Monday, March 14, 2011

NW CR Forecast of 3/14/11 am

  Model Cycle: 2011 MAR 14 06Z         
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
3/14 6am 3 - 7 SSW 204 4.4 14.6 10 - 13 NE 46
3/14 12pm 3 - 7 SSW 205 4.4 14.5 1 - 1 SSE 162
3/14 6pm 3 - 7 SSW 202 4.3 14.6 7 - 9 SW 215

3/15 6am 3 - 7 SSW 194 4.4 15.1 7 - 10 ENE 50
3/15 12pm 3 - 7 SSW 194 4.4 14.4 2 - 3 SW 215
3/15 6pm 3 - 7 SSW 196 4.5 14.1 6 - 8 WSW 244

3/16 6am 3 - 6 SSW 196 4.3 13.4 8 - 10 NE 40
3/16 12pm 3 - 6 SSW 197 4.3 13.1 1 - 1 ENE 64
3/16 6pm 3 - 6 SSW 197 4.2 12.9 9 - 12 SW 213

Sunday, March 13, 2011

NW CR Forecast of 3/13/11 (8pm)

  Model Cycle: 2011 MAR 13 12Z         
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
3/13 6am 3 - 7 SSW 203 3.6 16.5 5 - 7 NE 46
3/13 12pm 3 - 6 SSW 208 3.6 15.7 5 - 7 NNW 332
3/13 6pm 3 - 6 SSW 206 3.7 15.6 1 - 2 S 180

3/14 6am 3 - 7 SSW 204 4.2 14.6 9 - 13 ENE 52
3/14 12pm 3 - 7 SSW 205 4.2 14.5 3 - 4 SSW 206
3/14 6pm 3 - 7 SSW 202 4.3 14.6 6 - 9 WSW 236

3/15 6am 3 - 7 SSW 194 4.4 15.2 6 - 9 NE 37
3/15 12pm 3 - 7 SSW 194 4.4 14.4 2 - 3 W 260
3/15 6pm 3 - 7 SSW 196 4.5 14.1 7 - 10 SW 227

3/16 6am 3 - 6 SSW 196 4.2 13.4 8 - 10 NE 46
3/16 12pm 3 - 6 SSW 197 4.3 13.1 2 - 3 S 178
3/16 6pm 3 - 6 SSW 197 4.2 12.9 9 - 12 SW 220

Saturday, March 12, 2011

NW CR Forecast of 3/12/11 (1pm)

  Model Cycle: 2011 MAR 12 06Z         
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
3/12 6am 3 - 6 SW 223 4.5 12.5 12 - 17 ENE 59
3/12 12pm 4 - 8 SSW 204 4.2 17.8 2 - 3 ESE 115
3/12 6pm 3 - 7 SSW 201 3.7 17.4 5 - 7 SW 226

3/13 7am 3 - 7 SSW 203 3.8 16.5 9 - 13 NE 45
3/13 1pm 3 - 7 SSW 208 3.8 15.7 1 - 2 NW 312
3/13 7pm 3 - 7 SSW 206 3.8 15.6 3 - 4 WSW 237

3/14 7am 3 - 7 SSW 204 4.2 14.6 10 - 13 NE 46
3/14 1pm 3 - 7 SSW 205 4.3 14.5 0 - 1 SSW 200
3/14 7pm 3 - 7 SSW 202 4.3 14.6 4 - 6 SW 214

3/15 7am 3 - 7 SSW 194 4.4 15.2 7 - 10 NE 47
3/15 1pm 3 - 7 SSW 194 4.5 14.4 2 - 3 WSW 236
3/15 7pm 3 - 7 SSW 196 4.5 14.1 6 - 8 SW 223

3/16 7am 3 - 6 SSW 196 4.2 13.4 8 - 11 NE 42
3/16 1pm 3 - 6 SSW 197 4.3 13.1 0 - 1 SE 146
3/16 7pm 3 - 6 SSW 197 4.2 12.9 8 - 10 SSW 197

3/17 7am 3 - 6 S 188 4.1 14.1 10 - 13 NE 48

Friday, March 11, 2011

NW CR Forecast of 3/11/11

  Model Cycle: 2011 MAR 11 06Z         
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
3/11 6am 2 - 4 SW 213 2.8 13.3 6 - 8 ENE 54
3/11 12pm 2 - 4 SSW 209 2.9 13.0 5 - 6 N 354
3/11 6pm 2 - 5 SW 211 3.3 12.9 2 - 2 E 87

3/12 6am 3 - 6 SW 224 4.1 12.5 12 - 16 ENE 55
3/12 12pm 4 - 8 SSW 204 4.1 17.8 2 - 3 ENE 67
3/12 6pm 3 - 7 SSW 201 3.7 17.4 5 - 7 WSW 233

3/13 7am 3 - 7 SSW 203 3.9 16.5 10 - 14 NE 41
3/13 1pm 3 - 7 SSW 208 3.9 15.7 0 - 0 N 7
3/13 7pm 3 - 6 SSW 206 3.7 15.6 5 - 7 SW 227

3/14 7am 3 - 7 SSW 204 4.2 14.6 10 - 13 NE 40
3/14 1pm 3 - 7 SSW 205 4.3 14.5 0 - 1 NNW 345
3/14 7pm 3 - 7 SSW 202 4.3 14.6 5 - 7 SW 218

3/15 7am 4 - 8 SSW 194 4.5 15.1 8 - 11 NE 42
3/15 1pm 3 - 7 SSW 194 4.6 14.4 0 - 1 N 350
3/15 7pm 3 - 7 SSW 196 4.5 14.1 5 - 7 S 183

3/16 7am 3 - 6 SSW 196 4.3 13.4 9 - 12 NE 43
3/16 1pm 3 - 6 SSW 197 4.4 13.1 0 - 1 E 86
3/16 7pm 3 - 6 SSW 197 4.3 12.9 5 - 8 SSW 193

3/17 7am 3 - 7 S 188 4.3 14.1 10 - 14 ENE 52
3/17 1pm 3 - 7 SSW 190 4.4 13.5 2 - 3 ENE 76
3/17 7pm 3 - 7 S 189 4.4 13.3 2 - 3 WSW 255

Thursday, March 10, 2011

NW CR Forecast of 3/10/11

  Model Cycle: 2011 MAR 10 06Z         
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
3/10 6am 2 - 5 SSW 202 3.2 14.3 5 - 8 ENE 55
3/10 12pm 2 - 5 SSW 206 3.1 14.1 4 - 5 WNW 305
3/10 6pm 2 - 5 SSW 205 3.1 13.6 6 - 8 WSW 256

3/11 6am 2 - 4 SW 213 2.9 13.3 7 - 10 NE 39
3/11 12pm 2 - 4 SSW 209 3.0 13.0 2 - 3 N 351
3/11 6pm 2 - 4 SW 211 3.0 12.9 3 - 4 SSW 198

3/12 6am 2 - 5 SW 221 3.9 12.6 11 - 15 ENE 54
3/12 12pm 4 - 8 SSW 204 4.0 17.8 3 - 4 ENE 65
3/12 6pm 2 - 5 SW 218 3.7 12.0 3 - 4 SW 220

3/13 7am 3 - 7 SSW 203 3.8 16.5 9 - 12 NE 43
3/13 1pm 3 - 7 SSW 208 3.8 15.7 0 - 1 WSW 243
3/13 7pm 3 - 6 SSW 206 3.7 15.6 7 - 10 SW 215

3/14 7am 3 - 6 SSW 204 3.9 14.6 9 - 13 NE 40
3/14 1pm 3 - 7 SSW 205 4.2 14.5 2 - 3 NNW 337
3/14 7pm 3 - 7 SSW 202 4.2 14.6 5 - 7 SSW 196

3/15 7am 4 - 8 SSW 194 4.5 15.1 8 - 11 NE 45
3/15 1pm 4 - 8 SSW 194 4.6 14.4 1 - 2 ENE 58
3/15 7pm 3 - 7 SSW 196 4.7 14.1 0 - 0 S 175

3/16 7am 3 - 7 SSW 196 4.6 13.4 9 - 13 ENE 51
3/16 1pm 3 - 7 SSW 197 4.5 13.1 2 - 3 ENE 71
3/16 7pm 3 - 6 SSW 197 4.3 12.9 4 - 6 SSW 204

3/17 1am 3 - 7 SSW 190 4.2 14.4 10 - 14 NE 47

Wednesday, March 9, 2011

NW CR Forecast of 3/9/11

  Model Cycle: 2011 MAR 09 12Z         
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
Today's forecast was accurate.
3/9 6am 3 - 7 SSW 199 3.6 16.4 3 - 4 NE 45
3/9 12pm 3 - 6 SSW 199 3.5 15.6 5 - 7 WSW 240
3/9 6pm 3 - 6 SSW 201 3.6 15.3 7 - 10 WSW 254

Thu
3/10 6am 2 - 5 SSW 202 3.1 14.3 2 - 3 NE 42
3/10 12pm 2 - 5 SSW 206 3.0 14.1 5 - 7 WNW 289
3/10 6pm 2 - 5 SSW 205 3.1 13.6 8 - 11 WSW 243

Fri
3/11 6am 2 - 4 SW 213 2.8 13.3 6 - 8 NE 38
3/11 12pm 2 - 4 SSW 209 3.0 13.0 3 - 5 N 9
3/11 6pm 2 - 4 SW 211 3.2 12.9 3 - 5 S 177

Sat
3/12 6am 2 - 5 SW 225 3.8 12.5 11 - 15 ENE 51
3/12 12pm 4 - 8 SSW 204 4.0 17.8 1 - 1 ENE 55
3/12 6pm 2 - 5 SW 218 3.7 12.0 6 - 8 SW 216

Sun
3/13 7am 3 - 7 SSW 203 3.6 16.5 8 - 11 NE 41
3/13 1pm 3 - 7 SSW 208 3.7 15.7 1 - 1 NW 310
3/13 7pm 3 - 6 SSW 206 3.6 15.6 5 - 7 SW 218

3/14 7am 3 - 6 SSW 204 3.9 14.6 8 - 11 NE 42
3/14 1pm 3 - 7 SSW 205 4.1 14.5 1 - 2 N 354
3/14 7pm 3 - 7 SSW 202 4.2 14.6 5 - 7 WSW 231

3/15 7am 4 - 8 SSW 194 4.6 15.1 9 - 13 NE 40
3/15 1pm 4 - 8 SSW 194 4.7 14.4 2 - 4 NE 38
3/15 7pm 3 - 7 SSW 196 4.6 14.1 4 - 5 SSW 194

3/16 1am 3 - 7 SSW 195 4.4 13.7 7 - 9 NE 43
3/16 7am 3 - 7 SSW 196 4.6 13.4 11 - 15 NE 43

Monday, March 7, 2011

NW CR Forecast of 3/7/11.

  Model Cycle: 2011 MAR 07 06Z         
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
3/7 6am 3 - 6 SSW 203 3.8 13.3 9 - 12 NE 46
3/7 12pm 2 - 5 SSW 197 3.8 12.8 0 - 1 WNW 302
3/7 6pm 2 - 5 SSW 199 3.7 12.6 7 - 10 WSW 232

3/8 6am 2 - 5 SSW 202 3.5 12.5 6 - 8 ENE 51
3/8 12pm 3 - 6 SW 212 3.6 14.4 4 - 5 WSW 254
3/8 6pm 3 - 7 SSW 197 3.7 17.8 7 - 9 WSW 245

3/9 6am 3 - 6 SSW 199 3.5 16.4 4 - 6 NNE 22
3/9 12pm 3 - 6 SSW 199 3.5 15.6 4 - 6 WNW 288
3/9 6pm 3 - 6 SSW 201 3.5 15.3 7 - 10 W 261

3/10 6am 2 - 5 SSW 202 3.1 14.3 6 - 8 NE 47
3/10 12pm 2 - 5 SSW 207 3.1 14.1 3 - 4 W 276
3/10 6pm 2 - 5 SSW 205 3.1 13.6 8 - 11 WSW 230

3/11 6am 2 - 4 SW 213 3.0 13.3 9 - 12 NE 48
3/11 12pm 2 - 4 SSW 209 3.2 13.0 1 - 1 NNE 22
3/11 6pm 2 - 4 SW 211 3.1 12.9 8 - 11 SW 214

3/12 6am 2 - 5 SW 218 3.3 12.6 10 - 13 NE 47
3/12 12pm 3 - 7 SSW 204 3.5 17.8 0 - 0 E 94
3/12 6pm 3 - 7 SSW 201 3.4 17.4 6 - 8 SW 211

3/13 7am 3 - 6 SSW 203 3.5 16.5 9 - 12 NE 43
3/13 1pm 3 - 6 SSW 208 3.7 15.7 1 - 2 WNW 304
3/13 7pm 3 - 6 SSW 206 3.6 15.6 7 - 10 SW 211

Sunday, March 6, 2011

NW CR Forecast of 3/6/11

  Model Cycle: 2011 MAR 06 06Z         
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
3/6 6am 3 - 6 SSW 205 3.5 14.5 6 - 8 NE 35
3/6 12pm 3 - 6 SSW 202 3.6 14.3 5 - 6 NW 319
3/6 6pm 3 - 6 SSW 199 3.8 13.7 7 - 9 WNW 300

3/7 6am 3 - 6 SSW 203 3.8 13.3 8 - 11 ENE 55
3/7 12pm 2 - 5 SSW 197 3.7 12.8 1 - 2 WSW 243
3/7 6pm 2 - 5 SSW 199 3.7 12.6 8 - 11 SW 227

A Mini Uptick in the Forecast From Here on Out
3/8 6am 2 - 5 SSW 203 3.5 12.5 6 - 8 NE 47
3/8 12pm 3 - 6 SW 212 3.6 14.4 4 - 6 WSW 240
3/8 6pm 4 - 8 SSW 197 3.8 17.8 7 - 10 W 262

3/9 6am 3 - 7 SSW 199 3.6 16.4 4 - 6 ENE 58
3/9 12pm 3 - 6 SSW 199 3.5 15.6 4 - 6 W 262
3/9 6pm 3 - 6 SSW 201 3.6 15.3 7 - 10 WSW 253

3/10 6am 2 - 5 SSW 202 3.1 14.3 4 - 6 NE 37
3/10 12pm 2 - 5 SSW 206 3.0 14.1 5 - 7 WNW 286
3/10 6pm 2 - 5 SSW 205 3.1 13.6 8 - 11 WSW 255

3/11 6am 2 - 4 SW 213 2.9 13.3 8 - 11 NE 39
3/11 12pm 2 - 4 SSW 209 3.0 13.0 0 - 0 E 87
3/11 6pm 2 - 4 SW 212 3.0 12.9 8 - 11 SSW 201

3/12 6am 2 - 4 SW 219 3.0 12.7 8 - 11 ENE 54
3/12 12pm 3 - 6 SSW 204 3.2 17.8 2 - 3 SSW 201
3/12 6pm 3 - 7 SSW 201 3.4 17.4 8 - 10 SW 227

3/13 12am 3 - 6 SSW 207 3.3 16.7 1 - 2 ESE 114

Saturday, March 5, 2011

NW CR Forecast of 3/5/11 am

  Model Cycle: 2011 MAR 05 06Z         
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
3/7 6am 3 - 6 SSW 203 3.8 13.3 8 - 10 ENE 60
3/7 12pm 2 - 5 SSW 197 3.7 12.8 3 - 4 NW 313
3/7 6pm 2 - 5 SSW 199 3.6 12.6 9 - 13 SW 228

3/8 6am 2 - 5 SSW 203 3.5 12.5 6 - 9 NE 42
3/8 12pm 3 - 6 SW 212 3.6 14.4 5 - 7 WSW 247
3/8 6pm 4 - 8 SSW 197 3.8 17.8 7 - 9 W 265

3/9 6am 3 - 7 SSW 199 3.6 16.4 6 - 8 NE 40
3/9 12pm 3 - 6 SSW 199 3.5 15.6 4 - 5 W 277
3/9 6pm 3 - 6 SSW 201 3.6 15.3 9 - 12 WSW 249

3/10 6am 2 - 5 SSW 202 3.2 14.3 5 - 7 NE 42
3/10 12pm 2 - 5 SSW 206 3.1 14.1 4 - 5 WNW 282
3/10 6pm 2 - 5 SSW 205 3.1 13.6 9 - 12 WSW 240

3/11 6am 2 - 4 SW 213 2.8 13.3 6 - 9 NE 42
3/11 12pm 2 - 4 SSW 209 2.9 13.0 2 - 3 SW 216
3/11 6pm 2 - 4 SW 211 3.0 12.9 8 - 10 SW 215

Friday, March 4, 2011

CR NW Forecast of 3/4/2011 am

  Model Cycle: 2011 MAR 04 06Z        
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
3/4 6am 2 - 5 SSW 203 3.8 12.8 11 - 15 NE 44
3/4 12pm 2 - 5 SSW 203 3.9 12.7 5 - 7 NE 42
3/4 6pm 3 - 7 SW 220 3.6 16.6 1 - 2 SSW 195

3/5 6am 3 - 6 SW 217 3.3 15.6 8 - 11 ENE 59
3/5 12pm 3 - 6 SW 214 3.3 15.5 1 - 1 WSW 254
3/5 6pm 3 - 6 SSW 206 3.4 15.4 9 - 12 WSW 238

3/6 6am 3 - 6 SSW 205 3.5 14.5 6 - 8 NE 37
3/6 12pm 3 - 6 SSW 202 3.7 14.3 3 - 5 NW 313
3/6 6pm 3 - 6 SSW 199 3.7 13.7 7 - 10 W 264

3/7 6am 2 - 5 SSW 203 3.7 13.3 8 - 11 ENE 61
3/7 12pm 2 - 5 SSW 197 3.7 12.8 2 - 3 SW 219
3/7 6pm 2 - 5 SSW 199 3.6 12.6 7 - 10 WSW 232

3/8 6am 2 - 5 SSW 203 3.4 12.5 5 - 7 ENE 55
3/8 12pm 3 - 6 SW 212 3.5 14.4 4 - 6 W 267
FIRST DIP
3/8 6pm 3 - 7 SSW 197 3.7 17.8 8 - 11 W 267

3/9 6am 3 - 6 SSW 199 3.5 16.4 4 - 5 NE 43
3/9 12pm 3 - 6 SSW 199 3.4 15.6 5 - 7 W 265
3/9 6pm 3 - 6 SSW 201 3.6 15.3 8 - 11 WSW 259

3/10 6am 2 - 5 SSW 202 3.1 14.3 2 - 3 E 80
3/10 12pm 2 - 5 SSW 206 3.0 14.1 4 - 6 W 267
3/10 6pm 2 - 4 SSW 205 3.0 13.6 6 - 9 WSW 246

Thursday, March 3, 2011

CR NW Forecast of 3/3/2011

  Model Cycle: 2011 MAR 03 06Z        
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
3/3 6am 3 - 7 SSW 207 4.3 13.5 12 - 16 NE 49
3/3 12pm 3 - 6 SSW 203 4.1 13.5 4 - 5 ENE 51
3/3 6pm 3 - 6 SSW 202 3.8 13.2 2 - 3 NW 319

3/4 6am 3 - 6 SSW 203 4.0 12.8 11 - 15 NE 46
3/4 12pm 2 - 5 SSW 203 3.8 12.6 3 - 5 NE 32
3/4 6pm 3 - 7 SW 220 3.5 16.6 3 - 4 WSW 245

3/5 6am 3 - 6 SW 217 3.3 15.6 9 - 12 ENE 53
3/5 12pm 3 - 6 SW 214 3.4 15.5 0 - 1 NE 33
3/5 6pm 3 - 6 SSW 206 3.4 15.4 8 - 11 WSW 239

3/6 6am 3 - 6 SSW 205 3.6 14.5 6 - 8 NE 45
3/6 12pm 3 - 6 SSW 202 3.7 14.3 4 - 6 WNW 307
3/6 6pm 3 - 6 SSW 200 3.7 13.7 7 - 10 W 263

3/7 6am 2 - 5 SSW 203 3.6 13.3 7 - 10 ENE 67
3/7 12pm 2 - 5 SSW 198 3.6 12.8 2 - 3 WSW 259
3/7 6pm 2 - 5 SSW 199 3.6 12.6 7 - 10 WSW 240

3/8 6am 2 - 5 SSW 203 3.4 12.5 5 - 6 ENE 54
3/8 12pm 3 - 6 SW 212 3.6 14.4 4 - 6 W 265
3/8 6pm 4 - 8 SSW 197 3.8 17.8 7 - 10 W 260

3/9 6am 3 - 6 SSW 199 3.5 16.4 4 - 6 NE 39
3/9 12pm 3 - 6 SSW 199 3.4 15.6 5 - 6 WSW 256
3/9 6pm 3 - 6 SSW 201 3.5 15.3 7 - 10 WSW 257