Wednesday, February 29, 2012

NW CR Forecast of 2012-0229 pm

Things are shaping up just in time for my arrival :)

-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
2/29 12pm 2 - 5 SW 216 3.7 11.4 8 - 11 ENE 64
2/29 6pm 2 - 4 SW 216 3.1 11.1 9 - 12 NE 42

3/1 12am 2 - 4 SW 216 3.5 10.9 15 - 20 NE 44
3/1 6am 1 - 2 NE 45 4.1 4.4 15 - 21 NE 48
3/1 12pm 1 - 2 NNE 15 3.7 4.8 8 - 11 NE 46
3/1 6pm 2 - 5 SW 223 3.3 13.9 7 - 9 NE 41

3/2 12am 2 - 5 SW 216 3.5 13.0 14 - 19 NE 47
3/2 6am 2 - 5 SW 214 3.7 13.0 12 - 16 ENE 53
3/2 12pm 2 - 4 SW 220 3.1 13.2 2 - 3 E 87
3/2 6pm 2 - 4 SW 219 2.7 13.2 7 - 9 WSW 238

3/3 12am 1 - 3 SSW 207 2.6 12.1 8 - 11 ENE 50
3/3 6am 2 - 4 SSW 207 2.8 12.1 8 - 12 ENE 50
3/3 12pm 2 - 4 SSW 209 2.7 12.3 2 - 3 WSW 240
3/3 6pm 1 - 3 SW 216 2.7 12.4 7 - 9 WSW 251

3/4 12am 1 - 3 SW 214 2.6 12.6 0 - 0 ENE 50
3/4 6am 2 - 4 SSW 208 2.7 14.0 9 - 12 NNE 27
3/4 12pm 2 - 4 SW 211 3.0 13.6 5 - 6 NNW 335
3/4 6pm 2 - 5 SW 213 3.2 13.2 6 - 8 NNE 11

3/5 12am 2 - 5 SW 210 3.4 12.7 11 - 14 NE 39
3/5 6am 2 - 5 SW 212 3.4 12.6 9 - 13 NE 34
3/5 12pm 2 - 5 SW 210 3.5 12.2 7 - 10 NE 35
3/5 6pm 2 - 5 SW 213 3.7 11.9 11 - 15 NE 49

3/6 12am 2 - 5 SW 220 4.0 11.6 14 - 19 NE 43
3/6 6am 2 - 5 WSW 237 4.4 10.9 13 - 18 NE 43
3/6 12pm 2 - 5 WSW 230 4.1 10.8 10 - 13 NE 39
3/6 6pm 3 - 7 SSW 206 3.8 16.6 13 - 18 NE 44

3/7 12am 3 - 7 SSW 208 3.8 16.2 11 - 15 ENE 53
3/7 6am 3 - 6 SSW 200 3.6 15.6 11 - 15 NE 49
3/7 12pm 3 - 6 SSW 203 3.6 15.6 6 - 9 NE 38

Monday, February 27, 2012

NW CR Forecast of 2012-0227 am

Keep on coming, baby! Hope that swell showing up on March 4th sticks around for a few days!


Model Cycle: 2012 FEB 27 00Z
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
2/27 6am 3 - 7 SW 216 4.6 13.3 15 - 20 NE 48
2/27 12pm 3 - 6 SW 217 4.3 13.1 11 - 16 NE 47
2/27 6pm 3 - 6 SW 217 4.0 12.6 14 - 19 NE 36

2/28 6am 3 - 6 SW 216 4.5 12.3 15 - 20 NE 49
2/28 12pm 2 - 5 SW 217 3.9 12.0 10 - 14 NE 41
2/28 6pm 2 - 5 SW 217 3.7 11.8 15 - 20 NE 37

2/29 6am 1 - 2 NE 36 4.0 4.5 13 - 18 ENE 52
2/29 12pm 2 - 4 SW 216 3.4 11.4 7 - 10 NE 48
2/29 6pm 2 - 4 SW 216 3.1 11.1 9 - 12 NE 34

3/1 6am 0 - 1 NE 42 3.7 4.2 13 - 18 NE 43
3/1 12pm 2 - 5 WSW 236 3.3 14.1 7 - 10 NE 42
3/1 6pm 2 - 5 SW 223 3.1 13.9 7 - 9 NE 44

3/2 6am 2 - 4 SW 214 3.0 12.9 10 - 13 ENE 52
3/2 12pm 2 - 4 SW 220 2.8 13.2 2 - 2 SE 142
3/2 6pm 2 - 4 SW 219 2.6 13.1 6 - 8 WSW 245

3/3 6am 1 - 3 SSW 207 2.6 12.1 7 - 9 ENE 51
3/3 12pm 1 - 3 SSW 209 2.7 12.3 2 - 3 NW 310
3/3 6pm 2 - 4 SW 215 2.7 12.4 6 - 9 WSW 259

3/4 6am 2 - 4 SW 211 3.1 11.5 10 - 14 NE 36
3/4 12pm 2 - 5 SW 211 3.3 13.5 6 - 8 N 356
3/4 6pm 3 - 6 SW 213 3.9 13.2 12 - 16 NE 47

Friday, February 24, 2012

NW CR Forecast of 2012-0224 am

Model Cycle: 2012 FEB 24 00Z
Time Zone: GMT - 6 hours
Model Cycle: 2012 FEB 24 00Z
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
2/23 6pm 3 - 6 WSW 230 3.9 14.7 9 - 13 SW 227

2/24 12am 3 - 6 SW 229 3.8 14.4 2 - 3 NNE 17
2/24 6am 3 - 6 SW 229 3.8 14.2 8 - 10 NE 41
2/24 12pm 3 - 6 SW 228 3.8 13.7 2 - 3 N 9
2/24 6pm 2 - 5 SW 227 3.6 13.5 5 - 7 W 267

2/25 12am 2 - 5 SW 227 3.5 13.4 6 - 8 ENE 57
2/25 6am 2 - 5 SW 228 3.4 13.1 7 - 9 NE 48
2/25 12pm 2 - 5 SW 226 3.3 12.7 4 - 5 N 5
2/25 6pm 2 - 5 SW 226 3.4 12.6 1 - 1 NNE 29

2/26 12am 2 - 5 SW 225 3.4 12.5 9 - 13 ENE 52
2/26 6am 3 - 6 SW 215 3.8 14.6 12 - 17 NE 37
2/26 12pm 3 - 6 SW 216 4.0 14.4 9 - 12 ENE 57
2/26 6pm 3 - 6 SW 216 3.8 14.0 3 - 4 ENE 60

2/27 12am 2 - 5 SW 216 3.7 13.6 12 - 16 ENE 50
2/27 6am 3 - 6 SW 216 4.1 13.3 13 - 17 NE 45
2/27 12pm 3 - 6 SW 217 3.9 13.1 8 - 10 NE 31
2/27 6pm 2 - 5 SW 217 3.9 12.6 13 - 18 NE 32

2/28 12am 3 - 6 SW 217 4.7 12.4 16 - 22 NE 41
2/28 6am 3 - 6 SW 216 4.6 12.3 15 - 21 NE 46
2/28 12pm 2 - 5 SW 217 3.9 12.0 10 - 14 NE 34
2/28 6pm 2 - 4 SW 217 3.4 11.8 5 - 8 NE 36

2/29 12am 2 - 4 SW 217 3.4 11.6 13 - 17 ENE 55
2/29 6am 2 - 4 SW 217 3.5 11.5 11 - 15 ENE 51
2/29 12pm 2 - 4 SW 216 3.1 11.4 4 - 6 NE 47
2/29 6pm 2 - 4 SW 216 3.0 11.1 4 - 6 NNE 27

3/1 12am 2 - 4 SW 216 3.1 10.9 13 - 17 ENE 54
3/1 6am 2 - 4 SW 215 3.2 10.8 11 - 14 NE 43
3/1 12pm 2 - 4 WSW 234 2.8 14.1 4 - 6 NE 30
3/1 6pm 2 - 4 SW 222 2.5 14.0 4 - 6 SSW 208

Thursday, February 23, 2012

NW CR Forecast of 2012-0223 pm

Moses, let us hope you bring us some good luck upon your arrival to The Wash. Don't believe I have ever seem the forecast as small as Feb 29, 2012, shows. The next couple of days look decent enough.


Model Cycle: 2012 FEB 22 18Z
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
2/22 12pm 3 - 6 WSW 245 3.3 16.8 5 - 6 NE 39
2/22 6pm 3 - 6 WSW 240 3.3 16.5 2 - 3 ESE 129

2/23 12am 3 - 6 WSW 234 3.5 15.8 8 - 11 ENE 64
2/23 6am 3 - 6 WSW 232 3.7 15.5 7 - 9 ENE 56
2/23 12pm 3 - 6 WSW 231 3.8 15.3 1 - 1 NNE 12
2/23 6pm 3 - 6 WSW 230 3.9 14.7 8 - 12 WSW 251

2/24 12am 3 - 6 SW 229 3.8 14.4 6 - 8 ENE 59
2/24 6am 3 - 6 SW 229 3.8 14.2 7 - 10 NE 46
2/24 12pm 3 - 6 SW 228 3.7 13.7 2 - 4 NW 320
2/24 6pm 2 - 5 SW 227 3.6 13.5 5 - 7 W 268

2/25 12am 2 - 5 SW 227 3.5 13.4 3 - 4 ENE 59
2/25 6am 2 - 5 SW 228 3.4 13.1 8 - 10 NE 44
2/25 12pm 2 - 5 SW 226 3.4 12.7 4 - 6 N 5
2/25 6pm 2 - 5 SW 226 3.5 12.6 2 - 3 NNE 24

2/26 12am 2 - 5 SW 226 3.7 12.5 13 - 17 ENE 52
2/26 6am 3 - 6 SW 216 3.9 14.6 11 - 15 NE 46
2/26 12pm 3 - 6 SW 216 3.7 14.4 4 - 6 ENE 54
2/26 6pm 2 - 5 SW 217 3.4 14.0 2 - 3 SW 224

2/27 12am 2 - 5 SW 216 3.4 13.6 10 - 14 NE 49
2/27 6am 2 - 5 SW 216 3.7 13.3 11 - 15 NE 49
2/27 12pm 2 - 5 SW 217 3.7 13.1 6 - 8 ENE 51
2/27 6pm 2 - 5 SW 217 3.6 12.6 6 - 9 NE 30

2/28 12am 3 - 6 SW 217 4.1 12.4 15 - 20 NE 45
2/28 6am 3 - 6 SW 216 4.2 12.3 14 - 19 NE 48
2/28 12pm 2 - 5 SW 217 3.7 12.0 5 - 7 ENE 65
2/28 6pm 2 - 4 SW 217 3.3 11.8 1 - 2 WSW 258

2/29 12am 2 - 4 SW 217 3.2 11.6 12 - 16 ENE 51
2/29 6am 2 - 4 SW 217 3.3 11.5 10 - 14 ENE 54
2/29 12pm 1 - 3 SW 216 2.9 11.4 2 - 3 E 91

Tuesday, February 14, 2012

NW CR Forecast of 2012-0214 pm

Model Cycle: 2012 FEB 14 12Z
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
2/14 6am 3 - 7 SSW 192 4.7 13.4 13 - 18 NE 37
2/14 12pm 3 - 7 SSW 192 4.6 13.0 7 - 10 NE 41
2/14 6pm 3 - 6 SSW 194 4.5 12.6 5 - 7 NE 48

2/15 12am 3 - 6 SSW 196 4.4 12.4 10 - 13 ENE 64
2/15 6am 4 - 8 WNW 282 4.2 16.5 6 - 8 ENE 79
2/15 12pm 3 - 7 W 270 4.0 15.8 1 - 2 SSW 205
2/15 6pm 3 - 7 W 277 3.9 15.3 8 - 11 WSW 246

2/16 12am 3 - 6 W 260 3.7 14.7 5 - 7 NE 42
2/16 6am 3 - 6 W 268 3.6 14.3 7 - 10 ENE 66
2/16 12pm 2 - 5 WSW 248 3.5 13.8 2 - 3 SSE 168
2/16 6pm 2 - 5 WSW 254 3.5 13.6 8 - 10 WSW 244

2/17 12am 2 - 5 WSW 255 3.4 13.1 2 - 3 ENE 66
2/17 6am 2 - 5 WSW 244 3.3 12.9 6 - 9 ENE 63
2/17 12pm 2 - 4 WSW 244 3.2 12.7 1 - 2 SW 211
2/17 6pm 2 - 4 WSW 239 3.3 12.4 9 - 12 WSW 235

2/18 12am 2 - 4 WSW 231 3.2 12.4 1 - 1 SSW 205
2/18 6am 2 - 5 SSW 204 3.1 14.4 3 - 5 ENE 56
2/18 12pm 2 - 5 SSW 203 3.1 14.0 2 - 3 WNW 292
2/18 6pm 2 - 5 SSW 205 3.1 13.5 9 - 13 WSW 237

2/19 12am 2 - 4 SW 210 3.0 13.0 2 - 3 SW 210
2/19 6am 2 - 4 SSW 208 2.9 12.6 3 - 4 NE 33
2/19 12pm 2 - 4 SSW 208 2.8 12.3 2 - 3 W 275
2/19 6pm 2 - 4 SW 211 3.0 12.0 9 - 12 WSW 253

2/20 12am 2 - 4 SSW 201 2.8 14.4 3 - 5 NE 33
2/20 6am 2 - 4 SSW 206 2.7 13.5 8 - 11 NE 48
2/20 12pm 2 - 4 SSW 204 2.8 13.4 2 - 3 NE 48
2/20 6pm 2 - 4 SSW 208 2.8 13.2 4 - 6 SW 228

2/21 12am 2 - 4 SSW 203 2.7 12.7 9 - 13 ENE 53
2/21 6am 2 - 4 SSW 205 3.0 12.5 10 - 14 ENE 50

Friday, February 10, 2012

NW CR Forecast of 2012-0210

My periodic forecast update for NW CR coastal area leading up to the trip in 3-1/2 weeks. Not a bad forecast for the week shown -- either long period south swells or good period (14 sec) W/WSW swells. Keep it up!

Model Cycle: 2012 FEB 10 06Z
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
2/10 12am 5 - 11 S 189 4.9 19.4 12 - 16 ENE 51
2/10 6am 5 - 11 S 188 5.1 18.7 10 - 14 NE 47
2/10 12pm 5 - 11 S 189 5.1 17.8 6 - 8 NE 41

2/11 12am 4 - 9 S 189 5.0 16.5 8 - 11 ENE 53
2/11 6am 4 - 9 SSW 190 5.0 15.7 8 - 11 ENE 50
2/11 12pm 4 - 9 SSW 190 4.9 15.5 3 - 4 N 356

2/12 12am 4 - 8 SSW 192 4.9 14.7 11 - 15 ENE 56
2/12 6am 4 - 8 SSW 190 4.9 14.6 11 - 15 NE 37
2/12 12pm 4 - 8 S 188 4.9 14.2 7 - 10 NNE 29

2/13 12am 3 - 7 SSW 191 4.7 13.8 8 - 12 ENE 67
2/13 6am 3 - 7 SSW 193 4.6 13.8 7 - 10 ENE 65
2/13 12pm 3 - 7 SSW 193 4.5 14.4 1 - 1 NE 32

2/14 12am 3 - 7 SSW 193 4.3 13.6 2 - 3 WNW 296
2/14 6am 3 - 6 SSW 193 4.2 13.4 8 - 10 NE 47
2/14 12pm 3 - 6 SSW 192 4.2 13.0 2 - 3 NE 36

2/15 12am 3 - 6 SSW 196 4.1 12.4 5 - 7 ENE 77
2/15 6am 4 - 8 WNW 282 4.1 16.5 6 - 8 ENE 60
2/15 12pm 3 - 7 W 271 3.9 15.8 0 - 1 SSE 169

2/16 12am 3 - 6 W 261 3.7 14.7 3 - 4 ENE 59
2/16 6am 3 - 6 W 269 3.6 14.3 5 - 6 ENE 56
2/16 12pm 2 - 5 WSW 251 3.5 13.8 2 - 3 WSW 257

Sunday, February 5, 2012

NW CR Forecast of 2012-0205

What can I say? Although my trip is a month away it is fun to check-in periodically to see how the SW swell forecasts are shaping up. SW is best, but long period (15+ sec) from the SSW, and even the S (at 6'+), will do fine. The good swells are just starting to show up from deep in the Southern Hemisphere :)

Model Cycle: 2012 FEB 05 06Z
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
2/5 6am 3 - 6 S 187 4.1 13.3 3 - 4 ENE 60
2/5 12pm 3 - 6 S 188 4.2 13.0 3 - 4 NW 316
2/5 6pm 3 - 6 S 188 4.1 12.7 6 - 9 W 261

2/6 6am 3 - 6 SSW 191 4.3 12.4 9 - 13 NE 35
2/6 12pm 4 - 8 SW 225 4.4 15.6 7 - 10 NNE 15
2/6 6pm 3 - 6 SSW 192 4.4 11.8 6 - 9 NE 31

2/7 6am 3 - 6 SW 222 3.9 14.6 9 - 12 NE 35
2/7 12pm 3 - 7 SW 225 4.1 14.6 7 - 10 NE 30
2/7 6pm 4 - 8 SW 219 4.1 17.6 8 - 11 NNE 29

2/8 6am 3 - 7 SW 216 4.0 16.5 9 - 12 NE 38
2/8 12pm 3 - 7 SW 219 4.1 16.3 6 - 8 NNE 21
2/8 6pm 3 - 7 SW 212 4.1 15.7 5 - 7 NE 30

2/9 6am 3 - 7 SW 211 4.2 15.4 9 - 12 ENE 56
2/9 12pm 3 - 7 SSW 204 4.2 15.3 3 - 4 NE 45
2/9 6pm 3 - 7 SSW 205 4.4 14.6 7 - 9 WSW 232

2/10 6am 5 - 10 S 188 4.7 18.7 6 - 8 NE 46
2/10 12pm 5 - 10 S 189 4.9 17.8 2 - 4 NNW 349
2/10 6pm 4 - 9 S 189 4.9 16.9 5 - 7 W 270


2/11 6am 4 - 9 SSW 190 5.0 15.7 8 - 12 NE 49
2/11 12pm 4 - 9 SSW 190 4.9 15.5 2 - 3 ENE 59
2/11 6pm 4 - 8 SSW 192 4.7 15.0 7 - 10 SW 227