Thursday, January 26, 2012

NW PR Forecast of 2012-0126 am

It was rather dismal looking this morning. Swell ended up having too much E in the NE/NNE forecast and wind was all over the northside. Maria's is 1-2 foot. Mañana as they say... as in el proximo año.

Model Cycle: 2012 JAN 26 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/26 1am 2 - 5 NE 43 7.1 7.0 17 - 23 ENE 62
1/26 7am 3 - 6 NE 38 7.3 7.8 17 - 23 ENE 73
1/26 1pm 3 - 7 NNE 29 7.2 8.8 15 - 20 ENE 58
1/26 7pm 3 - 7 NE 36 7.0 8.4 17 - 23 ENE 64

1/27 1am 3 - 6 NE 35 6.9 8.3 16 - 22 ENE 73
1/27 7am 3 - 6 NE 39 6.8 8.1 13 - 18 ENE 75
1/27 1pm 3 - 6 NE 38 6.5 8.0 14 - 19 ENE 55

1/28 1am 2 - 5 NE 39 6.0 7.9 13 - 18 ENE 72
1/28 7am 2 - 5 NE 41 5.9 7.8 14 - 19 ENE 73
1/28 1pm 2 - 5 NE 45 5.8 7.9 11 - 15 ENE 67

1/29 1am 3 - 6 NE 44 5.9 8.9 14 - 20 ENE 73
1/29 7am 3 - 6 NE 44 5.8 8.8 14 - 19 ENE 75
1/29 1pm 2 - 5 NE 48 5.9 7.9 13 - 18 ENE 63

1/30 1am 2 - 4 ENE 52 5.0 7.7 11 - 15 ENE 73
1/30 7am 2 - 4 ENE 51 5.4 7.7 14 - 19 ENE 71

Wednesday, January 25, 2012

NW PR Forecast of 2012-0125 am

Not as windy today but surf is small. Tomorrow should be my go to day and the last really ridable day of this trip. It is sketchy with short period wind swell and now more of a NE direction.

Model Cycle: 2012 JAN 25 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/25 7am 2 - 4 NE 42 5.5 7.2 13 - 18 ENE 68
1/25 1pm 2 - 5 NE 41 5.7 7.4 14 - 19 ENE 52
1/25 7pm 2 - 5 NE 42 6.3 7.1 16 - 22 ENE 59

1/26 1am 3 - 6 NE 37 6.8 8.1 16 - 21 ENE 60
1/26 7am 3 - 6 NE 35 6.9 7.9 16 - 22 ENE 66
1/26 1pm 3 - 7 NNE 26 7.0 8.8 16 - 21 ENE 59

1/27 1am 3 - 6 NE 32 6.8 8.3 16 - 22 ENE 67
1/27 7am 3 - 6 NE 36 6.9 8.0 14 - 19 ENE 74
1/27 1pm 3 - 6 NE 36 6.5 7.9 12 - 17 ENE 56

1/28 1am 2 - 5 NE 37 5.8 7.9 11 - 15 E 88
1/28 7am 2 - 5 NE 39 5.5 7.9 12 - 16 ENE 79
1/28 1pm 3 - 6 NE 40 5.5 9.6 9 - 12 ENE 72

1/29 1am 2 - 5 NE 43 5.1 9.1 11 - 15 E 84
1/29 7am 2 - 5 NE 44 5.2 8.8 13 - 18 E 84
1/29 1pm 2 - 5 NE 49 5.0 8.3 9 - 12 ENE 64

1/30 1am 2 - 4 ENE 53 4.8 8.0 11 - 15 ENE 78
1/30 7am 2 - 4 ENE 55 4.6 7.7 11 - 15 ENE 75

Tuesday, January 24, 2012

NW PR Forecast of 2012-0124 am

Next and last opportunity for surf is Thursday!

Model Cycle: 2012 JAN 24 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/24 1am 2 - 5 NE 42 5.7 7.5 15 - 20 ENE 63
1/24 7am 2 - 5 NE 45 6.0 7.1 16 - 22 ENE 64
1/24 1pm 2 - 5 NE 44 6.0 7.3 14 - 20 ENE 59

1/25 1am 2 - 4 NE 45 5.2 7.5 14 - 19 ENE 65
1/25 7am 2 - 4 NE 43 5.2 7.3 13 - 17 ENE 71
1/25 1pm 2 - 4 NE 41 5.4 7.4 14 - 19 ENE 54

1/26 1am 3 - 7 NNE 19 6.5 9.7 16 - 21 ENE 60
1/26 7am 3 - 7 NNE 22 6.6 9.4 14 - 20 ENE 66
1/26 1pm 3 - 6 NNE 24 6.5 8.9 14 - 20 ENE 59

1/27 1am 3 - 6 NE 30 6.0 8.5 14 - 19 ENE 74
1/27 7am 2 - 5 NNE 29 6.0 8.3 12 - 17 E 82
1/27 1pm 2 - 5 NE 34 6.3 7.9 11 - 15 ENE 64

1/28 1am 2 - 5 NE 38 5.9 7.8 12 - 16 ENE 78
1/28 7am 2 - 5 NE 38 5.7 7.8 13 - 18 ENE 75
1/28 1pm 3 - 6 NE 40 5.5 9.6 12 - 17 ENE 62

1/29 1am 2 - 5 NE 39 5.3 9.0 12 - 17 E 81
1/29 7am 2 - 5 NE 43 5.1 8.8 13 - 17 ENE 74
1/29 1pm 2 - 5 NE 46 5.4 8.1 13 - 17 ENE 73

1/30 1am 2 - 4 ENE 56 5.0 8.1 13 - 17 ENE 75
1/30 7am 2 - 4 ENE 55 5.0 7.6 13 - 18 ENE 77
1/30 1pm 2 - 4 ENE 56 4.7 7.5 12 - 16 ENE 53

Monday, January 23, 2012

NW PR Forecast of 2012-0123 am

Windy this morning. I did not go and check surf given relativley small size. Hope that wasn't a mistake! I don't think so.

Model Cycle: 2012 JAN 23 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/23 1am 2 - 5 NNE 23 5.7 8.4 13 - 18 ENE 75
1/23 7am 2 - 5 NNE 29 5.5 8.3 14 - 19 ENE 70
1/23 1pm 2 - 5 NE 32 5.6 7.9 13 - 18 ENE 55

1/24 1am 2 - 5 NE 42 5.6 7.5 15 - 21 ENE 60
1/24 7am 2 - 5 NE 43 5.7 7.5 15 - 20 ENE 62
1/24 1pm 2 - 5 NE 45 5.6 7.5 14 - 19 ENE 59

1/25 1am 2 - 4 NE 46 5.1 7.4 14 - 19 ENE 62
1/25 7am 2 - 4 NE 43 5.4 7.0 13 - 18 ENE 61
1/25 1pm 2 - 4 NE 42 5.5 7.1 14 - 20 ENE 55

1/26 1am 3 - 7 NNE 18 6.2 9.8 14 - 20 ENE 68
1/26 7am 3 - 7 NNE 23 6.9 9.1 17 - 23 ENE 69
1/26 1pm 3 - 7 NNE 26 6.6 8.8 15 - 20 ENE 63

1/27 1am 3 - 6 NE 33 6.4 8.3 15 - 20 ENE 74
1/27 7am 3 - 6 NE 35 6.4 8.2 15 - 20 E 80
1/27 1pm 3 - 6 NE 38 6.6 8.3 13 - 18 ENE 67

1/28 1am 2 - 5 NE 43 5.8 8.1 11 - 16 ENE 77
1/28 7am 2 - 5 NE 44 5.6 8.0 12 - 16 E 82
1/28 1pm 2 - 4 NE 47 5.3 7.9 8 - 11 ENE 63

1/29 1am 2 - 5 NE 44 5.6 8.8 14 - 19 ENE 74
1/29 7am 2 - 5 NE 47 5.5 8.3 14 - 19 ENE 67
1/29 1pm 2 - 5 ENE 50 5.1 8.3 12 - 17 ENE 58

Sunday, January 22, 2012

NW PR Forecast of 2012-0122 am

Very small waves today - ridable but not the best. Desperate folks should paddle out. Looks like a few more days before good waves roll in again.

Model Cycle: 2012 JAN 22 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/22 1am 3 - 6 NNE 20 5.8 9.3 11 - 15 E 86
1/22 7am 3 - 6 NNE 17 6.0 9.1 14 - 18 E 81
1/22 1pm 3 - 6 NNE 14 5.9 9.0 12 - 16 ENE 68

1/23 1am 2 - 5 NNE 24 5.7 8.4 13 - 18 ENE 73
1/23 7am 2 - 5 NNE 29 5.4 8.3 13 - 18 ENE 73
1/23 1pm 2 - 5 NE 32 5.3 8.0 13 - 17 ENE 56

1/24 1am 2 - 5 NE 41 5.8 7.4 16 - 21 ENE 63
1/24 7am 2 - 5 NE 43 5.8 7.3 15 - 20 ENE 62
1/24 1pm 2 - 5 NE 44 5.7 7.4 14 - 20 ENE 56

1/25 1am 2 - 4 NE 44 5.3 7.2 13 - 18 ENE 66
1/25 7am 2 - 4 NE 42 5.5 7.0 14 - 19 ENE 71
1/25 1pm 2 - 4 NE 42 5.8 7.1 15 - 20 ENE 63

1/26 1am 3 - 6 NE 40 7.0 8.1 16 - 22 ENE 66
1/26 7am 3 - 7 NE 39 7.3 8.1 17 - 23 ENE 66
1/26 1pm 3 - 6 NNE 25 6.6 8.8 13 - 18 ENE 68

1/27 1am 3 - 6 NNE 27 6.1 8.8 14 - 20 ENE 73
1/27 7am 3 - 6 NNE 29 6.2 9.4 14 - 18 ENE 78
1/27 1pm 3 - 6 NE 30 5.7 9.4 12 - 16 ENE 62

1/28 1am 2 - 5 NE 41 5.6 7.4 14 - 19 E 80
1/28 7am 2 - 4 NE 44 5.3 7.5 12 - 16 E 84
1/28 1pm 2 - 4 NE 40 4.9 8.3 6 - 9 ENE 66

Saturday, January 21, 2012

NW PR Forecast of 2012-0121 am

Did not surf this morning -- rolled over for some more shut eye. Small surf along the western coasts. There is some surf up on the north coast but who wants to make a long drive to ride waves with the weekend masses? My arms and legs need resting up anyway. Looks like we will have some surf on the west coast again tomorrow.

Model Cycle: 2012 JAN 21 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/21 1am 4 - 8 NE 38 6.7 10.7 12 - 16 ENE 58
1/21 7am 3 - 7 NE 41 6.2 10.5 11 - 15 ENE 73
1/21 1pm 3 - 6 NE 43 5.7 10.0 10 - 14 ENE 68

1/22 1am 3 - 6 NNE 21 5.5 9.3 11 - 15 E 83
1/22 7am 3 - 6 NNE 17 5.9 9.1 13 - 18 ENE 79
1/22 1pm 3 - 6 NNE 14 5.9 8.9 12 - 16 ENE 61

1/23 1am 2 - 5 NNE 24 5.6 8.4 12 - 17 ENE 69
1/23 7am 2 - 5 NNE 28 5.2 8.3 11 - 15 ENE 72
1/23 1pm 2 - 5 NE 33 5.7 8.0 14 - 19 ENE 57

1/24 1am 2 - 5 NE 38 5.6 7.5 14 - 19 ENE 62
1/24 7am 2 - 4 NE 40 5.6 7.2 16 - 21 ENE 58
1/24 1pm 2 - 4 NE 41 5.7 6.9 15 - 21 ENE 51

1/25 1am 2 - 4 NE 41 5.6 6.8 13 - 18 ENE 55
1/25 7am 2 - 4 NE 40 5.5 6.8 15 - 20 ENE 63
1/25 1pm 2 - 4 NE 39 5.8 6.8 15 - 21 ENE 59

1/26 1am 2 - 5 NE 39 6.1 7.3 15 - 20 ENE 67
1/26 7am 3 - 7 NNE 23 6.2 9.6 14 - 20 ENE 73
1/26 1pm 3 - 6 NNE 23 6.3 9.1 13 - 18 ENE 65

1/27 1am 3 - 7 NNE 26 6.2 9.5 14 - 20 ENE 64
1/27 7am 3 - 6 NNE 27 5.8 9.4 13 - 18 ENE 75
1/27 1pm 2 - 5 NNE 29 5.4 9.1 12 - 17 ENE 53

Friday, January 20, 2012

NW PR Forecast of 2012-0120 am

A really fun surf this morning. A bodyboarder (Pio) and shortboarder (Miguel) were just starting to paddle out at 7am when I arrived. Waves looked smaller than yesterday but very clean at about 3-5 foot. I was in the water right behind them. Water was heavy to paddle in. I was tired from yesterday. Tubes were spitting and all 3 of us were yelling. After about 45 minutes there were only two of us as the shortboarder headed off to work. About a half hour later a drop knee bodyboarder paddled out, Ariel. Then it was Pio's turn to go to work. About a half hour later Ariel said goodbye and wished me good waves. A light wind was picking up but the waves continued to crank and my arms and legs were started to deny me. Anyway... talk about some shit banging waves today connecting all the way in to the inside with curls, faces and down the lines. Water was ultra clear today as well. Post session grinds: sandwich de jamon, huevo y queso con un café.

The next 3 days should have waves. After that it is flat and windy.

Model Cycle: 2012 JAN 20 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/20 1am 3 - 7 NNE 28 6.9 9.2 9 - 12 ENE 53
1/20 7am 4 - 8 NE 31 7.1 9.4 11 - 15 ENE 53
1/20 1pm 4 - 8 NE 34 7.2 10.3 12 - 16 NE 42
1/20 7pm 4 - 8 NE 37 7.1 10.3 14 - 19 ENE 57

1/21 1am 4 - 8 NE 38 6.6 10.7 10 - 14 ENE 71
1/21 7am 3 - 7 NE 41 6.1 10.5 11 - 14 ENE 74
1/21 1pm 3 - 6 NE 43 5.8 10.0 11 - 15 ENE 74

1/22 1am 3 - 6 NNE 22 5.9 9.2 12 - 17 E 82
1/22 7am 3 - 6 NNE 17 6.0 9.1 13 - 18 ENE 75
1/22 1pm 3 - 6 NNE 14 6.0 8.9 13 - 18 ENE 58

1/23 1am 2 - 5 NNE 22 5.8 8.5 14 - 19 ENE 68
1/23 7am 2 - 5 NNE 28 5.6 8.3 13 - 17 ENE 76
1/23 1pm 2 - 4 NE 30 5.0 8.1 11 - 14 ENE 56

1/24 1am 2 - 4 NE 35 5.0 7.8 12 - 16 ENE 65
1/24 7am 2 - 4 NE 37 5.3 7.6 13 - 18 ENE 68
1/24 1pm 2 - 5 NE 41 5.5 7.5 14 - 19 ENE 51

1/25 1am 2 - 4 NE 44 5.2 7.6 15 - 20 ENE 60
1/25 7am 2 - 5 NE 41 6.0 7.0 15 - 21 ENE 62
1/25 1pm 2 - 4 NE 43 5.9 7.0 14 - 20 ENE 55

1/26 1am 2 - 4 NE 46 5.5 7.2 14 - 19 ENE 71
1/26 7am 2 - 5 NE 45 6.1 7.3 16 - 21 ENE 73
1/26 1pm 3 - 6 NE 45 6.9 7.5 17 - 23 ENE 61

1/27 1am 2 - 5 NE 41 6.4 7.8 16 - 22 ENE 72

Thursday, January 19, 2012

NW PR Forecast of 2012-0119 am

Ay que bueno esta mañana. Good surf this morning with the gang. As the forecast shows below it was around 4 to 8 foot. Good to see all the guys out in the water and my good friend, Edwin. His very nice Christmas present was a transfer from the San Juan special forces command to the Mayagüez transit police.

We surfed for about 2 hrs until the wind started showing, five of the guys went in and about 4 others gradually joined us inlcuding a kneeboarder riding a Pelicano board. I caught one in shortly after that as the outside waves lost their form to the increasing winds and the current really picked up.

Model Cycle: 2012 JAN 19 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/19 1am 5 - 10 N 6 8.3 10.2 9 - 13 ENE 76
1/19 7am 4 - 8 NNE 14 7.6 9.8 8 - 11 E 92
1/19 1pm 3 - 7 NNE 16 7.0 9.4 3 - 4 NE 34
1/19 7pm 3 - 7 NNE 24 6.8 9.2 5 - 6 ENE 62

1/20 1am 3 - 7 NNE 28 6.8 9.2 7 - 10 ENE 71
1/20 7am 3 - 7 NE 31 7.0 9.4 9 - 13 ENE 69
1/20 1pm 4 - 8 NE 34 7.0 10.3 11 - 15 NE 49
1/20 7pm 4 - 8 NE 37 7.1 10.3 14 - 19 ENE 65

1/21 1am 4 - 8 NE 38 6.9 10.8 13 - 18 ENE 68
1/21 7am 4 - 8 NE 41 6.7 10.5 14 - 20 ENE 74
1/21 1pm 3 - 7 NE 44 6.5 10.0 13 - 18 ENE 66
1/21 7pm 3 - 7 NE 38 6.5 9.7 15 - 21 ENE 68

1/22 1am 3 - 6 NNE 27 6.2 9.2 13 - 18 ENE 71
1/22 7am 3 - 6 NNE 22 6.1 8.9 13 - 18 ENE 65
1/22 1pm 3 - 6 NNE 18 6.1 8.7 13 - 18 ENE 62
1/22 7pm 3 - 6 NNE 20 6.0 8.4 15 - 20 ENE 67

1/23 1am 2 - 5 NNE 26 5.9 8.2 14 - 20 ENE 68
1/23 7am 2 - 5 NNE 26 5.6 8.0 13 - 17 E 80
1/23 1pm 2 - 5 NE 30 5.4 8.0 12 - 17 ENE 58
1/23 7pm 2 - 5 NE 31 5.6 7.8 14 - 19 ENE 64

1/24 1am 2 - 5 NE 33 5.7 7.8 12 - 16 ENE 66
1/24 7am 2 - 4 NE 35 5.4 7.7 11 - 16 ENE 68
1/24 1pm 2 - 4 NE 36 5.2 7.7 12 - 16 ENE 56
1/24 7pm 2 - 4 NE 38 5.2 7.7 13 - 18 ENE 65

1/25 1am 2 - 4 NE 39 5.0 7.8 13 - 18 ENE 54
1/25 7am 2 - 4 NE 40 4.9 7.8 12 - 16 ENE 66
1/25 1pm 2 - 4 NE 42 5.2 7.7 14 - 19 ENE 55
1/25 7pm 2 - 4 NE 41 5.6 7.4 15 - 21 ENE 62

1/26 1am 2 - 4 NE 44 5.5 7.2 14 - 19 ENE 65

Wednesday, January 18, 2012

NW PR Forecast of 2012-0118 am

This morning there was either too much wind, too much N or NE or too many people at the one place with clean waves. Tomorrow's prospects and the following days look good. Screw the crowd!

Model Cycle: 2012 JAN 18 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/17 7pm 4 - 8 NE 31 9.0 7.8 22 - 30 ENE 66

1/18 1am 4 - 9 NE 38 9.7 8.0 19 - 26 ENE 69
1/18 7am 5 - 10 NE 37 10.3 8.4 18 - 25 ENE 64
1/18 1pm 6 - 12 N 2 10.1 10.3 15 - 20 ENE 61
1/18 7pm 5 - 11 N 3 9.1 10.3 13 - 18 ENE 67

1/19 1am 4 - 9 N 6 8.1 10.2 10 - 13 ENE 73
1/19 7am 4 - 8 NNE 13 7.5 9.8 8 - 11 ENE 78
1/19 1pm 4 - 8 NNE 16 7.1 9.4 7 - 9 ENE 52
1/19 7pm 3 - 7 NNE 24 7.0 9.3 11 - 15 ENE 65

1/20 1am 3 - 7 NNE 28 7.1 9.3 11 - 15 ENE 71
1/20 7am 4 - 8 NE 32 7.3 9.3 12 - 17 ENE 68
1/20 1pm 4 - 9 NE 33 7.3 10.4 12 - 17 ENE 52
1/20 7pm 4 - 9 NE 36 7.3 10.5 15 - 21 ENE 58

1/21 1am 4 - 9 NE 38 7.1 10.9 15 - 20 ENE 66
1/21 7am 4 - 9 NE 38 7.0 10.8 15 - 21 ENE 72
1/21 1pm 4 - 8 NE 39 6.9 10.1 15 - 21 ENE 64
1/21 7pm 3 - 7 NE 32 6.5 9.7 15 - 20 ENE 78

1/22 1am 3 - 6 NNE 22 6.1 9.0 13 - 18 ENE 78
1/22 7am 3 - 6 NNE 25 6.2 8.5 13 - 18 E 80
1/22 1pm 3 - 6 NE 33 6.4 8.3 13 - 18 ENE 63
1/22 7pm 3 - 6 NE 38 6.7 8.2 16 - 22 ENE 69

1/23 1am 2 - 5 NE 41 6.2 7.9 14 - 19 ENE 73
1/23 7am 2 - 5 NE 43 5.8 7.7 13 - 17 ENE 72
1/23 1pm 2 - 5 NE 42 5.7 7.5 16 - 22 ENE 51
1/23 7pm 2 - 4 NE 44 6.0 6.9 16 - 22 ENE 63

1/24 1am 2 - 4 NE 47 5.7 7.3 15 - 21 ENE 67
1/24 7am 2 - 5 NE 47 5.8 7.3 15 - 20 ENE 66
1/24 1pm 2 - 5 NE 47 5.9 7.5 14 - 19 ENE 54
1/24 7pm 2 - 5 NE 48 5.9 7.7 15 - 20 ENE 63

Tuesday, January 17, 2012

NW PR Forecast of 2012-0117 am

Getaway morning for Brett and family. I am taking the day off before the swell arrives.

Model Cycle: 2012 JAN 17 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/17 7am 1 - 3 NE 47 5.8 5.7 16 - 22 ENE 68
1/17 1pm 3 - 6 NNE 24 7.1 7.5 16 - 22 ENE 62

1/18 7am 4 - 9 NE 36 9.6 8.3 17 - 24 ENE 70
1/18 1pm 6 - 12 N 3 9.8 10.4 14 - 20 ENE 62

1/19 7am 4 - 9 NNE 14 7.7 9.8 9 - 13 ENE 72
1/19 1pm 4 - 8 NNE 16 7.2 9.4 8 - 11 ENE 50

1/20 7am 3 - 7 NE 32 7.1 9.1 13 - 18 ENE 67
1/20 1pm 5 - 11 NE 40 7.3 13.5 13 - 17 ENE 60

1/21 7am 4 - 9 NE 39 6.6 11.7 14 - 19 ENE 72
1/21 1pm 4 - 8 NE 39 6.5 11.2 14 - 20 ENE 65

1/22 7am 3 - 6 NNE 21 6.2 8.6 14 - 19 ENE 79
1/22 1pm 2 - 5 NNE 28 5.8 8.3 11 - 15 ENE 56

1/23 7am 2 - 5 NE 40 5.7 7.7 15 - 20 ENE 63
1/23 1pm 2 - 5 NE 41 5.9 7.3 15 - 21 ENE 64

Model Cycle: 2012 JAN 17 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/17 7am 1 - 3 NE 34 5.2 5.5 15 - 20 ENE 69
1/17 1pm 3 - 6 N 358 6.6 8.0 16 - 22 ENE 62

1/18 7am 6 - 12 N 356 9.1 11.3 16 - 22 ENE 71
1/18 1pm 5 - 11 N 358 9.3 10.6 14 - 19 ENE 62

1/19 7am 4 - 8 N 6 7.3 10.1 8 - 11 ENE 74
1/19 1pm 4 - 8 N 9 6.9 9.7 8 - 11 ENE 52

1/20 7am 4 - 8 NNE 26 6.7 10.9 11 - 16 ENE 68
1/20 1pm 4 - 8 NE 30 6.9 10.9 12 - 17 ENE 59

1/21 7am 4 - 8 NE 36 6.1 11.3 13 - 18 ENE 74
1/21 1pm 3 - 7 NE 36 6.0 11.0 14 - 19 ENE 65

1/22 7am 2 - 5 N 1 5.7 8.7 13 - 18 E 81
1/22 1pm 2 - 5 N 6 5.4 8.4 11 - 15 ENE 57

1/23 7am 2 - 4 NNE 17 5.1 7.8 13 - 18 ENE 64
1/23 1pm 3 - 6 NNE 13 5.5 9.5 14 - 20 ENE 63

Monday, January 16, 2012

NW PR Forecast of 2012-0116 am

Brett and I surfed PdP this morning -- what a nice change of pace to get some decent waves again. It was still a bit choppy because of the unusual early morning winds but the curls were better even if the waves were not connecting all the way into the inside. Surf was 2 to 3 foot with some occasional larger ones. Post session grinds: The usual from the usual place!

Looks like waves in the forecast for several days. Need to post the other buoy spot as well - this one seems to be forecasting NE swells more than the other one -- shouldn't that be just the opposite?

Model Cycle: 2012 JAN 16 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/16 7am 1 - 3 ENE 51 4.9 5.2 15 - 20 ENE 61
1/16 1pm 1 - 2 NE 48 4.7 5.1 14 - 19 NE 49
1/16 7pm 1 - 2 NE 48 4.8 5.0 16 - 21 ENE 60

1/17 7am 2 - 4 NE 48 6.6 6.2 17 - 24 ENE 71
1/17 1pm 3 - 6 NE 41 7.9 7.3 19 - 26 ENE 63
1/17 7pm 4 - 8 NE 42 8.8 7.7 18 - 25 ENE 73

1/18 7am 4 - 9 NE 46 9.8 8.4 18 - 25 ENE 67
1/18 1pm 6 - 12 N 6 9.7 10.3 15 - 20 ENE 61
1/18 7pm 5 - 11 N 7 9.1 10.1 15 - 20 ENE 70

1/19 7am 4 - 8 NNE 25 7.5 9.3 9 - 12 E 87
1/19 1pm 3 - 7 NNE 26 7.2 9.1 5 - 6 ENE 56
1/19 7pm 3 - 7 NNE 27 7.1 9.0 10 - 13 ENE 57

1/20 7am 3 - 7 NE 33 7.0 9.1 9 - 13 ENE 75
1/20 1pm 5 - 11 NE 40 7.0 13.2 12 - 16 ENE 54
1/20 7pm 5 - 11 NE 41 7.2 13.3 14 - 20 ENE 70

1/21 7am 4 - 9 NE 39 6.8 12.2 13 - 18 ENE 78
1/21 1pm 4 - 9 NE 40 6.6 11.7 12 - 17 ENE 75
1/21 7pm 4 - 8 NE 32 6.4 10.9 12 - 16 E 83

1/22 7am 3 - 6 NNE 19 6.2 8.7 13 - 18 E 83
1/22 1pm 3 - 6 NE 30 6.1 8.5 10 - 14 ENE 68
1/22 7pm 3 - 6 NE 35 5.9 8.6 13 - 18 E 85

1/23 1am 2 - 5 NE 41 5.7 8.4 13 - 17 ENE 73

Brians Place Buoy (Sort of)

Model Cycle: 2012 JAN 16 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/16 7am 2 - 4 NNW 331 4.4 8.5 13 - 18 ENE 62
1/16 1pm 1 - 3 NNW 331 4.2 7.9 13 - 18 ENE 50
1/16 7pm 2 - 5 NNW 338 4.4 9.7 14 - 19 ENE 62

1/17 7am 2 - 4 NE 35 6.0 6.1 16 - 22 ENE 71
1/17 1pm 3 - 6 NNE 21 7.3 7.6 18 - 25 ENE 63
1/17 7pm 4 - 9 N 3 8.1 9.8 17 - 23 ENE 73

1/18 7am 6 - 12 N 358 9.2 11.2 17 - 23 ENE 68
1/18 1pm 5 - 11 N 359 9.2 10.6 14 - 19 ENE 61
1/18 7pm 5 - 10 N 2 8.6 10.3 13 - 18 ENE 72

1/19 7am 4 - 8 N 8 7.2 9.7 8 - 11 E 89
1/19 1pm 3 - 7 NNE 11 6.9 9.4 5 - 7 ENE 52
1/19 7pm 3 - 7 NNE 17 6.9 9.2 9 - 12 ENE 61

1/20 7am 4 - 8 NNE 27 6.6 10.9 8 - 11 ENE 76
1/20 1pm 4 - 8 NNE 28 6.6 10.6 12 - 16 ENE 53
1/20 7pm 4 - 8 NE 33 6.7 10.8 13 - 18 ENE 72

1/21 7am 4 - 8 NE 38 6.3 11.8 12 - 16 ENE 79
1/21 1pm 4 - 8 NE 36 6.1 11.4 12 - 17 ENE 75
1/21 7pm 3 - 7 NNE 17 5.9 10.7 11 - 15 E 83

1/22 7am 3 - 6 N 1 5.8 9.0 12 - 17 E 84
1/22 1pm 3 - 6 NNE 11 5.6 9.5 11 - 15 ENE 67
1/22 7pm 2 - 5 NNE 11 5.4 8.9 11 - 16 E 85

1/23 1am 2 - 5 NNE 15 5.2 8.5 12 - 16 ENE 72

Sunday, January 15, 2012

NW PR Forecast of 2012-0115 am

Really crappy this morning. Poor Brett. Smaller, choppy and lifeless it was in the water at Brian's Place. The only other place working was also small with a crowd including sweepers. Tomorrow holds out a little promise for us at PdP. Post session grinds: At my bakery near Little Teapoo we grabbed some jamon, huevo y queso sandwiches for down at the beach.

Out days forecast is promising -- Wednesday through Friday.

Model Cycle: 2012 JAN 14 12Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/15 7am 2 - 5 NNE 22 4.0 10.6 12 - 16 E 81
1/15 1pm 2 - 4 NNE 22 4.0 10.1 11 - 15 ENE 58
