Monday, January 16, 2012

NW PR Forecast of 2012-0116 am

Brett and I surfed PdP this morning -- what a nice change of pace to get some decent waves again. It was still a bit choppy because of the unusual early morning winds but the curls were better even if the waves were not connecting all the way into the inside. Surf was 2 to 3 foot with some occasional larger ones. Post session grinds: The usual from the usual place!

Looks like waves in the forecast for several days. Need to post the other buoy spot as well - this one seems to be forecasting NE swells more than the other one -- shouldn't that be just the opposite?

Model Cycle: 2012 JAN 16 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/16 7am 1 - 3 ENE 51 4.9 5.2 15 - 20 ENE 61
1/16 1pm 1 - 2 NE 48 4.7 5.1 14 - 19 NE 49
1/16 7pm 1 - 2 NE 48 4.8 5.0 16 - 21 ENE 60

1/17 7am 2 - 4 NE 48 6.6 6.2 17 - 24 ENE 71
1/17 1pm 3 - 6 NE 41 7.9 7.3 19 - 26 ENE 63
1/17 7pm 4 - 8 NE 42 8.8 7.7 18 - 25 ENE 73

1/18 7am 4 - 9 NE 46 9.8 8.4 18 - 25 ENE 67
1/18 1pm 6 - 12 N 6 9.7 10.3 15 - 20 ENE 61
1/18 7pm 5 - 11 N 7 9.1 10.1 15 - 20 ENE 70

1/19 7am 4 - 8 NNE 25 7.5 9.3 9 - 12 E 87
1/19 1pm 3 - 7 NNE 26 7.2 9.1 5 - 6 ENE 56
1/19 7pm 3 - 7 NNE 27 7.1 9.0 10 - 13 ENE 57

1/20 7am 3 - 7 NE 33 7.0 9.1 9 - 13 ENE 75
1/20 1pm 5 - 11 NE 40 7.0 13.2 12 - 16 ENE 54
1/20 7pm 5 - 11 NE 41 7.2 13.3 14 - 20 ENE 70

1/21 7am 4 - 9 NE 39 6.8 12.2 13 - 18 ENE 78
1/21 1pm 4 - 9 NE 40 6.6 11.7 12 - 17 ENE 75
1/21 7pm 4 - 8 NE 32 6.4 10.9 12 - 16 E 83

1/22 7am 3 - 6 NNE 19 6.2 8.7 13 - 18 E 83
1/22 1pm 3 - 6 NE 30 6.1 8.5 10 - 14 ENE 68
1/22 7pm 3 - 6 NE 35 5.9 8.6 13 - 18 E 85

1/23 1am 2 - 5 NE 41 5.7 8.4 13 - 17 ENE 73

Brians Place Buoy (Sort of)

Model Cycle: 2012 JAN 16 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/16 7am 2 - 4 NNW 331 4.4 8.5 13 - 18 ENE 62
1/16 1pm 1 - 3 NNW 331 4.2 7.9 13 - 18 ENE 50
1/16 7pm 2 - 5 NNW 338 4.4 9.7 14 - 19 ENE 62

1/17 7am 2 - 4 NE 35 6.0 6.1 16 - 22 ENE 71
1/17 1pm 3 - 6 NNE 21 7.3 7.6 18 - 25 ENE 63
1/17 7pm 4 - 9 N 3 8.1 9.8 17 - 23 ENE 73

1/18 7am 6 - 12 N 358 9.2 11.2 17 - 23 ENE 68
1/18 1pm 5 - 11 N 359 9.2 10.6 14 - 19 ENE 61
1/18 7pm 5 - 10 N 2 8.6 10.3 13 - 18 ENE 72

1/19 7am 4 - 8 N 8 7.2 9.7 8 - 11 E 89
1/19 1pm 3 - 7 NNE 11 6.9 9.4 5 - 7 ENE 52
1/19 7pm 3 - 7 NNE 17 6.9 9.2 9 - 12 ENE 61

1/20 7am 4 - 8 NNE 27 6.6 10.9 8 - 11 ENE 76
1/20 1pm 4 - 8 NNE 28 6.6 10.6 12 - 16 ENE 53
1/20 7pm 4 - 8 NE 33 6.7 10.8 13 - 18 ENE 72

1/21 7am 4 - 8 NE 38 6.3 11.8 12 - 16 ENE 79
1/21 1pm 4 - 8 NE 36 6.1 11.4 12 - 17 ENE 75
1/21 7pm 3 - 7 NNE 17 5.9 10.7 11 - 15 E 83

1/22 7am 3 - 6 N 1 5.8 9.0 12 - 17 E 84
1/22 1pm 3 - 6 NNE 11 5.6 9.5 11 - 15 ENE 67
1/22 7pm 2 - 5 NNE 11 5.4 8.9 11 - 16 E 85

1/23 1am 2 - 5 NNE 15 5.2 8.5 12 - 16 ENE 72

No comments: