Saturday, June 4, 2016

CRNW Surf Forecast and Reports of 2016-0604 (Sat)

I did not surf today -- getaway morning for my wife so we made it an early start for a great breakfast at the German Bakery. Dave ended up not paddling out although he walked to the bluff and at one point almost paddled out but the wind started to blow on-shore. Tim caught a few waves. The wind is howling now onshore (starting around noon). Yesterday the early morning rain helped to smooth out the sea surface and we had slack wind until mid-afternoon howlers.

Surf is looking rather marginal next week :(

  Model Cycle: 2016 JUN 04 12Z          
  Time Zone: GMT - 6 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/4    6am   2 -  5  SSW 209    3.5    12.5    9 - 12  SSE 166 SAT
6/4   12pm   2 -  5   SW 210    3.4    12.3   10 - 14    S 172
6/4    6pm   2 -  4   SW 210    3.4    12.0    9 - 13    S 177
 
6/5    6am   2 -  5   SW 214    3.2    14.6    7 -  9  SSE 163 SUN
6/5   12pm   2 -  5   SW 215    3.2    14.4    8 - 11    S 176
6/5    6pm   3 -  6   SW 217    3.6    14.2    8 - 11  SSW 196
 
6/6    6am   3 -  6   SW 216    4.0    13.4    5 -  7    S 185 MON
6/6   12pm   3 -  6   SW 217    4.1    13.4    7 -  9   SW 223
6/6    6pm   3 -  6   SW 218    4.3    13.3    8 - 11    W 272
 
6/7    6am   3 -  6   SW 218    4.2    12.6    6 -  9  NNW 344 TUE
6/7   12pm   3 -  6   SW 218    4.0    12.5    7 - 10   NW 321
6/7    6pm   1 -  3    W 260    3.9     7.3    8 - 11  WNW 284
 
6/8    6am   1 -  3  WSW 258    4.2     7.1    8 - 11  WNW 309 WED
6/8   12pm   1 -  3  WSW 258    4.0     6.9    3 -  5    W 278
6/8    6pm   1 -  3  WSW 259    3.7     6.8    5 -  6  WNW 290
 
6/9    6am   3 -  6   SW 226    3.5    15.0    3 -  5  NNE  18 THU
6/9   12pm   3 -  6   SW 225    3.4    15.1    2 -  4   SW 227
6/9    6pm   2 -  5   SW 226    3.3    14.3    1 -  1   SW 226
 
6/10   6am   2 -  5   SW 227    3.2    14.1    2 -  2  NNW 346 FRI
6/10  12pm   2 -  5   SW 226    3.3    13.5    3 -  4  WNW 296
6/10   6pm   2 -  5   SW 227    3.4    13.4    6 -  8  WSW 252
 
6/11  12am   4 -  8   SW 221    3.6    18.9    6 -  9  WNW 285 Bye Bye
6/11   6am   4 -  8   SW 221    3.8    18.6    8 - 10  NNW 334
 
 

No comments: