Wednesday, January 26, 2011

PRNW Forecst of 01/26/2011

Wow! Trip ending is getting near and it will be back in the frigid north with cold rain, sleet and snow. ¡No me gusta!

Today was a bit of redemption for me. Checked out PdP and TdlR and another spot and then decided none of them were really for me. Nobody out at PdP and a couple were out below Little Teapoo and about 5 or 6 at TdlR, but I was not ready for another working. Best to check out IcyH's since it was working so well yesterday. Good call. There was anything from 5 or so bodyboarders early on and about 4 or 5 shortboarders for the last hour or two. They were a real pain in the butt at times. But lots of waves and the current that kept us paddling regularly. I had several good rights with some hard cut backs and solid re-entries. The bodyboarding crew was ripping it up as usual, including Edwin. Met a guy Mike, from Indiana, that came down here to sell motorized bicycles. He picked up bodyboarding to shoot videos with one of those video recorders.

Waves were in the 3 to 7 foot range, nice glassy and semi-glassy conditions. The inside sections were smoking hot.

  Model Cycle: 2011 JAN 26 06Z         
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/26 7am 3 - 7 N 358 5.9 10.3 9 - 13 E 84
1/26 1pm 3 - 6 N 358 5.4 9.9 5 - 7 ENE 60
1/26 7pm 3 - 6 N 0 5.2 9.7 10 - 14 ENE 75

1/27 7am 2 - 5 NNE 12 5.0 9.0 9 - 12 E 88
1/27 1pm 2 - 5 NNE 24 4.9 8.5 2 - 3 ENE 50
1/27 7pm 2 - 4 NNE 29 4.6 8.2 4 - 5 E 80

1/28 7am 1 - 3 NE 42 4.0 7.8 7 - 9 E 90
1/28 1pm 2 - 5 NE 46 3.8 12.0 1 - 2 ENE 54
1/28 7pm 2 - 5 NE 46 3.7 11.6 4 - 6 ENE 52

1/29 7am 2 - 4 NE 33 3.8 10.8 7 - 9 E 99
1/29 1pm 2 - 5 NE 44 3.9 10.7 3 - 5 NNE 20
1/29 7pm 2 - 5 NE 45 4.2 10.5 10 - 13 ENE 68

1/30 7am 2 - 5 NE 42 4.7 10.4 10 - 14 ENE 73
1/30 1pm 2 - 5 NE 42 4.8 10.1 9 - 12 ENE 57
1/30 7pm 3 - 6 NE 48 5.2 10.0 12 - 16 E 81

Tuesday, January 25, 2011

PRNW Forecst of 01/25/2011

Today was not a good day to die after all.

Paddled out to TdlR, joining 3 shortboarders and a fishrider. The waves looked a bit unpredictable today so I decided to hang close to the bowl. The shortboarders were picking off some good ones here and there before the wave sectioned. I caught two waves near the bowl and was promptly thrashed but good. After the second one, deciding it was just too dicey a day for this old chap, paddling in was the right call.

Jim Crotty says he shot a couple of pics to document my thorough humiliation... maybe I can crop them and send them to some sponsors!

Checked out IceyH's on the drive home and saw Edwin and some of the local boys out there. That would have been the right call this morning. The wind was starting to pick up so I didn't paddle out.

Been sustaining some serious nose draining since being ejected! Tomorrow should be more moderate and better suited to El Viejo Paipoista.

  Model Cycle: 2011 JAN 25 06Z        
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/25 7am 4 - 8 NNW 338 6.9 10.9 13 - 18 ENE 75
1/25 1pm 3 - 7 NNW 341 6.4 10.3 10 - 14 ENE 59
1/25 7pm 4 - 8 NNW 349 6.6 10.2 15 - 20 ENE 73

1/26 7am 3 - 7 N 359 6.2 10.2 11 - 15 E 82
1/26 1pm 3 - 6 N 359 5.7 9.9 5 - 7 E 81
1/26 7pm 3 - 6 N 0 5.1 9.7 10 - 13 ENE 64

1/27 7am 2 - 4 N 2 4.6 9.0 9 - 12 E 86
1/27 1pm 2 - 4 NNE 17 4.7 8.6 1 - 2 ENE 63
1/27 7pm 2 - 4 NE 34 4.6 8.1 5 - 7 ENE 68

1/28 7am 1 - 3 NE 48 4.0 7.5 7 - 9 E 83
1/28 1pm 2 - 5 NE 46 3.8 12.0 4 - 6 NE 44
1/28 7pm 2 - 5 NE 47 3.9 11.6 8 - 11 E 84

1/29 7am 2 - 5 NE 36 4.2 10.8 8 - 11 E 91
1/29 1pm 2 - 5 NE 34 4.4 10.4 4 - 5 ENE 56
1/29 7pm 2 - 5 NE 44 4.5 10.4 8 - 11 ENE 63

1/30 7am 2 - 5 NE 34 4.7 10.3 7 - 10 E 86
1/30 1pm 2 - 5 NNE 25 4.7 9.9 6 - 8 NE 37
1/30 7pm 2 - 5 NE 32 4.9 9.9 8 - 11 E 88

Monday, January 24, 2011

PRNW Forecst of 01/24/2011

No forecast yesterday as Buoyweather was down for maintenace -- it was flat as it is this morning. Late today a new swell rolls in and tomorrow should be good if the wind permits. I am optimistic about that! Looks like a good 2-day swell is on tap with some small leftovers the following day.

  Model Cycle: 2011 JAN 24 00Z         
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/24 7am 1 - 2 NE 45 2.3 8.9 7 - 10 E 84
1/24 1pm 1 - 2 NNE 13 2.8 8.6 9 - 12 ENE 58
1/24 7pm 3 - 6 NNW 337 5.0 10.9 15 - 20 ENE 64

1/25 7am 4 - 8 NNW 338 6.8 10.9 13 - 18 ENE 76
1/25 1pm 4 - 8 NNW 341 6.5 10.3 10 - 14 ENE 61
1/25 7pm 4 - 8 NNW 349 6.6 10.1 13 - 18 ENE 72

1/26 7am 3 - 7 N 359 6.3 10.3 11 - 15 E 90
1/26 1pm 3 - 6 N 359 5.6 9.9 5 - 7 ENE 58
1/26 7pm 2 - 5 N 0 5.1 9.7 10 - 14 E 84

1/27 7am 2 - 4 N 3 4.3 8.9 8 - 11 E 99
1/27 1pm 2 - 4 NNE 11 4.1 8.5 0 - 0 NNW 344
1/27 7pm 2 - 4 NNE 23 4.1 8.4 5 - 7 NE 41

1/28 7am 1 - 3 NE 47 3.8 7.6 5 - 7 ESE 103
1/28 1pm 2 - 5 NE 46 3.5 12.0 3 - 4 NNW 344
1/28 7pm 2 - 4 NE 46 3.5 11.6 5 - 7 ENE 57

1/29 7am 2 - 5 NNE 17 4.2 10.8 7 - 10 E 86
1/29 1pm 2 - 5 NNE 24 4.3 10.3 5 - 7 NE 49
1/29 7pm 2 - 5 NE 43 4.4 10.2 10 - 13 ENE 64

1/30 7am 3 - 6 NNE 14 5.1 10.3 6 - 9 ENE 72
1/30 1pm 3 - 6 N 359 5.5 9.8 6 - 8 NE 49
1/30 7pm 3 - 6 NNE 11 5.8 9.4 10 - 14 ENE 67

Saturday, January 22, 2011

PRNW Forecst of 01/22/2011

Looks like more swell is on the way after we get through this little flat spell!

Model Cycle: 2011 JAN 22 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/22 7am 1 - 2 ESE 115 2.7 7.4 6 - 8 ESE 112
1/22 1pm 1 - 2 ENE 67 2.7 7.8 4 - 5 SSE 165
1/22 7pm 0 - 1 ESE 120 2.7 5.5 3 - 4 ESE 106

1/23 7am 1 - 3 NE 33 2.8 9.0 5 - 6 ESE 107
1/23 1pm 1 - 2 NE 31 2.7 8.7 3 - 4 NE 49
1/23 7pm 1 - 2 NE 36 2.6 8.4 3 - 4 ENE 77

1/24 7am 1 - 2 ENE 77 2.6 7.5 8 - 12 E 89
1/24 1pm 1 - 2 NNE 20 2.8 8.5 5 - 7 ENE 57
1/24 7pm 2 - 5 NNW 340 4.2 10.4 12 - 16 ENE 66

1/25 7am 3 - 7 NNW 336 5.7 10.9 9 - 12 E 84
1/25 1pm 3 - 6 NNW 336 5.7 10.0 4 - 5 ENE 68
1/25 7pm 3 - 6 NNW 346 5.8 9.8 9 - 13 ENE 70

1/26 7am 3 - 6 N 358 5.2 9.9 7 - 10 E 86
1/26 1pm 2 - 5 N 1 4.8 9.6 2 - 3 ENE 61
1/26 7pm 2 - 4 N 1 4.5 9.3 8 - 11 ENE 52

1/27 7am 1 - 3 N 3 3.8 8.7 9 - 12 ENE 79
1/27 1pm 1 - 3 N 3 3.4 8.4 6 - 8 ENE 62
1/27 7pm 1 - 3 N 4 3.4 8.0 11 - 15 ENE 59

1/28 7am 2 - 5 NNW 341 4.4 10.3 7 - 10 ESE 118
1/28 1pm 2 - 5 NNW 339 4.6 9.2 2 - 3 SSW 202
1/28 7pm 3 - 6 N 6 4.8 11.2 4 - 6 NNE 27

1/29 1am 4 - 8 N 0 5.6 12.3 4 - 5 NE 33

Friday, January 21, 2011

PRNW Forecst of 01/21/2011

Another few days of flatness before a one day swell sneaks in.

Model Cycle: 2011 JAN 21 12Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/21 7am 2 - 5 NNE 25 3.8 11.7 7 - 9 E 83
1/21 1pm 2 - 4 NNE 26 3.0 11.6 4 - 5 NE 33
1/21 7pm 1 - 3 NE 39 2.7 9.9 5 - 7 ESE 118

1/22 7am 1 - 2 ESE 114 2.8 7.3 5 - 7 ESE 116
1/22 1pm 1 - 2 ENE 71 2.7 7.8 1 - 2 S 181
1/22 7pm 1 - 2 ENE 57 2.7 7.2 4 - 5 E 83

1/23 7am 1 - 3 NE 35 2.8 9.0 3 - 5 ESE 102
1/23 1pm 1 - 2 NE 34 2.7 8.7 1 - 2 NE 31
1/23 7pm 1 - 2 NE 38 2.5 8.4 5 - 7 NNE 27

1/24 7am 1 - 2 ENE 79 2.4 7.5 7 - 10 E 88
1/24 1pm 1 - 2 NNE 11 2.5 8.4 5 - 7 ENE 50
1/24 7pm 2 - 4 NNW 338 4.0 9.7 12 - 17 ENE 64

1/25 7am 3 - 6 NNW 334 5.5 10.4 10 - 14 ENE 75
1/25 1pm 3 - 6 NNW 338 5.6 9.7 7 - 10 ENE 56
1/25 7pm 3 - 6 NNW 343 5.7 9.3 11 - 15 ENE 74

1/26 7am 2 - 5 N 355 4.9 9.3 7 - 10 E 85
1/26 1pm 2 - 4 N 359 4.4 9.0 1 - 1 ESE 121
1/26 7pm 2 - 4 N 1 4.1 8.6 4 - 6 ENE 70

1/27 7am 1 - 3 NNE 11 3.5 8.1 4 - 6 E 87
1/27 1pm 1 - 2 NNE 12 3.1 8.0 2 - 3 ENE 54
1/27 7pm 1 - 2 NNE 14 3.0 7.7 7 - 10 ENE 55

1/28 1am 2 - 4 NE 45 3.1 12.7 6 - 8 E 95
1/28 7am 2 - 4 NE 45 2.9 12.3 6 - 8 E 87

Thursday, January 20, 2011

PRNW Forecst of 01/20/2011

West coast is utterly flat. There is some small swell along the north coast.
No trip for me today due to some sleep issues over night (phone calls at 2am, etc.).
Doesn't look like I am missing much today, but the next two days will be even
smaller. Time to think about alternative day plans. There is an outside chance of
some mini-swell tomorrow morning.... better give that a shot!

Model Cycle: 2011 JAN 20 00Z        
Time Zone: GMT - 5 hours            
-------------------------------------------------------------
           SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
           (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
          -------  --------  -----  ------  -------  -------
1/20   7am   2 -  5  NNE  25    3.8    12.4    6 -  9    E  92
1/20   1pm   2 -  5  NNE  24    3.4    12.5    5 -  7  ENE  57
1/20   7pm   3 -  6  NNE  24    4.2    12.4   13 - 18  ENE  68

1/21   7am   2 -  5  NNE  25    3.6    11.7    7 - 10    E  88
1/21   1pm   2 -  4  NNE  26    3.1    11.6    3 -  4   NE  38
1/21   7pm   0 -  1  ENE  67    2.9     5.7    4 -  6    E  95

1/22   7am   1 -  2    E  97    2.8     8.0    5 -  6  ESE 119
1/22   1pm   1 -  2  ENE  65    2.7     7.8    1 -  1  WSW 258
1/22   7pm   1 -  2  ENE  58    2.7     7.3    6 -  8  ENE  61

1/23   7am   1 -  2   NE  40    2.6     8.8    4 -  6    E  81
1/23   1pm   1 -  2   NE  34    2.5     8.4    2 -  2    N   5
1/23   7pm   1 -  2   NE  39    2.5     8.1    4 -  5    E  88

1/24   7am   1 -  2   NE  34    2.8     8.6    9 - 13  ENE  79
1/24   1pm   1 -  2    N 358    3.0     8.3    8 - 11  ENE  59
1/24   7pm   2 -  5  NNW 345    4.5     9.8   14 - 19  ENE  70

1/25   7am   2 -  5  NNW 341    4.8     8.7   12 - 16    E  84
1/25   1pm   2 -  5  NNW 345    4.9     8.7    9 - 13  ENE  66
1/25   7pm   2 -  4    N 354    4.9     8.4   13 - 17  ENE  72

1/26   7am   2 -  4  NNE  17    4.6     7.7   11 - 15    E  87
1/26   1pm   1 -  3  NNE  26    4.1     7.4    5 -  7  ENE  70
1/26   7pm   1 -  3   NE  43    4.3     7.3    9 - 12  ENE  77

Wednesday, January 19, 2011

PRNW Forecst of 01/19/2011

Very chiquito along the west coast today... did not paddle out. My one spot
had a strong sideshore current working and the wind was hitting already in the
early morning. Trip up to north coast tomorrow.

Model Cycle: 2011 JAN 19 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/19 7am 3 - 7 NNE 27 4.8 13.2 4 - 6 E 98
1/19 1pm 3 - 6 NNE 27 4.4 12.8 3 - 4 ENE 53
1/19 7pm 3 - 6 NNE 28 4.4 12.6 7 - 9 ENE 75

1/20 7am 2 - 5 NNE 25 3.8 12.4 8 - 11 ENE 72
1/20 1pm 2 - 5 NNE 24 4.0 12.5 11 - 14 ENE 64
1/20 7pm 3 - 6 NNE 24 4.5 12.4 13 - 18 ENE 70

1/21 1am 2 - 5 NNE 25 4.0 12.0 11 - 15 ENE 75
1/21 7am 2 - 4 NNE 25 3.5 11.7 8 - 11 E 82
1/21 1pm 2 - 4 NNE 26 3.0 11.6 4 - 6 NE 48

1/22 7am 1 - 2 ESE 107 2.9 7.4 5 - 7 E 97
1/22 1pm 1 - 2 E 88 2.7 8.0 0 - 0 E 87

1/23 1pm 1 - 2 NE 39 2.6 8.6 2 - 3 N 9
1/23 7pm 1 - 2 NE 40 2.6 8.3 7 - 10 ENE 65

1/24 7am 1 - 2 N 9 2.7 9.1 9 - 12 ENE 69
1/24 1pm 1 - 2 NNW 346 2.8 8.5 8 - 11 ENE 54

1/25 7am 2 - 5 NNW 349 4.7 8.9 14 - 20 ENE 71
1/25 1pm 2 - 4 NNW 349 4.7 8.4 12 - 16 ENE 64

Tuesday, January 18, 2011

PRNW Forecst of 01/18/2011

For various and sundry reasons I did not DP today. Resume full range of surf
activities tomorrow morning. Looks like some swell hitting the area beaches the
next two days; however, a trip up north may be the call on Thur.

Model Cycle: 2011 JAN 18 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/18 7am 4 - 8 NNE 25 5.2 14.3 8 - 11 E 90
1/18 1pm 4 - 8 NNE 24 5.1 13.9 7 - 9 ENE 57
1/18 7pm 4 - 8 NNE 25 5.2 13.7 6 - 9 E 94

1/19 7am 3 - 7 NNE 27 4.8 13.2 5 - 7 E 84
1/19 1pm 3 - 6 NNE 27 4.4 12.8 4 - 5 NE 48
1/19 7pm 3 - 6 NNE 28 4.3 12.6 8 - 11 ENE 62

1/20 7am 2 - 5 NNE 25 3.9 12.4 11 - 15 ENE 66
1/20 1pm 3 - 6 NNE 24 4.0 12.5 12 - 17 ENE 54
1/20 7pm 3 - 6 NNE 24 4.4 12.4 14 - 19 ENE 63

1/21 7am 2 - 5 NNE 25 3.8 11.7 10 - 14 ENE 79
1/21 1pm 2 - 4 NNE 26 3.4 11.6 7 - 9 ENE 57
1/21 7pm 1 - 2 ENE 63 3.2 5.7 7 - 10 E 96

1/22 7am 1 - 2 ESE 102 3.0 7.9 6 - 9 E 90
1/22 1pm 1 - 2 ENE 54 3.0 8.3 2 - 3 NE 30
1/22 7pm 1 - 2 ENE 51 3.0 7.7 6 - 8 ENE 64

1/23 7am 1 - 2 ENE 71 3.0 7.5 7 - 9 ENE 79
1/23 1pm 1 - 2 ENE 61 2.9 8.1 3 - 5 NE 43
1/23 7pm 1 - 2 NE 46 2.9 8.3 5 - 7 E 81

1/24 7am 1 - 2 ENE 75 3.0 7.5 9 - 12 E 81
1/24 1pm 2 - 4 N 353 3.1 11.2 7 - 9 ENE 52
1/24 7pm 2 - 5 NNW 349 4.1 10.2 13 - 18 ENE 64

Monday, January 17, 2011

PRNW Forecst of 01/17/2011

Translucent pearls shooting me left this morning. Water nice and clear on
the shallow reef. Funny thing is that I almost didn't paddle out this morning,
but slapped myself and said, "¡Mete!" Shared waves with a bodyboarder for about
two hours. The first hour was like a machine with perfect head high waves; the second
hour was less consistent with 3 to 4 footers, but still semi-glassy... and, we had
it all to ourselves :)

The next few days should continue to deliver some waves before the forecast
of flatness (but that can change!).

Post Session Grinds: Empanadilla de carne y uno cafe con leche.

Model Cycle: 2011 JAN 17 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/17 7am 4 - 8 NNE 23 4.8 14.6 8 - 10 E 95
1/17 1pm 4 - 8 NNE 23 4.7 14.6 6 - 8 ENE 66
1/17 7pm 4 - 9 NNE 23 5.1 14.6 11 - 14 E 84

1/18 7am 4 - 8 NNE 25 5.2 14.3 8 - 11 E 85
1/18 1pm 4 - 8 NNE 24 5.2 13.9 6 - 8 ENE 68
1/18 7pm 4 - 8 NNE 25 5.2 13.7 6 - 8 ESE 105

1/19 7am 3 - 7 NNE 27 4.7 13.2 5 - 7 E 90
1/19 1pm 3 - 6 NNE 27 4.4 12.8 5 - 6 NE 31
1/19 7pm 3 - 6 NNE 28 4.4 12.6 9 - 13 ENE 67

1/20 7am 3 - 6 NNE 25 4.1 12.4 13 - 17 ENE 67
1/20 1pm 3 - 6 NNE 24 4.2 12.5 13 - 18 ENE 54
1/20 7pm 3 - 6 NNE 25 4.4 12.4 14 - 19 ENE 61

1/21 7am 2 - 5 NNE 26 3.8 11.8 11 - 16 ENE 70
1/21 1pm 2 - 4 NNE 28 3.5 11.6 8 - 11 ENE 56
1/21 7pm 1 - 2 ENE 59 3.4 5.6 8 - 11 E 91

1/22 7am 1 - 3 NNE 13 3.3 8.8 6 - 8 E 95
1/22 1pm 1 - 2 NNE 13 3.1 8.1 2 - 3 NE 46
1/22 7pm 1 - 2 NE 32 3.0 7.5 6 - 8 ENE 75

1/23 7am 1 - 2 NE 41 2.8 8.4 6 - 9 E 97
1/23 1pm 1 - 2 NE 39 2.8 8.2 1 - 1 ENE 76
1/23 7pm 1 - 2 E 85 2.8 6.1 6 - 9 ENE 51

Sunday, January 16, 2011

PRNW Forecst of 01/16/2011

Checked a few of the usual locations, including yesterday's IcyH's where a number
of the local boys were preparing to paddle out. Drove back to check and opted for
TdlR where Walter was preparing to paddleout. Good call. Caught my two best waves
of the trip. Watch a lot of punch at this reef! Also caught my first bona fide
tube ride on a nice head high wave. My guess was that the larger waves were running
from 4 to 7 foot although those sets were spaced out by 10 to 20 minutes, but well
worth it.

Post session grinds: The usual from the usual place :)

Location : 18.5N 67.5W
Model Cycle: 2011 JAN 16 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/16 7am 3 - 6 N 352 5.2 10.0 5 - 8 ESE 102
1/16 1pm 2 - 5 N 353 5.0 9.7 1 - 2 NE 47
1/16 7pm 2 - 5 N 357 4.9 9.6 5 - 8 ENE 53

1/17 7am 4 - 8 NNE 23 4.8 14.6 8 - 12 E 88
1/17 1pm 4 - 8 NNE 23 4.8 14.6 5 - 7 ENE 76
1/17 7pm 4 - 9 NNE 23 5.2 14.6 11 - 15 ENE 76

1/18 7am 4 - 8 NNE 25 5.2 14.3 8 - 11 E 89
1/18 1pm 4 - 8 NNE 24 5.3 13.9 6 - 8 ENE 56
1/18 7pm 4 - 8 NNE 25 5.4 13.7 7 - 9 E 99

1/19 7am 3 - 7 NNE 27 5.0 13.2 7 - 10 E 94
1/19 1pm 3 - 7 NNE 27 4.7 12.8 4 - 6 NE 37
1/19 7pm 3 - 6 NNE 28 4.6 12.5 11 - 16 ENE 66

1/20 7am 3 - 6 NNE 28 4.6 12.1 13 - 18 ENE 63
1/20 1pm 3 - 6 NNE 25 4.5 12.5 14 - 19 ENE 51
1/20 7pm 3 - 6 NNE 25 4.6 12.4 15 - 20 ENE 56

1/21 7am 3 - 6 NNE 26 4.3 11.8 12 - 17 ENE 69
1/21 1pm 1 - 2 ENE 53 4.1 5.7 11 - 16 ENE 61
1/21 7pm 1 - 3 ENE 56 4.3 5.9 13 - 18 ENE 78

1/22 7am 1 - 3 NNE 16 3.5 8.9 6 - 8 E 84
1/22 1pm 1 - 3 N 9 3.3 8.2 2 - 3 NE 35
1/22 7pm 1 - 2 NE 38 3.3 7.5 6 - 8 ENE 69

1/23 1am 2 - 4 N 359 3.6 10.5 8 - 11 ESE 102

Saturday, January 15, 2011

PRNW Forecst of 01/15/2011

My best session of the trip this morning with glassy 3 to 6 foot waves at
one of the spots I had not ridden in a few years (near the icy Heineken colmado).

Checked my regular first spot where the waves looked very funky doubling
up. Then checked Little Teapoo where it wasn't quite catching the swell. A
local boy told me he had checked IcyH and suggested we go there and so we
did. Good call.

Looks like waves the next several days.

Post Session Grinds: Usual sandwich at the usual place for me and I bought
my wife two pasteles and arroz amarillos.

Model Cycle: 2011 JAN 15 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/15 7am 3 - 6 NNW 338 5.5 9.3 9 - 13 E 90
1/15 1pm 3 - 7 N 355 5.4 12.1 0 - 1 E 89
1/15 7pm 3 - 7 N 351 5.3 11.2 5 - 7 ENE 65

1/16 7am 3 - 6 N 352 5.3 10.1 7 - 10 E 97
1/16 1pm 2 - 5 N 353 5.1 9.7 3 - 4 E 82
1/16 7pm 2 - 5 N 357 5.0 9.6 7 - 10 ENE 77

1/17 7am 4 - 8 NNE 23 4.9 14.6 9 - 12 E 92
1/17 1pm 4 - 8 NNE 23 5.0 14.6 6 - 9 ENE 68
1/17 7pm 4 - 9 NNE 23 5.4 14.6 11 - 15 E 88

1/18 7am 4 - 9 NNE 25 5.4 14.3 9 - 13 E 97
1/18 1pm 4 - 9 NNE 24 5.4 13.9 7 - 9 ENE 74
1/18 7pm 4 - 9 NNE 25 5.6 13.7 9 - 13 E 83

1/19 7am 4 - 8 NNE 26 5.5 13.1 8 - 12 E 92
1/19 1pm 3 - 7 NNE 27 5.2 12.7 8 - 11 ENE 73
1/19 7pm 3 - 7 NNE 28 5.1 12.5 11 - 16 E 90

1/20 7am 3 - 6 NNE 29 4.5 12.0 8 - 11 ENE 79
1/20 1pm 3 - 6 NNE 26 4.1 12.5 5 - 7 NE 47
1/20 7pm 2 - 5 NNE 26 3.8 12.5 6 - 8 E 83

1/21 7am 2 - 4 NE 30 3.5 11.8 6 - 9 E 82
1/21 1pm 2 - 4 NE 32 3.3 11.6 3 - 4 ENE 61
1/21 7pm 1 - 3 ENE 69 3.1 8.9 5 - 7 E 83

Friday, January 14, 2011

PRNW Forecst of 01/14/2011

Basically flat today and a good chance to sleep-in and fight this nasty cough
away. Good day for a beach walk! Tomorrow brings swell :)

Model Cycle: 2011 JAN 14 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/14 7am 2 - 4 NE 38 4.2 8.6 10 - 13 E 94
1/14 1pm 2 - 4 ENE 52 4.1 8.5 6 - 8 E 90
1/14 7pm 3 - 6 NNW 343 4.9 10.9 7 - 10 ENE 77

1/15 7am 3 - 6 NNW 338 5.4 9.3 9 - 12 E 91
1/15 1pm 4 - 8 N 355 5.5 12.1 4 - 5 ENE 67
1/15 7pm 3 - 7 N 352 5.4 11.2 8 - 10 ENE 75

1/16 7am 3 - 6 N 352 5.1 10.1 8 - 10 E 92
1/16 1pm 2 - 5 N 354 5.0 9.7 3 - 4 ENE 55
1/16 7pm 2 - 5 N 357 5.0 9.7 7 - 10 ENE 71

1/17 7am 4 - 8 NNE 23 4.8 14.6 7 - 10 ESE 107
1/17 1pm 4 - 8 NNE 23 4.8 14.6 4 - 6 ENE 66
1/17 7pm 4 - 8 NNE 23 5.0 14.6 8 - 10 E 81

1/18 7am 4 - 8 NNE 24 5.1 14.3 9 - 12 E 90
1/18 1pm 4 - 8 NNE 24 5.4 13.9 8 - 11 ENE 65
1/18 7pm 4 - 9 NNE 25 5.8 13.6 11 - 15 E 80

1/19 7am 4 - 8 NNE 26 5.3 13.0 10 - 13 E 85
1/19 1pm 3 - 7 NNE 27 5.1 12.7 8 - 11 ENE 62
1/19 7pm 3 - 7 NNE 27 5.0 12.4 10 - 13 ENE 79

1/20 7am 3 - 6 NNE 25 4.2 12.3 7 - 10 ENE 75
1/20 1pm 2 - 5 NNE 25 3.8 12.5 7 - 10 ENE 56
1/20 7pm 2 - 5 NNE 25 3.8 12.4 11 - 15 ENE 77

Thursday, January 13, 2011

PRNW Forecst of 01/13/2011

Never made it up to Wilderness today... didn't make it out the front door.
This cold has been slamming me in the most unpredictable ways. Last night
it was coughing and hacking for two hours, until at 2am. Felt like crap
when the alarm went off at 6:15am. Could have driven north but not so sure
the trip back would have been good.

Tomorrow looks flat but the day after finally shows some swell with a bit of
W in it.

Model Cycle: 2011 JAN 13 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/13 7am 3 - 6 N 9 5.5 9.2 8 - 12 E 85
1/13 1pm 2 - 5 NNE 17 5.1 9.3 7 - 9 E 86
1/13 7pm 2 - 5 NNE 20 4.8 8.9 8 - 11 E 98

1/14 7am 2 - 4 NE 45 4.2 8.4 11 - 15 E 82
1/14 1pm 2 - 4 ENE 61 4.3 8.4 9 - 12 ENE 68
1/14 7pm 3 - 6 NNW 343 4.9 10.7 9 - 13 E 80

1/15 7am 2 - 5 NNW 339 5.2 9.2 9 - 13 E 86
1/15 1pm 3 - 7 N 356 5.4 11.8 7 - 10 ENE 59
1/15 7pm 3 - 7 N 351 5.6 11.2 12 - 16 ENE 72

1/16 7am 3 - 6 NNW 349 5.4 10.0 8 - 12 E 91
1/16 1pm 2 - 5 N 351 5.0 9.5 5 - 6 ENE 52
1/16 7pm 2 - 5 N 353 5.0 9.2 9 - 13 ENE 74

1/17 7am 4 - 8 NNE 23 4.6 14.6 6 - 8 E 95
1/17 1pm 3 - 7 NNE 23 4.6 14.6 6 - 8 ENE 54
1/17 7pm 4 - 9 NNE 23 5.2 14.9 11 - 15 E 84

1/18 7am 4 - 9 NNE 24 5.5 14.4 11 - 15 E 84
1/18 1pm 4 - 9 NNE 23 5.7 13.8 10 - 13 ENE 76
1/18 7pm 4 - 9 NNE 24 6.0 13.5 12 - 16 E 85

