Thursday, January 13, 2011

PRNW Forecst of 01/13/2011

Never made it up to Wilderness today... didn't make it out the front door.
This cold has been slamming me in the most unpredictable ways. Last night
it was coughing and hacking for two hours, until at 2am. Felt like crap
when the alarm went off at 6:15am. Could have driven north but not so sure
the trip back would have been good.

Tomorrow looks flat but the day after finally shows some swell with a bit of
W in it.

Model Cycle: 2011 JAN 13 00Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/13 7am 3 - 6 N 9 5.5 9.2 8 - 12 E 85
1/13 1pm 2 - 5 NNE 17 5.1 9.3 7 - 9 E 86
1/13 7pm 2 - 5 NNE 20 4.8 8.9 8 - 11 E 98

1/14 7am 2 - 4 NE 45 4.2 8.4 11 - 15 E 82
1/14 1pm 2 - 4 ENE 61 4.3 8.4 9 - 12 ENE 68
1/14 7pm 3 - 6 NNW 343 4.9 10.7 9 - 13 E 80

1/15 7am 2 - 5 NNW 339 5.2 9.2 9 - 13 E 86
1/15 1pm 3 - 7 N 356 5.4 11.8 7 - 10 ENE 59
1/15 7pm 3 - 7 N 351 5.6 11.2 12 - 16 ENE 72

1/16 7am 3 - 6 NNW 349 5.4 10.0 8 - 12 E 91
1/16 1pm 2 - 5 N 351 5.0 9.5 5 - 6 ENE 52
1/16 7pm 2 - 5 N 353 5.0 9.2 9 - 13 ENE 74

1/17 7am 4 - 8 NNE 23 4.6 14.6 6 - 8 E 95
1/17 1pm 3 - 7 NNE 23 4.6 14.6 6 - 8 ENE 54
1/17 7pm 4 - 9 NNE 23 5.2 14.9 11 - 15 E 84

1/18 7am 4 - 9 NNE 24 5.5 14.4 11 - 15 E 84
1/18 1pm 4 - 9 NNE 23 5.7 13.8 10 - 13 ENE 76
1/18 7pm 4 - 9 NNE 24 6.0 13.5 12 - 16 E 85

1/19 7am 3 - 7 NNE 25 5.0 12.7 8 - 10 E 93
1/19 1pm 3 - 7 NNE 26 4.7 12.5 4 - 6 NE 43
1/19 7pm 3 - 7 NNE 27 5.0 12.0 9 - 13 E 80

No comments: