Tuesday, January 11, 2011

PRNW Forecst of 01/11/2011

Hit the water at PdP shortly after 7am. Conditions didn't look great, 3 to 5 surf, but a funky mix of windswell and ground swell. Surfed alone for about an hour -- didn't catch any good waves/rides. Saw some of the local guys checking in out when I caught my last wave in on a closeout right. Talked story with the 5 local bodyboarders before they all lined up to do stretching exercises - that was a real hoot!

Grabbed some coffee and paddled out for another round. Did better this time but given the 7 of us out there and rather inconsistent waves I didn't catch many. A couple of those guys have the break so dialed in and are in much better shape than me. Let that be a lesson!

Post session grinds: Ham, egg and cheese sandwich.

  Model Cycle: 2011 JAN 11 06Z         
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/11 7am 2 - 5 NNW 330 5.2 9.2 13 - 18 E 83
1/11 1pm 3 - 7 N 356 5.4 11.7 12 - 16 ENE 64
1/11 7pm 5 - 10 N 358 6.5 12.9 13 - 18 ENE 74

1/12 7am 4 - 9 N 354 6.9 11.2 14 - 20 E 80
1/12 1pm 4 - 8 N 355 6.4 10.5 10 - 13 ENE 66
1/12 7pm 3 - 7 N 358 6.1 10.0 12 - 17 ENE 79

1/13 7am 2 - 5 NNE 22 5.4 9.1 10 - 13 ENE 75
1/13 1pm 2 - 5 NNE 27 5.1 9.2 7 - 10 ESE 101
1/13 7pm 2 - 5 NNE 28 4.8 9.0 9 - 12 ENE 79

1/14 7am 2 - 4 ENE 58 4.2 8.6 11 - 15 E 81
1/14 1pm 2 - 4 ENE 62 4.3 8.4 10 - 13 ENE 59
1/14 7pm 3 - 7 NNW 340 5.4 11.0 13 - 18 ENE 72

1/15 7am 3 - 6 NNW 338 5.7 9.0 12 - 16 ENE 79
1/15 1pm 2 - 5 NNW 345 5.6 8.5 10 - 14 ENE 62
1/15 7pm 3 - 7 N 351 5.7 10.8 11 - 15 E 81

1/16 7am 3 - 6 NNW 349 5.5 9.8 10 - 14 E 86
1/16 1pm 3 - 6 N 351 5.3 9.6 7 - 10 ENE 66
1/16 7pm 3 - 6 N 354 5.2 9.7 10 - 14 E 89

1/17 7am 2 - 5 N 3 5.1 9.2 9 - 13 E 88
1/17 1pm 2 - 5 NNE 12 5.3 8.8 7 - 9 ENE 63
1/17 7pm 4 - 9 NNE 23 5.4 14.8 10 - 14 E 98

1/18 1am 4 - 9 NNE 23 5.3 14.6 9 - 13 E 85

No comments: