Sunday, January 16, 2011

PRNW Forecst of 01/16/2011

Checked a few of the usual locations, including yesterday's IcyH's where a number
of the local boys were preparing to paddle out. Drove back to check and opted for
TdlR where Walter was preparing to paddleout. Good call. Caught my two best waves
of the trip. Watch a lot of punch at this reef! Also caught my first bona fide
tube ride on a nice head high wave. My guess was that the larger waves were running
from 4 to 7 foot although those sets were spaced out by 10 to 20 minutes, but well
worth it.

Post session grinds: The usual from the usual place :)

Location : 18.5N 67.5W
Model Cycle: 2011 JAN 16 06Z
Time Zone: GMT - 5 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
1/16 7am 3 - 6 N 352 5.2 10.0 5 - 8 ESE 102
1/16 1pm 2 - 5 N 353 5.0 9.7 1 - 2 NE 47
1/16 7pm 2 - 5 N 357 4.9 9.6 5 - 8 ENE 53

1/17 7am 4 - 8 NNE 23 4.8 14.6 8 - 12 E 88
1/17 1pm 4 - 8 NNE 23 4.8 14.6 5 - 7 ENE 76
1/17 7pm 4 - 9 NNE 23 5.2 14.6 11 - 15 ENE 76

1/18 7am 4 - 8 NNE 25 5.2 14.3 8 - 11 E 89
1/18 1pm 4 - 8 NNE 24 5.3 13.9 6 - 8 ENE 56
1/18 7pm 4 - 8 NNE 25 5.4 13.7 7 - 9 E 99

1/19 7am 3 - 7 NNE 27 5.0 13.2 7 - 10 E 94
1/19 1pm 3 - 7 NNE 27 4.7 12.8 4 - 6 NE 37
1/19 7pm 3 - 6 NNE 28 4.6 12.5 11 - 16 ENE 66

1/20 7am 3 - 6 NNE 28 4.6 12.1 13 - 18 ENE 63
1/20 1pm 3 - 6 NNE 25 4.5 12.5 14 - 19 ENE 51
1/20 7pm 3 - 6 NNE 25 4.6 12.4 15 - 20 ENE 56

1/21 7am 3 - 6 NNE 26 4.3 11.8 12 - 17 ENE 69
1/21 1pm 1 - 2 ENE 53 4.1 5.7 11 - 16 ENE 61
1/21 7pm 1 - 3 ENE 56 4.3 5.9 13 - 18 ENE 78

1/22 7am 1 - 3 NNE 16 3.5 8.9 6 - 8 E 84
1/22 1pm 1 - 3 N 9 3.3 8.2 2 - 3 NE 35
1/22 7pm 1 - 2 NE 38 3.3 7.5 6 - 8 ENE 69

1/23 1am 2 - 4 N 359 3.6 10.5 8 - 11 ESE 102

No comments: