Saturday, June 16, 2012

NW CR Forecast/Report of Sat, June 16, 2012

This morning Mr Moses was singing praises to the great kahuna that he did no such thing as checking out early! We watched the swell fill in from the low tide at 6am and were in the water by 7:30a, not to exit until about 1130am. Paddled straight out to the Outer Wash and surfed there until the tide was too flush and then rode The Rock Northside for the next hour and a half. The waves were kicking some ass in both places with the Northside break connecting well into the inside. Semi-glassy conditions -- wind held off until about noon.

We were dog tired upon exiting. Of course, I banged one of my toes up getting out of the water and then dragged my right foot over a branch sticking out of the sand when fetching my sandals. Felt stoned drunk!

Post session grinds: The cocinera whipped up a late breakfast for us, huevos and papas ticos and some wonderful German Bakery bread + papaya y piña & café.

Model Cycle: 2012 JUN 16 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/16   6am   4 -  8  SSW 201    4.8    15.4    7 -  9   NE  41
6/16  12pm   4 -  8  SSW 197    4.6    14.9    0 -  0  NNE  29
6/16   6pm   4 -  8  SSW 200    4.6    14.5    5 -  7    S 186

6/17   6am   3 -  7  SSW 200    4.7    13.6    5 -  7  NNE  26
6/17  12pm   3 -  7  SSW 201    4.7    13.3    4 -  5  NNW 348
6/17   6pm   3 -  6  SSW 202    4.5    12.8    3 -  4  WNW 298

6/18   6am   2 -  5  SSW 200    4.1    12.3    1 -  1  ESE 123
6/18  12pm   2 -  5  SSW 205    3.8    12.1    3 -  5  SSW 191
6/18   6pm   3 -  7   SW 213    3.8    16.6    4 -  6  WSW 244

6/19   6am   3 -  7  SSW 192    4.0    15.3    1 -  1  ESE 121
6/19  12pm   3 -  7    S 188    4.4    14.5    4 -  5   SW 226
6/19   6pm   3 -  7    S 189    4.6    13.7    6 -  8  WSW 247

6/20   6am   3 -  6    S 188    4.4    12.8    1 -  2   NE  42
6/20  12pm   3 -  6    S 187    4.2    12.5    4 -  5  WNW 286
6/20   6pm   3 -  6    S 188    4.4    12.1    6 -  8  WNW 283

No comments: