Thursday, June 20, 2013

NW CR Forecast of Thu, 2013-0620am

There are some signs of swell in the water but thus far this 5-10 foot has been a bust. Looks mostly like local wind swell out front and down the coast from what I have heard. My guess is that storms out at sea have mucked it up a bit.

I was the only occupant on the premises last night. Terry and group return late this afternoon/early evening. Company!

  Model Cycle: 2013 JUN 20 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/20   6am   5 - 10  SSW 204    4.9    18.1    5 -  7  NNE  10 THU
6/20  12pm   5 - 10  SSW 205    5.1    17.7    3 -  4  WSW 253
6/20   6pm   5 - 10  SSW 205    5.2    17.4    4 -  6   SW 222

6/21   6am   4 -  9  SSW 203    5.0    16.5    2 -  3  WNW 288 FRI
6/21  12pm   4 -  9  SSW 202    4.9    16.6    3 -  4  WSW 247
6/21   6pm   4 -  9  SSW 197    4.7    16.9    4 -  6  SSW 196

6/22   6am   4 -  8  SSW 192    4.4    16.1    2 -  3  ENE  52 SAT
6/22  12pm   4 -  8  SSW 195    4.4    15.7    1 -  2   NW 310
6/22   6pm   4 -  8  SSW 192    4.5    15.5    4 -  5  WSW 253

Then home!

Wednesday, June 19, 2013

NW CR Forecast & Report of Wed, 2013-0619a

Terry and I paddled out this morning around 8am or so for a short session -- neither of us caught any memorable waves but it was some exercise and it was wet. The swell appeared to be showing some signs of the new swell. Wish he was here tomorrow morning! Very sunny this morning but it was amazing how the clouds moved in during a 15 minutes spell. It showered shortly thereafter. Very buggy during coffee time earlier this morning.

  Model Cycle: 2013 JUN 19 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/19  12am   3 -  6  SSW 206    4.2    14.0    6 -  8   SE 133 WED
6/19   6am   3 -  7  SSW 202    4.2    14.3    2 -  3  ENE  56
6/19  12pm   5 - 10  SSW 207    4.3    20.2    2 -  4    W 265
6/19   6pm   5 - 10  SSW 205    4.5    19.2    6 -  9  WSW 235

6/20   6am   5 - 10  SSW 204    4.9    18.1    3 -  5    N 351 THU
6/20  12pm   5 - 10  SSW 205    5.1    17.7    4 -  6    W 264
6/20   6pm   5 - 10  SSW 205    5.2    17.4    5 -  7  WSW 235

6/21   6am   4 -  9  SSW 203    5.0    16.5    1 -  2  WNW 301 FRI
6/21  12pm   4 -  9  SSW 202    4.9    16.6    4 -  6  WSW 249
6/21   6pm   4 -  9  SSW 197    4.8    16.9    5 -  6  WSW 236

6/22   6am   4 -  8  SSW 192    4.4    16.1    1 -  1  SSW 203 SAT
6/22  12pm   4 -  8  SSW 195    4.4    15.7    4 -  6   SW 227
6/22   6pm   4 -  8  SSW 192    4.5    15.5    4 -  5  WSW 233
 

Monday, June 17, 2013

NW CR Forecast & Report of Mon, 2013-0617

After seeing Atlanta Surfer off at 8am, Terry, his nephew and I suited up and paddled out. It seemed like a mixed swell rolling through with the "bombs" shading toward Rock Northside. We had some fun rides -- I had a few drops from Rodrigo's Rock Garden. Isidro caught a nice wave just barely missing the inside rock line... we were a bit concerned about him! Wiating to the upcoming swell :)

Father's Day special dinner: tasty grilled lamb, fresh made pita bread, yogurt sauce, and bbq type sauce and salad.

  Model Cycle: 2013 JUN 17 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/17   6am   4 -  8  SSW 206    3.9    18.4    2 -  3  ESE 112
6/17  12pm   4 -  8   SW 211    4.1    17.6    4 -  5    W 262
6/17   6pm   4 -  8   SW 211    4.2    17.4    4 -  5   SW 213

6/18   6am   3 -  7  SSW 209    4.2    14.6    1 -  2  SSW 193
6/18  12pm   3 -  7  SSW 205    4.2    14.5    4 -  5    W 266
6/18   6pm   3 -  7  SSW 209    4.2    14.0    6 -  8  WSW 245

6/19   6am   3 -  7  SSW 202    4.2    14.3    1 -  1  WNW 289 WED
6/19  12pm   5 - 10  SSW 207    4.5    20.2    6 -  8    W 264
6/19   6pm   5 - 10  SSW 205    4.8    19.2    7 -  9   SW 216

6/20   6am   5 - 10  SSW 204    5.0    18.1    0 -  1  WNW 305 THU
6/20  12pm   5 - 10  SSW 205    5.1    17.7    6 -  8  WSW 252
6/20   6pm   5 - 10  SSW 205    5.2    17.4    6 -  8   SW 221

6/21   6am   4 -  9  SSW 203    5.0    16.5    3 -  4  WNW 307 FRI
6/21  12pm   4 -  9  SSW 202    4.9    16.6    6 -  8    W 268
6/21   6pm   4 -  9  SSW 197    4.7    16.9    5 -  7  WSW 247

6/22   6am   4 -  8  SSW 192    4.4    16.1    6 -  8    N 357 SAT
6/22  12pm   4 -  8  SSW 195    4.3    15.7    3 -  4  NNW 340
6/22   6pm   4 -  8  SSW 192    4.4    15.5    6 -  8  WSW 253

Hasta Luego!

Sunday, June 16, 2013

NW CR Forecast & Rpt of 2013-0616p

After seeing Dave off at 8am and with Terry riding with him to the airport, Tim and I hit the surf. Small waves in high tide conditions. We each caught a number of fun waves but it was certainly on the small side. Many weak ones rolling through with the occasional strong wave ride.

Another afternoon rain. Oftentimes we can make it out later in the afternoon... only one afternoon has been a washout, but there certainly has been a lot more rain this June compared to last June. More people as the villa, too.



We also shared a farewell surf with Dave late yesterday afternoon, then drinks and dinner with the NYC girls.

  Model Cycle: 2013 JUN 16 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/16   6am   3 -  7   SW 218    3.9    15.3    6 -  8  ENE  53
6/16  12pm   3 -  6   SW 220    3.8    14.7    0 -  1  WNW 281
6/16   6pm   3 -  6   SW 219    3.9    14.4    4 -  6  SSW 203

6/17   6am   4 -  8  SSW 206    3.9    18.4    3 -  4  SSE 150
6/17  12pm   4 -  8   SW 211    4.0    17.6    5 -  7   SW 225
6/17   6pm   4 -  8   SW 211    4.1    17.4    4 -  6  SSW 203

6/18   6am   3 -  7  SSW 209    4.1    14.6    2 -  3  WSW 233
6/18  12pm   3 -  7  SSW 205    4.1    14.5    5 -  7    W 262
6/18   6pm   3 -  6  SSW 203    4.1    14.0    5 -  7  WSW 245

6/19   6am   3 -  7  SSW 202    4.2    14.3    1 -  1  WNW 294 WED
6/19  12pm   5 - 10  SSW 207    4.3    20.2    6 -  8    W 260
6/19   6pm   5 - 10  SSW 205    4.5    19.2    7 -  9   SW 220

6/20   6am   5 - 10  SSW 204    4.8    18.1    2 -  3   SE 133 THU
6/20  12pm   5 - 10  SSW 205    4.9    17.7    5 -  7   SW 222
6/20   6pm   5 - 10  SSW 205    5.0    17.4    6 -  8   SW 218

6/21   6am   5 - 10  SSW 204    5.1    16.5    0 -  0  WNW 287 FRI
6/21  12pm   4 -  9  SSW 202    4.9    16.6    4 -  5  WNW 281
6/21   6pm   4 -  9  SSW 197    4.7    17.0    5 -  7  WSW 253

6/22   6am   4 -  8  SSW 191    4.4    16.3    3 -  5  WNW 309 SAT
6/22  12pm   4 -  8  SSW 194    4.4    15.8    4 -  6  WNW 296
6/22   6pm   4 -  8  SSW 191    4.4    15.5    5 -  7  WSW 250

Saturday, June 15, 2013

NW CR Forecast of Sat, 2013-0615pm

Fun early morning surf -- in the water at 6:30am. Waves were 3-4 foot with a few bigger fun drops from the Rock Southside.
Rains this afternoon and low tide. Might get in a later afternoon last surf for PhillyViking.



Rod's Model 2 rather than customary 2A


  Model Cycle: 2013 JUN 15 12Z        
  Time Zone: GMT - 7 hours            
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/15  11am   3 -  7   SW 218    3.9    16.5    3 -  5   NE  45
6/15   5pm   3 -  7   SW 220    3.9    15.8    0 -  0  ENE  66
6/15  11pm   3 -  7   SW 219    3.9    15.5    3 -  4    E  80

6/16  11am   3 -  6   SW 220    3.8    14.7    0 -  0  WNW 301
6/16   5pm   3 -  6   SW 219    3.8    14.4    6 -  8  SSW 206
6/16  11pm   3 -  6   SW 219    3.8    14.3    2 -  3   SW 214

6/17  11am   4 -  8   SW 211    3.9    17.6    6 -  9  WSW 233
6/17   5pm   4 -  8   SW 211    4.0    17.4    6 -  8   SW 223
6/17  11pm   3 -  7   SW 211    4.1    14.8    3 -  4    S 173

6/18  11am   3 -  7  SSW 205    4.1    14.5    5 -  7    W 271
6/18   5pm   3 -  6  SSW 202    4.0    14.2    3 -  5  WSW 249
6/18  11pm   3 -  6  SSW 206    4.0    14.0    1 -  2   SW 222


6/19  11am   4 -  9  SSW 207    4.1    20.2    5 -  7    W 262 WED
6/19   5pm   4 -  9  SSW 205    4.3    19.2    6 -  8  WSW 230
6/19  11pm   5 - 10  SSW 206    4.5    18.9    2 -  3   SW 220

6/20  11am   5 - 10  SSW 205    4.9    17.7    5 -  7  WSW 255 THU
6/20   5pm   5 - 10  SSW 205    4.9    17.4    5 -  6  WSW 238
6/20  11pm   4 -  9  SSW 203    4.9    16.6    1 -  2    W 272

6/21  11am   4 -  9  SSW 202    4.7    16.7    1 -  1    S 184 FRI
6/21   5pm   4 -  9  SSW 196    4.6    17.1    4 -  5  WSW 231
6/21  11pm   4 -  8  SSW 192    4.5    16.5    1 -  2   SW 224

6/22   5am   4 -  8  SSW 191    4.4    16.1    2 -  3   NW 329 SAT

Friday, June 14, 2013

NW CR Forecast of Fri, 2013-0614a

Rather small this morning out front. The two new guys, Philly and Atlanta, walked up to Turtleheads and Terry paddled out to the Rock simply because the water is beautiful, and hopeful for maybe a couple of rides. Hope swell picks up today for an afternoon session. Swell is certainly on the way for sometime on Wed, June 19th and appears to be in store through our last full day, Saturday.

  Model Cycle: 2013 JUN 14 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/14  12am   2 -  5   SW 215    3.4    14.5    3 -  4    E  89
6/14   6am   3 -  7   SW 218    3.4    19.0    4 -  5  ENE  79
6/14  12pm   3 -  7   SW 219    3.3    18.3    4 -  6  WSW 250
6/14   6pm   3 -  7   SW 218    3.6    17.8    8 - 11  WSW 252

6/15   6am   3 -  7   SW 219    3.7    16.7    4 -  6   NE  30
6/15  12pm   3 -  7   SW 218    3.8    16.5    1 -  2    N 355
6/15   6pm   3 -  7   SW 220    3.9    15.8    4 -  6   SW 217

6/16   6am   3 -  7   SW 218    3.8    15.3    4 -  6   NE  40
6/16  12pm   3 -  6   SW 220    3.8    14.7    2 -  2  WSW 253
6/16   6pm   3 -  6   SW 219    3.8    14.4    4 -  5  SSW 200

6/17   6am   4 -  8  SSW 206    3.9    18.4    5 -  7    S 176
6/17  12pm   4 -  8   SW 211    4.0    17.6    4 -  6  SSW 195
6/17   6pm   4 -  8   SW 211    4.1    17.4    4 -  6    S 171

6/18   6am   3 -  7  SSW 209    4.2    14.6    4 -  5  ESE 126
6/18  12pm   3 -  7  SSW 206    4.2    14.5    7 -  9  SSW 205
6/18   6pm   3 -  7  SSW 209    4.2    14.0    5 -  7  WSW 236

WEDNESDAY
6/19  12am   3 -  6  SSW 206    4.2    14.0    1 -  1  SSW 198
6/19   6am   3 -  7  SSW 202    4.3    14.2    1 -  2   SE 140
6/19  12pm   5 - 10  SSW 207    4.4    20.2    3 -  4   SW 217
6/19   6pm   5 - 10  SSW 206    4.6    19.2    5 -  7   SW 226

THURSDAY
6/20  12am   5 - 10  SSW 206    4.8    18.9    5 -  7   SW 223
6/20   6am   5 - 11  SSW 204    5.1    18.1    2 -  3  WSW 234
6/20  12pm   5 - 11  SSW 205    5.4    17.7    6 -  9  WSW 259
6/20   6pm   5 - 11  SSW 205    5.6    17.5    6 -  8  WSW 239

FRIDAY
6/21  12am   5 - 11  SSW 203    5.7    16.7    6 -  8  WSW 253

Thursday, June 13, 2013

NW CR Forecast/Report of Thu, 0613p

Sloppy on-shore wind sessino yesterday afternoon with lots of tidal push towards the shore. Oh, the water felt heavy. This morning was a nice one-hour session at The Wash before breakfast. Big rains mid-morning.

  Model Cycle: 2013 JUN 13 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/13   6am   3 -  6   SW 212    3.5    15.2    4 -  5  ENE  56
6/13  12pm   2 -  5  SSW 203    3.4    13.8    4 -  5    S 180
6/13   6pm   2 -  5   SW 211    3.3    14.4    4 -  6   SW 222

6/14   6am   3 -  7   SW 218    3.3    19.0    3 -  5  ENE  58
6/14  12pm   3 -  7   SW 219    3.3    18.3    5 -  7  WSW 259
6/14   6pm   3 -  7   SW 218    3.6    17.8    7 - 10  WSW 255

6/15   6am   3 -  7   SW 219    3.7    16.7    4 -  6  ENE  63
6/15  12pm   3 -  7   SW 218    3.8    16.5    1 -  2  SSW 207
6/15   6pm   3 -  7   SW 220    3.8    15.8    5 -  7   SW 224

6/16   6am   3 -  6   SW 218    3.8    15.3    5 -  7   NE  46
6/16  12pm   3 -  6   SW 220    3.7    14.7    2 -  2   SW 216
6/16   6pm   3 -  6   SW 219    3.7    14.4    6 -  8   SW 221

6/17   6am   4 -  8  SSW 206    4.0    18.3    5 -  8  SSW 208
6/17  12pm   4 -  8   SW 211    4.2    17.6    6 -  9   SW 228
6/17   6pm   4 -  8   SW 211    4.3    17.4    5 -  7  SSW 205

6/18   6am   3 -  7  SSW 209    4.3    14.6    4 -  6   SE 149
6/18  12pm   3 -  7  SSW 206    4.3    14.5    6 -  8  SSW 195
6/18   6pm   3 -  7  SSW 209    4.3    14.0    5 -  7  WSW 239

6/19  12am   3 -  6  SSW 206    4.1    14.0    2 -  3    S 183
6/19   6am   3 -  7  SSW 202    4.2    14.2    0 -  0   NE  36
6/19  12pm   5 - 10  SSW 207    4.3    20.2    5 -  7  WSW 247
6/19   6pm   5 - 10  SSW 206    4.4    19.1    3 -  4  WSW 242

6/20  12am   5 - 10  SSW 206    4.6    18.9    2 -  3  WSW 253

Tuesday, June 11, 2013

NW CR Forecast & Rpts of Tue, 2013-0611p

So far, soooo good.
Day 1 afternoon: Rock Northside in 3 to 7 foot surf. Funky conditions with so much water moving around in a dead SW swell.
Day 2 afternoon: Outer Wash in 6 to 8 surf. Everyone caught some. Many experienced the power of the Outer Wash, for good or for worse.
Day 3 afternoon: The Wash. The two new boys, AtlantaSurfer and PhillyViking paddled out about an hour before Terry and I. they set up at Rock Northside but weren't catching much and didn't yet understand the workings of The Wash. Then they were tempted by El Centro/Middle Rock but that was a bust (and a no-no) as well. They had started out there the same time Terry and I paddled out to The Wash. We proceeded to have 2-3 hrs of nearly non-stop waveriding and our friends joined us about mid-session for orientation and some "Rick Miale" rides.

Looks like a 24 hr pulse coming through and then some long period waves a couple days later.

  Model Cycle: 2013 JUN 11 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/11  12am   3 -  6   SW 219    4.0    13.6    4 -  6  WSW 251
6/11   6am   4 -  9  SSW 195    4.2    18.9    4 -  5    N 354
6/11  12pm   4 -  9  SSW 195    4.3    17.8    3 -  4   NW 315
6/11   6pm   4 -  9  SSW 196    4.5    17.4    3 -  4  WNW 288

6/12  12am   4 -  8  SSW 196    4.5    16.4    4 -  5   NE  44
6/12   6am   4 -  8  SSW 201    4.5    15.8    8 - 11   NE  48
6/12  12pm   3 -  7  SSW 200    4.2    15.4    2 -  3  ESE 107
6/12   6pm   3 -  7  SSW 202    4.0    14.7    6 -  8    S 182

6/13   6am   3 -  6   SW 212    3.5    15.2    3 -  5  ENE  58
6/13  12pm   2 -  5  SSW 203    3.3    13.8    5 -  8  SSW 201
6/13   6pm   2 -  5   SW 212    3.3    14.4    5 -  7  SSW 202

6/14   6am   3 -  7   SW 218    3.3    19.0    2 -  3  ENE  55
6/14  12pm   3 -  7   SW 219    3.4    18.3    4 -  5    W 273
6/14   6pm   3 -  7   SW 218    3.6    17.8    5 -  7  WSW 244

6/15   6am   3 -  7   SW 219    3.8    16.7    3 -  4  WSW 250
6/15  12pm   3 -  7   SW 218    3.9    16.5    7 -  9  WSW 253
6/15   6pm   3 -  7   SW 220    3.9    15.8    6 -  9   SW 227

6/16   6am   3 -  7   SW 218    4.0    15.3    3 -  4  WSW 237
6/16  12pm   3 -  7   SW 220    4.0    14.7    5 -  7    W 272
6/16   6pm   3 -  6   SW 219    4.0    14.4    5 -  7  WSW 257

6/17   6am   4 -  9   SW 212    4.1    18.5    2 -  3  WSW 259
6/17  12pm   4 -  8  SSW 209    4.2    17.7    5 -  7    W 263
6/17   6pm   4 -  9   SW 211    4.3    17.5    5 -  7    W 264

6/18  12am   3 -  7   SW 210    4.4    14.7    0 -  1  NNE  14

Friday, June 7, 2013

NW CR Forecast of Fri, 2013-0607am

Looks like a rest period is on tap for around June 13th. I can live with that! Soon the subject line will read "Forecast and Report."

  Model Cycle: 2013 JUN 07 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/7    6am   7 - 15   SW 222    7.4    17.7    0 -  0    N 355
6/7   12pm   7 - 14   SW 221    7.0    17.5    5 -  7  WSW 249
6/7    6pm   6 - 13   SW 221    6.5    17.3    5 -  7  WSW 255

6/8    6am   5 - 11   SW 221    5.6    16.4    2 -  3  NNW 346
6/8   12pm   5 - 10   SW 221    5.3    16.1    4 -  5  WNW 285
6/8    6pm   4 -  9   SW 222    4.9    15.4    5 -  7  WSW 254

6/9    6am   3 -  7   SW 220    4.4    15.0    4 -  6   NE  49
6/9   12pm   3 -  7   SW 221    4.1    14.4    2 -  3   SW 223
6/9    6pm   3 -  7   SW 221    4.1    14.3    5 -  6   SW 224

6/10   6am   3 -  6   SW 221    3.9    13.6    1 -  2  ENE  59
6/10  12pm   3 -  6   SW 220    3.9    13.5    5 -  7  WSW 257
6/10   6pm   3 -  6   SW 220    3.9    13.5    4 -  5  WSW 242

6/11   6am   4 -  9  SSW 194    4.1    18.9    6 -  9   NE  31
6/11  12pm   4 -  9  SSW 195    4.3    17.8    1 -  2  NNE  14
6/11   6pm   4 -  9  SSW 196    4.3    17.4    4 -  6   SW 219

6/12   6am   3 -  7  SSW 201    4.2    15.8    7 - 10   NE  45
6/12  12pm   3 -  7  SSW 199    4.1    15.4    1 -  1  WNW 299
6/12   6pm   3 -  6  SSW 202    3.9    14.7    2 -  3    S 181

6/13   6am   2 -  5  SSW 203    3.5    13.9    3 -  4    E  89
6/13  12pm   2 -  5  SSW 203    3.4    13.7    3 -  5  WSW 246
6/13   6pm   2 -  5   SW 211    3.4    14.4    4 -  6   SW 219

6/14  12am   3 -  6   SW 214    3.5    14.5    5 -  7  SSE 169

Thursday, June 6, 2013

NW CR Forecast of Thu, 2013-0606a

We are almost to the 48-hr countdown for in-the-water time. It is good not to see numbers like 2-4 foot in the surf forecast :)

  Model Cycle: 2013 JUN 06 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/6    6am   9 - 18   SW 222    7.7    20.2    3 -  4  NNW 344
6/6   12pm   9 - 19   SW 221    8.1    19.8    4 -  5  WNW 282
6/6    6pm   9 - 18   SW 222    8.2    18.8    6 -  8  WNW 280

6/7    6am   7 - 15   SW 222    7.4    17.7    3 -  4   NW 318
6/7   12pm   7 - 14   SW 221    7.0    17.5    5 -  7  WNW 299
6/7    6pm   6 - 13   SW 221    6.6    17.3    6 -  9    W 261

6/8    6am   5 - 11   SW 221    5.6    16.4    3 -  4   NW 318
6/8   12pm   5 - 10   SW 221    5.3    16.1    6 -  8  WNW 293
6/8    6pm   4 -  9   SW 222    4.9    15.4    4 -  6    W 273

6/9    6am   3 -  7   SW 220    4.4    15.0    3 -  4  NNW 349
6/9   12pm   3 -  7   SW 221    4.1    14.4    4 -  5    W 264
6/9    6pm   3 -  6   SW 221    4.0    14.3    5 -  7  WSW 254

6/10   6am   3 -  6   SW 221    3.8    13.6    4 -  5   NE  45
6/10  12pm   3 -  6   SW 220    3.9    13.5    1 -  2  WSW 253
6/10   6pm   3 -  6   SW 220    3.9    13.5    5 -  6  WSW 237

6/11   6am   4 -  9  SSW 195    4.1    18.9    5 -  7  NNE  25
6/11  12pm   4 -  9  SSW 195    4.2    17.7    2 -  2  WNW 284
6/11   6pm   4 -  8  SSW 196    4.3    17.4    3 -  5  WSW 237

6/12   6am   3 -  7  SSW 201    4.2    15.8    4 -  5  ENE  58
6/12  12pm   3 -  7  SSW 199    4.0    15.3    2 -  3  WNW 284
6/12   6pm   3 -  6  SSW 202    3.9    14.7    4 -  5  SSW 208

6/13  12am   3 -  6  SSW 202    3.7    14.5    5 -  7   SW 217

Wednesday, June 5, 2013

NW CR Forecast of Wed, 2013-0605am

  Model Cycle: 2013 JUN 05 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/5   12am   3 -  6  SSW 199    3.8    14.3    1 -  2   NW 321
6/5    6am   5 - 11   SW 221    4.2    23.4    3 -  4   NW 316
6/5   12pm   6 - 13   SW 221    5.0    23.0    9 - 12    W 279
6/5    6pm   7 - 15   SW 221    6.0    21.7    7 -  9  WNW 281

6/6   12am   8 - 17   SW 221    7.0    21.3    1 -  2  SSE 164
6/6    6am   9 - 18   SW 222    7.7    20.2    4 -  6   NW 317
6/6   12pm   9 - 19   SW 221    8.1    19.8    4 -  6  WNW 299
6/6    6pm   9 - 18   SW 222    8.2    18.8    6 -  8  WNW 288

6/7   12am   8 - 17   SW 221    7.9    18.6    4 -  6   NW 329
6/7    6am   7 - 15   SW 222    7.4    17.7    5 -  7    N 356
6/7   12pm   7 - 14   SW 221    6.9    17.5    6 -  8  WNW 300
6/7    6pm   6 - 13   SW 221    6.5    17.3    3 -  5  WNW 280

6/8   12am   5 - 11   SW 222    6.0    16.5    3 -  4  WSW 232
6/8    6am   5 - 11   SW 221    5.6    16.4    1 -  2  WNW 301
6/8   12pm   5 - 10   SW 221    5.3    16.1    5 -  7    W 268

Arrival "Get Wet" session sometime between these hours

6/8    6pm   4 -  9   SW 222    4.9    15.4    6 -  9  WSW 256

6/9   12am   4 -  8   SW 221    4.7    15.3    5 -  7  WNW 281
6/9    6am   3 -  7   SW 220    4.4    15.0    5 -  8  NNE  13
6/9   12pm   3 -  7   SW 221    4.1    14.4    1 -  2  WNW 290
6/9    6pm   3 -  6   SW 221    4.0    14.3    5 -  7  WSW 246

6/10  12am   3 -  6   SW 220    4.0    14.1    1 -  1  WNW 295
6/10   6am   3 -  6   SW 221    3.9    13.6    3 -  4  ENE  68
6/10  12pm   3 -  6   SW 220    4.0    13.5    3 -  4  WSW 236
6/10   6pm   3 -  6   SW 220    4.1    13.5    2 -  2   SW 214

Mini-Pulse swell arrives
6/11  12am   3 -  6   SW 219    4.1    13.6    2 -  2  ESE 102
6/11   6am   4 -  9  SSW 194    4.2    18.9    4 -  6  NNE  23
6/11  12pm   4 -  9  SSW 195    4.3    17.7    1 -  2  WNW 285
6/11   6pm   4 -  9  SSW 196    4.4    17.4    1 -  2   SW 221

6/12  12am   4 -  8  SSW 196    4.3    16.4    2 -  3    E  95


Afternoon updates:
 
Source: http://www.crsurf.com/


 
 

Tuesday, June 4, 2013

NW CR Forecast of Tue, 2013-0604am, pm update

...waiting to get wet!

  Model Cycle: 2013 JUN 04 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/4    6am   2 -  5   SW 217    3.8    12.9    3 -  5    W 276
6/4   12pm   2 -  5   SW 216    3.7    12.7    7 - 10  WNW 281

6/5   12am   3 -  6  SSW 199    3.8    14.3    2 -  3  WNW 305
6/5    6am   5 - 11   SW 221    4.2    23.4    3 -  4  WNW 283
6/5   12pm   6 - 13   SW 221    5.0    23.0    6 -  9    W 279
6/5    6pm   7 - 15   SW 221    6.0    21.7    6 -  8    W 271

6/6    6am   9 - 18   SW 222    7.7    20.2    1 -  2  WNW 302
6/6   12pm   9 - 19   SW 221    8.1    19.8    4 -  6  WNW 280
6/6    6pm   9 - 18   SW 222    8.2    18.8    5 -  7    W 275

6/7    6am   7 - 15   SW 222    7.4    17.7    5 -  6   NW 324
6/7   12pm   7 - 14   SW 221    6.9    17.5    7 - 10  WNW 298
6/7    6pm   6 - 13   SW 221    6.6    17.3    6 -  8  WNW 289

6/8    6am   5 - 11   SW 221    5.7    16.4    6 -  8  NNE  16
6/8   12pm   5 - 10   SW 221    5.3    16.1    3 -  4  WSW 241 Arrival
6/8    6pm   4 -  9   SW 222    5.0    15.4    6 -  8  WSW 241 Afternoon

6/9    6am   3 -  7   SW 220    4.4    15.0    6 -  8    N 358 SW holds
6/9   12pm   3 -  7   SW 221    4.2    14.4    3 -  5  WNW 308 Steady
6/9    6pm   3 -  7   SW 220    4.1    14.3    5 -  6    W 271

6/10   6am   3 -  6   SW 221    4.0    13.6    6 -  8  ENE  52 A 3-6' SW
6/10  12pm   3 -  6   SW 220    4.0    13.5    1 -  2    W 267 Continues
6/10   6pm   3 -  6   SW 220    4.0    13.5    3 -  5  SSW 197

6/11  12am   3 -  6   SW 219    4.1    13.6    2 -  3    S 178


Is there something looming in the out days?

6/11   6am   4 -  9  SSW 194    4.4    18.9    4 -  6  ENE  60

Oh, yes! There is something looming!!! A new swell to fill in and keep us bumping along :)


Monday, June 3, 2013

NW CR Forecast of Mon, 2013-0602pm update

  Model Cycle: 2013 JUN 03 12Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/4    6am   2 -  5   SW 217    3.8    12.9    2 -  3  WNW 281
6/4   12pm   2 -  5   SW 216    3.7    12.7    7 -  9  WNW 284

