Sunday, June 16, 2013

NW CR Forecast & Rpt of 2013-0616p

After seeing Dave off at 8am and with Terry riding with him to the airport, Tim and I hit the surf. Small waves in high tide conditions. We each caught a number of fun waves but it was certainly on the small side. Many weak ones rolling through with the occasional strong wave ride.

Another afternoon rain. Oftentimes we can make it out later in the afternoon... only one afternoon has been a washout, but there certainly has been a lot more rain this June compared to last June. More people as the villa, too.



We also shared a farewell surf with Dave late yesterday afternoon, then drinks and dinner with the NYC girls.

  Model Cycle: 2013 JUN 16 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/16   6am   3 -  7   SW 218    3.9    15.3    6 -  8  ENE  53
6/16  12pm   3 -  6   SW 220    3.8    14.7    0 -  1  WNW 281
6/16   6pm   3 -  6   SW 219    3.9    14.4    4 -  6  SSW 203

6/17   6am   4 -  8  SSW 206    3.9    18.4    3 -  4  SSE 150
6/17  12pm   4 -  8   SW 211    4.0    17.6    5 -  7   SW 225
6/17   6pm   4 -  8   SW 211    4.1    17.4    4 -  6  SSW 203

6/18   6am   3 -  7  SSW 209    4.1    14.6    2 -  3  WSW 233
6/18  12pm   3 -  7  SSW 205    4.1    14.5    5 -  7    W 262
6/18   6pm   3 -  6  SSW 203    4.1    14.0    5 -  7  WSW 245

6/19   6am   3 -  7  SSW 202    4.2    14.3    1 -  1  WNW 294 WED
6/19  12pm   5 - 10  SSW 207    4.3    20.2    6 -  8    W 260
6/19   6pm   5 - 10  SSW 205    4.5    19.2    7 -  9   SW 220

6/20   6am   5 - 10  SSW 204    4.8    18.1    2 -  3   SE 133 THU
6/20  12pm   5 - 10  SSW 205    4.9    17.7    5 -  7   SW 222
6/20   6pm   5 - 10  SSW 205    5.0    17.4    6 -  8   SW 218

6/21   6am   5 - 10  SSW 204    5.1    16.5    0 -  0  WNW 287 FRI
6/21  12pm   4 -  9  SSW 202    4.9    16.6    4 -  5  WNW 281
6/21   6pm   4 -  9  SSW 197    4.7    17.0    5 -  7  WSW 253

6/22   6am   4 -  8  SSW 191    4.4    16.3    3 -  5  WNW 309 SAT
6/22  12pm   4 -  8  SSW 194    4.4    15.8    4 -  6  WNW 296
6/22   6pm   4 -  8  SSW 191    4.4    15.5    5 -  7  WSW 250

No comments: