Tuesday, June 11, 2013

NW CR Forecast & Rpts of Tue, 2013-0611p

So far, soooo good.
Day 1 afternoon: Rock Northside in 3 to 7 foot surf. Funky conditions with so much water moving around in a dead SW swell.
Day 2 afternoon: Outer Wash in 6 to 8 surf. Everyone caught some. Many experienced the power of the Outer Wash, for good or for worse.
Day 3 afternoon: The Wash. The two new boys, AtlantaSurfer and PhillyViking paddled out about an hour before Terry and I. they set up at Rock Northside but weren't catching much and didn't yet understand the workings of The Wash. Then they were tempted by El Centro/Middle Rock but that was a bust (and a no-no) as well. They had started out there the same time Terry and I paddled out to The Wash. We proceeded to have 2-3 hrs of nearly non-stop waveriding and our friends joined us about mid-session for orientation and some "Rick Miale" rides.

Looks like a 24 hr pulse coming through and then some long period waves a couple days later.

  Model Cycle: 2013 JUN 11 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/11  12am   3 -  6   SW 219    4.0    13.6    4 -  6  WSW 251
6/11   6am   4 -  9  SSW 195    4.2    18.9    4 -  5    N 354
6/11  12pm   4 -  9  SSW 195    4.3    17.8    3 -  4   NW 315
6/11   6pm   4 -  9  SSW 196    4.5    17.4    3 -  4  WNW 288

6/12  12am   4 -  8  SSW 196    4.5    16.4    4 -  5   NE  44
6/12   6am   4 -  8  SSW 201    4.5    15.8    8 - 11   NE  48
6/12  12pm   3 -  7  SSW 200    4.2    15.4    2 -  3  ESE 107
6/12   6pm   3 -  7  SSW 202    4.0    14.7    6 -  8    S 182

6/13   6am   3 -  6   SW 212    3.5    15.2    3 -  5  ENE  58
6/13  12pm   2 -  5  SSW 203    3.3    13.8    5 -  8  SSW 201
6/13   6pm   2 -  5   SW 212    3.3    14.4    5 -  7  SSW 202

6/14   6am   3 -  7   SW 218    3.3    19.0    2 -  3  ENE  55
6/14  12pm   3 -  7   SW 219    3.4    18.3    4 -  5    W 273
6/14   6pm   3 -  7   SW 218    3.6    17.8    5 -  7  WSW 244

6/15   6am   3 -  7   SW 219    3.8    16.7    3 -  4  WSW 250
6/15  12pm   3 -  7   SW 218    3.9    16.5    7 -  9  WSW 253
6/15   6pm   3 -  7   SW 220    3.9    15.8    6 -  9   SW 227

6/16   6am   3 -  7   SW 218    4.0    15.3    3 -  4  WSW 237
6/16  12pm   3 -  7   SW 220    4.0    14.7    5 -  7    W 272
6/16   6pm   3 -  6   SW 219    4.0    14.4    5 -  7  WSW 257

6/17   6am   4 -  9   SW 212    4.1    18.5    2 -  3  WSW 259
6/17  12pm   4 -  8  SSW 209    4.2    17.7    5 -  7    W 263
6/17   6pm   4 -  9   SW 211    4.3    17.5    5 -  7    W 264

6/18  12am   3 -  7   SW 210    4.4    14.7    0 -  1  NNE  14

No comments: