Wednesday, June 5, 2013

NW CR Forecast of Wed, 2013-0605am

  Model Cycle: 2013 JUN 05 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/5   12am   3 -  6  SSW 199    3.8    14.3    1 -  2   NW 321
6/5    6am   5 - 11   SW 221    4.2    23.4    3 -  4   NW 316
6/5   12pm   6 - 13   SW 221    5.0    23.0    9 - 12    W 279
6/5    6pm   7 - 15   SW 221    6.0    21.7    7 -  9  WNW 281

6/6   12am   8 - 17   SW 221    7.0    21.3    1 -  2  SSE 164
6/6    6am   9 - 18   SW 222    7.7    20.2    4 -  6   NW 317
6/6   12pm   9 - 19   SW 221    8.1    19.8    4 -  6  WNW 299
6/6    6pm   9 - 18   SW 222    8.2    18.8    6 -  8  WNW 288

6/7   12am   8 - 17   SW 221    7.9    18.6    4 -  6   NW 329
6/7    6am   7 - 15   SW 222    7.4    17.7    5 -  7    N 356
6/7   12pm   7 - 14   SW 221    6.9    17.5    6 -  8  WNW 300
6/7    6pm   6 - 13   SW 221    6.5    17.3    3 -  5  WNW 280

6/8   12am   5 - 11   SW 222    6.0    16.5    3 -  4  WSW 232
6/8    6am   5 - 11   SW 221    5.6    16.4    1 -  2  WNW 301
6/8   12pm   5 - 10   SW 221    5.3    16.1    5 -  7    W 268

Arrival "Get Wet" session sometime between these hours

6/8    6pm   4 -  9   SW 222    4.9    15.4    6 -  9  WSW 256

6/9   12am   4 -  8   SW 221    4.7    15.3    5 -  7  WNW 281
6/9    6am   3 -  7   SW 220    4.4    15.0    5 -  8  NNE  13
6/9   12pm   3 -  7   SW 221    4.1    14.4    1 -  2  WNW 290
6/9    6pm   3 -  6   SW 221    4.0    14.3    5 -  7  WSW 246

6/10  12am   3 -  6   SW 220    4.0    14.1    1 -  1  WNW 295
6/10   6am   3 -  6   SW 221    3.9    13.6    3 -  4  ENE  68
6/10  12pm   3 -  6   SW 220    4.0    13.5    3 -  4  WSW 236
6/10   6pm   3 -  6   SW 220    4.1    13.5    2 -  2   SW 214

Mini-Pulse swell arrives
6/11  12am   3 -  6   SW 219    4.1    13.6    2 -  2  ESE 102
6/11   6am   4 -  9  SSW 194    4.2    18.9    4 -  6  NNE  23
6/11  12pm   4 -  9  SSW 195    4.3    17.7    1 -  2  WNW 285
6/11   6pm   4 -  9  SSW 196    4.4    17.4    1 -  2   SW 221

6/12  12am   4 -  8  SSW 196    4.3    16.4    2 -  3    E  95


Afternoon updates:
 
Source: http://www.crsurf.com/


 
 

No comments: