Friday, June 14, 2013

NW CR Forecast of Fri, 2013-0614a

Rather small this morning out front. The two new guys, Philly and Atlanta, walked up to Turtleheads and Terry paddled out to the Rock simply because the water is beautiful, and hopeful for maybe a couple of rides. Hope swell picks up today for an afternoon session. Swell is certainly on the way for sometime on Wed, June 19th and appears to be in store through our last full day, Saturday.

  Model Cycle: 2013 JUN 14 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/14  12am   2 -  5   SW 215    3.4    14.5    3 -  4    E  89
6/14   6am   3 -  7   SW 218    3.4    19.0    4 -  5  ENE  79
6/14  12pm   3 -  7   SW 219    3.3    18.3    4 -  6  WSW 250
6/14   6pm   3 -  7   SW 218    3.6    17.8    8 - 11  WSW 252

6/15   6am   3 -  7   SW 219    3.7    16.7    4 -  6   NE  30
6/15  12pm   3 -  7   SW 218    3.8    16.5    1 -  2    N 355
6/15   6pm   3 -  7   SW 220    3.9    15.8    4 -  6   SW 217

6/16   6am   3 -  7   SW 218    3.8    15.3    4 -  6   NE  40
6/16  12pm   3 -  6   SW 220    3.8    14.7    2 -  2  WSW 253
6/16   6pm   3 -  6   SW 219    3.8    14.4    4 -  5  SSW 200

6/17   6am   4 -  8  SSW 206    3.9    18.4    5 -  7    S 176
6/17  12pm   4 -  8   SW 211    4.0    17.6    4 -  6  SSW 195
6/17   6pm   4 -  8   SW 211    4.1    17.4    4 -  6    S 171

6/18   6am   3 -  7  SSW 209    4.2    14.6    4 -  5  ESE 126
6/18  12pm   3 -  7  SSW 206    4.2    14.5    7 -  9  SSW 205
6/18   6pm   3 -  7  SSW 209    4.2    14.0    5 -  7  WSW 236

WEDNESDAY
6/19  12am   3 -  6  SSW 206    4.2    14.0    1 -  1  SSW 198
6/19   6am   3 -  7  SSW 202    4.3    14.2    1 -  2   SE 140
6/19  12pm   5 - 10  SSW 207    4.4    20.2    3 -  4   SW 217
6/19   6pm   5 - 10  SSW 206    4.6    19.2    5 -  7   SW 226

THURSDAY
6/20  12am   5 - 10  SSW 206    4.8    18.9    5 -  7   SW 223
6/20   6am   5 - 11  SSW 204    5.1    18.1    2 -  3  WSW 234
6/20  12pm   5 - 11  SSW 205    5.4    17.7    6 -  9  WSW 259
6/20   6pm   5 - 11  SSW 205    5.6    17.5    6 -  8  WSW 239

FRIDAY
6/21  12am   5 - 11  SSW 203    5.7    16.7    6 -  8  WSW 253

No comments: