Tuesday, January 7, 2014

PRNW Forecast and Mini Rpt of 2014-0106a

Arrived late afternoon, almost evening. A crowd was out at Discovery and Little Teapoo. Little ones at TDLR -- heard it was going off in the morning.

  Model Cycle: 2014 JAN 06 06Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/6    7am   5 - 10    N   3    6.8    12.4   13 - 18    E  84
1/6    1pm   4 -  9    N   6    6.7    12.3    9 - 12  ENE  77
1/6    7pm   4 -  9    N   9    6.5    11.8   10 - 14    E  91

1/7    7am   3 -  7  NNE  21    5.9    11.3   10 - 14    E  80
1/7    1pm   3 -  7  NNE  24    5.9    11.1   12 - 17  ENE  69
1/7    7pm   3 -  7   NE  36    6.2    10.6   15 - 20    E  83

1/8    7am   2 -  5  ENE  68    5.5     7.9   13 - 18    E  83
1/8    1pm   2 -  5  ENE  69    5.5     7.9   13 - 17  ENE  66
1/8    7pm   2 -  5  ENE  65    5.7     7.6   14 - 19  ENE  78

1/9    7am   3 -  6  ENE  60    6.9     8.0   17 - 24  ENE  74
1/9    1pm   3 -  7   NE  38    6.5     9.0   13 - 18  ENE  77
1/9    7pm   3 -  6   NE  43    6.3     8.7   14 - 19    E  85

1/10   7am   3 -  6  ENE  54    6.1     8.6   13 - 18    E  86
1/10   1pm   3 -  6  ENE  52    6.1     8.6   12 - 16  ENE  74
1/10   7pm   3 -  6  ENE  57    5.9     8.6   14 - 19  ENE  77

1/11   7am   2 -  5  ENE  59    5.6     7.7   14 - 19  ENE  79
1/11   1pm   2 -  4  ENE  61    5.2     7.6   12 - 17  ENE  65
1/11   7pm   2 -  4  ENE  60    5.5     7.3   15 - 21    E  82

1/12   7am   2 -  4  ENE  61    5.0     7.8   11 - 14    E  87
1/12   1pm   2 -  5  ENE  60    5.2     8.0   10 - 14  ENE  75
1/12   7pm   2 -  4  ENE  62    5.2     7.9   11 - 16    E  88

1/13   1am   2 -  4  ENE  64    4.9     7.8    9 - 13    E  92

No comments: