Friday, January 10, 2014

Forecasts and Reports, Jan 7-10, 2014


My first paddleout was on Tue, Jan 7th. Most of the waves at PdP were breaking overhead. There were 8 to 10 people out. I wasn't ready for this, my swim fins were tight and cramping me and the skeg didn't feel right (I was using the skinny profile black 4.5 in fin and it was too far back in the center fin box). Caught two bad waves and rode them even worse. Lot's of paddling with the waves rolling in although the side current wasn't too bad.

  Model Cycle: 2014 JAN 07 06Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/7    7am   3 -  7  NNE  20    5.7    11.3   10 - 13  ENE  79
1/7    1pm   3 -  7  NNE  24    5.8    11.1   12 - 17  ENE  69
1/7    7pm   3 -  7  NNE  27    6.1    10.7   14 - 20  ENE  79

1/8    7am   2 -  5  ENE  65    5.5     7.6   13 - 17    E  82
1/8    1pm   2 -  5  ENE  64    5.8     7.9   13 - 18  ENE  63
1/8    7pm   2 -  5  ENE  64    5.8     7.5   15 - 20  ENE  78

1/9    7am   3 -  7  NNE  19    6.3     9.9   15 - 20  ENE  76
1/9    1pm   3 -  6   NE  39    5.9     9.1   11 - 15  ENE  79
1/9    7pm   3 -  6   NE  41    5.8     9.0   14 - 19  ENE  79

1/10   7am   3 -  6   NE  43    6.1     8.8   15 - 21    E  80
1/10   1pm   3 -  6   NE  48    6.1     8.5   15 - 20  ENE  69
1/10   7pm   3 -  6   NE  43    6.2     9.0   16 - 22  ENE  72

1/11   7am   2 -  5   NE  46    6.4     7.7   18 - 24  ENE  70
1/11   1pm   2 -  5   NE  48    6.2     7.7   16 - 21  ENE  65
1/11   7pm   2 -  5   NE  49    6.0     7.3   16 - 22  ENE  74

1/12   7am   2 -  4   NE  47    5.2     7.5   12 - 17  ENE  79
1/12   1pm   2 -  4   NE  47    5.0     7.4   10 - 14  ENE  72
1/12   7pm   2 -  4   NE  48    5.2     7.5   13 - 18    E  82

1/13   7am   2 -  4   NE  44    5.2     7.6   14 - 19  ENE  79
1/13   1pm   2 -  4   NE  47    5.0     7.7   11 - 14  ENE  71
1/13   7pm   2 -  4  ENE  51    4.9     7.8   13 - 17    E  83


Second time out, DP. Conditions were smaller and waves were cleaner. Same equipment set-up. I caught some waves but nothing to make note of. No improvement... still feeling like a gremaso. Some of my local boy friends were out so it was good to talk story with them. Current more of a paddling factor. By the end my shoulders, elbows, knees, ankles were all feeling it.

  Model Cycle: 2014 JAN 08 06Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/8    7am   2 -  4  ENE  63    5.4     7.3   12 - 17    E  86
1/8    1pm   2 -  5  ENE  58    5.7     7.9   12 - 16  ENE  67
1/8    7pm   2 -  5  ENE  65    5.5     7.8   13 - 18  ENE  75

1/9    7am   3 -  7  NNW 344    5.8    10.2   14 - 19    E  81
1/9    1pm   3 -  6   NE  33    6.0     9.1   12 - 16  ENE  70
1/9    7pm   3 -  6   NE  36    6.1     9.1   14 - 20    E  80

1/10   7am   3 -  6   NE  33    5.6     9.0   12 - 16    E  82
1/10   1pm   3 -  6  NNE  26    5.5     9.4   10 - 14  ENE  73
1/10   7pm   3 -  6   NE  33    5.5     9.2   14 - 19  ENE  73

1/11   7am   2 -  5   NE  44    5.7     7.9   15 - 20    E  80
1/11   1pm   2 -  4   NE  47    5.3     7.6   11 - 16  ENE  71
1/11   7pm   2 -  5  ENE  50    5.6     7.5   15 - 20    E  81

1/12   7am   2 -  4  ENE  55    4.6     7.7    8 - 12    E  86
1/12   1pm   1 -  3  ENE  51    4.5     7.5    8 - 11  ENE  67
1/12   7pm   2 -  4  ENE  54    4.6     7.4   11 - 15  ENE  79

1/13   7am   2 -  4   NE  49    5.1     7.6   13 - 18    E  83
1/13   1pm   2 -  4  ENE  51    5.3     7.6   11 - 15  ENE  76
1/13   7pm   2 -  4  ENE  55    5.1     7.7   12 - 17    E  84

1/14   7am   2 -  4  ENE  55    5.0     8.0   10 - 14    E  92
1/14   1pm   2 -  4  ENE  56    4.5     8.0    7 - 10  ENE  72
1/14   7pm   2 -  4  ENE  57    5.0     8.1   12 - 17  ENE  79


No DP, tired and sore, slept in. In mid-afternoon after a shower the ocean had smoothed out so I popped my contacts in, grabbed my board, paddled out. Make a skeg change-out, repositioned the skeg and took my DaFins. All were good moves. Back in the game. Three of my local buddies were out. Had a great time and good surfing even though the conditions didn't appear all that great. But, on the larger waves you could take off, do a bottom turn under the white water rolling over in front and then trim, turn and tube on the inside sections. And I could actually turn and ride as usual :)

  Model Cycle: 2014 JAN 09 06Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/9    7am   3 -  6  NNW 341    5.4    10.2   14 - 19    E  82
1/9    1pm   3 -  6  NNE  19    5.9     9.3   13 - 18  ENE  64
1/9    7pm   3 -  6   NE  32    6.2     9.1   15 - 20  ENE  75

1/10   7am   3 -  6   NE  37    6.2     8.7   14 - 19    E  80
1/10   1pm   3 -  6  NNE  29    6.1     9.4   13 - 18  ENE  69
1/10   7pm   3 -  6   NE  42    6.3     8.6   15 - 20  ENE  77

1/11   7am   2 -  5   NE  48    5.5     8.1   12 - 16    E  83
1/11   1pm   2 -  4  ENE  50    5.2     7.8   11 - 16  ENE  70
1/11   7pm   2 -  4  ENE  51    5.2     7.6   13 - 18    E  84

1/12   7am   2 -  4  ENE  54    4.5     7.7    7 -  9    E  97
1/12   1pm   2 -  4  ENE  56    4.5     8.0    6 -  8  ENE  66
1/12   7pm   2 -  4  ENE  60    4.9     8.4   13 - 17    E  92

1/13   7am   2 -  4  ENE  56    5.0     7.7   13 - 17    E  87
1/13   1pm   2 -  4  ENE  55    5.2     7.7   11 - 15  ENE  78
1/13   7pm   2 -  4  ENE  58    5.0     7.6   12 - 17    E  88

1/14   7am   1 -  3  ENE  65    4.1     8.0    5 -  7    E  98
1/14   1pm   2 -  4  ENE  64    4.1     8.4    1 -  2  ENE  70
1/14   7pm   2 -  4  ENE  64    4.2     8.5    2 -  3  ENE  78

1/15   7am   2 -  4  ENE  58    4.1     8.6    6 -  8    E  99
1/15   1pm   2 -  4  ENE  59    3.9     8.5    4 -  6    E  93
1/15   7pm   1 -  3  ENE  62    3.7     8.6    7 -  9    E  95


Did not go out. Hmmm... forecast doesn't look that great over the next 5 days.

  Model Cycle: 2014 JAN 10 06Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/10   7am   3 -  6   NE  36    6.5     8.5   15 - 21  ENE  79
1/10   1pm   3 -  6   NE  38    6.4     8.4   14 - 19  ENE  66
1/10   7pm   3 -  6   NE  41    6.6     8.5   16 - 21  ENE  75

1/11   7am   2 -  5   NE  49    5.6     8.0   12 - 17    E  83
1/11   1pm   2 -  4   NE  48    5.2     7.8   11 - 15  ENE  70
1/11   7pm   2 -  4   NE  47    5.4     7.7   13 - 18    E  84

1/12   7am   2 -  4  ENE  51    5.0     8.1   11 - 15    E  87
1/12   1pm   2 -  4  ENE  55    4.9     8.0    7 -  9  ENE  79
1/12   7pm   2 -  4  ENE  60    4.9     8.2   10 - 14    E  89

1/13   7am   1 -  3  ENE  61    4.4     6.9   12 - 17    E  93
1/13   1pm   1 -  3  ENE  58    4.6     7.3    9 - 12    E  81
1/13   7pm   2 -  4  ENE  59    4.9     7.6   12 - 16    E  95

1/14   7am   2 -  4  ENE  63    4.7     7.7   12 - 16    E  86
1/14   1pm   1 -  3  ENE  72    4.4     7.6    6 -  9    E  97
1/14   7pm   1 -  3  ENE  78    4.3     7.5   11 - 15    E  94

1/15   7am   1 -  3  ENE  53    3.9     8.2    8 - 11    E  97
1/15   1pm   1 -  3  ENE  56    3.6     7.9    4 -  5    E  99
1/15   7pm   1 -  3  ENE  53    3.4     7.8    6 -  8    E  97

1/16   7am   1 -  2  ENE  54    3.1     7.8    6 -  9    E  85
1/16   1pm   1 -  2  ENE  53    3.0     7.9    5 -  6  ENE  63
1/16   7pm   1 -  3  ENE  56    3.4     7.8    7 - 10    E  81

No comments: