Saturday, January 4, 2014

PRNW Forecast of 2014-0104am

  Model Cycle: 2014 JAN 04 06Z         
  Time Zone: GMT - 5 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/4    7am   4 -  8  NNE  23    4.6    15.2   13 - 18    E  82
1/4    1pm   1 -  3  ENE  59    4.7     7.0   10 - 13  ENE  74
1/4    7pm   2 -  4  ENE  73    5.2     7.3   14 - 19    E  81

1/5    7am   2 -  5  ENE  73    6.0     8.0   14 - 19    E  91
1/5    1pm   3 -  7    N   4    6.3    10.3   13 - 17  ENE  74
1/5    7pm   3 -  7  NNE  11    6.5    10.1   14 - 19    E  83

1/6    7am   5 - 10    N   3    7.0    12.3   15 - 20    E  82
1/6    1pm   5 - 10    N   7    7.0    12.3   11 - 15    E  83
1/6    7pm   4 -  9  NNE  10    6.6    11.7   11 - 16    E  89

1/7    7am   3 -  7  NNE  20    5.7    11.3   10 - 13    E  94
1/7    1pm   3 -  7  NNE  23    5.5    11.1    9 - 12    E  91
1/7    7pm   3 -  7  NNE  27    5.5    10.7   11 - 16    E  85

1/8    7am   2 -  5  ENE  50    4.8     9.5   11 - 16    E  82
1/8    1pm   2 -  4    E  80    5.1     7.4   11 - 14  ENE  67
1/8    7pm   2 -  4  ENE  78    5.6     7.4   14 - 20  ENE  77

1/9    7am   3 -  6  NNW 347    5.7     9.9   13 - 18    E  83
1/9    1pm   3 -  6  NNE  28    6.3     8.8   14 - 19  ENE  69
1/9    7pm   3 -  6  ENE  51    6.5     8.5   15 - 20  ENE  75

1/10   7am   3 -  6   NE  42    6.1     8.7   15 - 20    E  80
1/10   1pm   2 -  5   NE  41    5.9     8.3   13 - 17  ENE  69
1/10   7pm   2 -  5   NE  49    6.2     8.0   15 - 21  ENE  79

1/11   1am   2 -  5  ENE  52    6.0     8.2   14 - 19    E  81

No comments: