Tuesday, March 7, 2017

CRNW 2017-0307 (Tue) Forecast & Report

Awake at 6a, start to prepare the morning coffee and No Water. We scrap together water from glasses and bottles in the room and are able to make a pot! The next challenge will be managing the toilet if this goes on for hours. It goes on for hours. Getting ripe in there!!! Especially when your roomie never shuts the toilet lid!!!

Surf looks small at coffee time--the bay is not alive with white water. But there is hope since we just hitting a rising mid-tide. We initially paddle out and over to the original SR's surf spot north/central cove since it appeared some nice rights were rolling in and the offshores had some northerlies in them. By the time we get over there the wind is switching to offshore with some southerlies. After a half hour we decide to paddle over to The Rock so the offshores induced spray is behind us not spraying our faces the entire ride.

The surf has picked up, swells are not be dragged along the outer reefs as they move in with a higher tide. We catch many fun ones, several clean face Wash waves. I will peg the surf at mostly 3-5 ft., but we have some nice solid head highs rolling riding the Southside Rock 8-footer reforms. Towards the end of our session, the guy from Long Island that used to stay at our villa paddled out. Nice to chat a little with him. My last wave took me virtually all the wave to the put-in reef zone.

Another good breakfast.

Internet very sketchy today.


  Model Cycle: 2017 MAR 07 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
3/7    6am   3 -  6  SSW 193    4.2    12.9   12 - 17  ENE  52 TUE
3/7   12pm   3 -  6  SSW 192    4.0    12.7    5 -  7    S 177
3/7    6pm   2 -  5  SSW 193    3.5    12.5    8 - 11   SW 222

3/8    6am   3 -  6  SSW 196    4.6    12.3   16 - 21   NE  45 WED
3/8   12pm   4 -  8   SW 211    4.2    16.4    7 - 10  NNE  28
3/8    6pm   4 -  8   SW 214    4.2    16.3    9 - 13  ENE  65

3/9    6am   4 -  8   SW 214    4.9    15.3   15 - 20   NE  37 THU
3/9   12pm   4 -  8   SW 216    4.8    15.2   12 - 16  NNE  21
3/9    6pm   4 -  8   SW 214    4.7    14.6   10 - 14  ENE  74

3/10   6am   4 -  8   SW 216    4.8    14.3   14 - 20  ENE  51 FRI
3/10  12pm   3 -  7   SW 216    4.4    14.2    0 -  1   SE 142
3/10   6pm   3 -  6   SW 216    4.1    13.7    8 - 11  SSW 194

3/11   6am   3 -  7   SW 217    4.5    13.5   13 - 18  ENE  51 SAT
3/11  12pm   4 -  8  SSW 194    4.3    17.5    4 -  5   SW 210
3/11   6pm   4 -  8  SSW 196    4.1    16.4    6 -  8    S 182

3/12   6am   3 -  7  SSW 199    3.9    15.3    8 - 11   NE  43 SUN
3/12  12pm   3 -  6  SSW 200    4.0    14.6    8 - 11    W 261
3/12   6pm   3 -  6  SSW 201    3.9    14.3    3 -  5  SSW 206

3/13   6am   4 -  8   SW 219    3.8    17.8    6 -  8   NE  36 MON
3/13  12pm   4 -  8   SW 218    3.8    17.6    7 -  9  WSW 259
3/13   6pm   3 -  7   SW 218    3.8    16.7    2 -  3  SSW 203

3/14  12am   3 -  7   SW 218    3.8    16.5    2 -  3   SE 136 TUE

No comments: