Monday, March 10, 2014

CRNW Forecast and Report of 2014-0310am

This morning seemed a little better than 2 to 5 ft, but if it were what a lot of fun. Two of the guys walked up to Turtle Heads and had some fun ones. The vets stayed here and with the tide passing mid and going up the corduroys started forming and game was on. The Papagayos were blowing! Terry and I caught lots of good ones from inside Rock and myself southside rock. Three hours in the water :) Feel refreshed and tired and beat up.

  Model Cycle: 2014 MAR 10 06Z         
  Time Zone: GMT - 7 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
3/10   5am   2 -  5   SW 215    3.2    15.1    8 - 11   NE  45
3/10  11am   2 -  5   SW 229    3.3    14.6    5 -  7  NNE  13
3/10   5pm   2 -  5   SW 221    3.4    14.5    4 -  5  SSW 203

3/11   5am   2 -  5   SW 223    3.2    13.8    8 - 11   NE  49
3/11  11am   3 -  6   SW 221    3.2    15.4    2 -  2   SW 222
3/11   5pm   3 -  6   SW 215    3.3    15.3    8 - 11   SW 217

3/12   5am   2 -  5   SW 217    3.0    14.3    4 -  5  NNE  18
3/12  11am   2 -  5   SW 220    3.0    14.0    7 -  9   NW 316
3/12   5pm   2 -  5   SW 218    3.2    13.5    8 - 12    W 263

3/13   5am   3 -  7    S 186    3.5    18.5    7 -  9   NE  30
3/13  11am   3 -  7    S 188    3.7    17.8    6 -  9  NNW 347
3/13   5pm   4 -  8    S 188    4.1    17.3    4 -  5   NE  47

3/14   5am   4 -  8  SSW 192    4.3    16.2   11 - 15  ENE  55
3/14  11am   3 -  7  SSW 191    4.2    15.5    5 -  7   NE  32
3/14   5pm   3 -  7  SSW 194    4.0    15.3    3 -  5    S 177

3/15   5am   3 -  6  SSW 197    3.7    14.4    8 - 11  ENE  54
3/15  11am   3 -  6  SSW 200    3.7    14.2    2 -  2  NNW 337
3/15   5pm   2 -  5  SSW 197    3.6    13.6    7 - 10  WSW 235

3/16   5am   2 -  5  SSW 204    3.2    13.3    5 -  7  ENE  54
3/16  11am   2 -  4  SSW 196    3.1    12.8    3 -  4   NW 317
3/16   5pm   2 -  4  SSW 196    3.2    12.7    8 - 11   SW 229

No comments: