Monday, March 3, 2014

CRNW Forecast of Mon, 2014-0303am




Near-term forecast still holding... weakening into the weekend. Still a SW influence with mostly a 3+ ft @ 14-16 sec.

High and low tides are moving from spring extremes over the next few days.

2014-03-03  4:00 AM CST   9.98 feet  High Tide
2014-03-03 10:06 AM CST  -1.39 feet  Low Tide
2014-03-03  4:25 PM CST  10.38 feet  High Tide
2014-03-03 10:34 PM CST  -1.27 feet  Low Tide

2014-03-04  4:47 AM CST   9.83 feet  High Tide
2014-03-04 10:51 AM CST  -1.22 feet  Low Tide
2014-03-04  5:10 PM CST  10.20 feet  High Tide
2014-03-04 11:20 PM CST  -1.03 feet  Low Tide

2014-03-05  5:33 AM CST   9.45 feet  High Tide
2014-03-05 11:36 AM CST  -0.79 feet  Low Tide
2014-03-05  5:56 PM CST   9.76 feet  High Tide

2014-03-06 12:06 AM CST  -0.57 feet  Low Tide
2014-03-06  6:20 AM CST   8.87 feet  High Tide
2014-03-06 12:21 PM CST  -0.17 feet  Low Tide
2014-03-06  6:43 PM CST   9.14 feet  High Tide



  Model Cycle: 2014 MAR 03 06Z         
  Time Zone: GMT - 7 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
3/3    5am   2 -  5   SW 223    3.1    14.3    9 - 12  ENE  53
3/3   11am   2 -  4   SW 218    2.9    13.8    2 -  4  NNE  14
3/3    5pm   2 -  4   SW 221    2.9    13.6    4 -  6  WSW 240

3/4    5am   3 -  6  SSW 194    2.9    18.0    8 - 11   NE  48
3/4   11am   3 -  6  SSW 195    3.1    17.3    3 -  4    N   7
3/4    5pm   3 -  6  SSW 199    3.3    16.8    6 -  8  WSW 233

3/5    5am   3 -  6   SW 213    3.4    15.7    6 -  8  ENE  57 WED
3/5   11am   4 -  8   SW 223    3.5    18.9    3 -  4  WNW 289
3/5    5pm   4 -  8   SW 221    3.8    18.8    8 - 10  WSW 247

3/6    5am   3 -  7   SW 220    3.7    17.6    5 -  6  NNE  29 THU
3/6   11am   3 -  7   SW 219    3.8    17.3    5 -  7  NNW 330
3/6    5pm   3 -  7   SW 220    3.8    16.5    5 -  7    W 262

3/7    5am   3 -  7   SW 219    3.8    15.9    8 - 11  ENE  54 FRI
3/7   11am   3 -  6   SW 218    3.8    15.4    3 -  4  NNE  27
3/7    5pm   3 -  6   SW 218    3.8    15.2    6 -  8  SSW 209

3/8    5am   2 -  5   SW 217    3.4    14.5    6 -  9  ENE  57 SAT
3/8   11am   2 -  5   SW 217    3.3    14.3    3 -  4  WNW 294
3/8    5pm   2 -  5   SW 218    3.3    14.3    7 - 10  WSW 245

3/9    6am   2 -  5   SW 218    3.1    13.6    7 - 10  ENE  53 SUN
3/9   12pm   2 -  5   SW 221    3.1    13.5    4 -  6  NNW 343
3/9    6pm   2 -  5  WSW 257    3.2    15.5    6 -  9  WSW 236





Source #2


No comments: