Thursday, April 25, 2013

NW CR Report of Thu, 2013-0425pm

Last Day: After a few days of onshore winds by 9 or 10am the Papagayos blew strong and hard all day. Terry and I started at SR's Los Tubos River Mouth where beautiful 4 foot tubes were lining up. After the tide fully filled in we moved over to The Wash where some beautiful walls rolled in from far outside. I had the good fortune to catch a few from Little Ala Moana and Southside Rock. Then it was time to dry out, pack-up and drink up.

Tuesday, April 23, 2013

NW CR Forecast & Report of Tue, 2013-0423am

e paddled out yesterday but the wind turned on a dime the minute we put flipper to the water. It was awful! I may have had one ride and it was the worse ever I have ever had in CR!!!

Today we thought the winds would turn on-shore early again, as they had the prior 3 days... ha ha, we ate a late breakfast, drnak plenty of coffee and finally, at 1030a, I said to Terry, "We better get on it... the wind is still slack and variable." We surfed a very good half hour and then BOOM came the winds.

Beautiful day again, however.

  Model Cycle: 2013 APR 23 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/23   6am   3 -  7   SW 211    4.1    14.3    6 -  8  NNE  25
4/23  12pm   3 -  6   SW 210    4.0    14.0    1 -  2  WSW 246
4/23   6pm   3 -  6  SSW 209    4.0    13.8   11 - 14   SW 213

4/24   6am   2 -  5  SSW 203    3.6    13.4    4 -  6   NE  31
4/24  12pm   2 -  5  SSW 204    3.4    13.0    5 -  7  WSW 245
4/24   6pm   3 -  7   SW 211    3.7    17.7    8 - 10   SW 226

4/25   6am   3 -  7  SSW 199    3.7    17.3    5 -  7  NNE  24
4/25  12pm   4 -  8  SSW 205    4.1    16.8    3 -  5    W 265
4/25   6pm   4 -  8  SSW 200    4.4    16.6   10 - 14   SW 229
 

Sunday, April 21, 2013

Forecast & Report of Sat & Sun, 2013-04020-21am

Saturday: Rick, Terry and I paddled out for some fun last morning surf with Rick. Waves were in a consistent 3 to 4 foot range with some large sets rolling in here and there. Rick had a stupendous trip. We will miss him rest of the trip.

Sunday: Small surf today with swell building later or overnight. Terry and I will sit this one out today unless wind/tide conditions are good later this afternoon and the new swell fills in. Target: tomorrow morning. Rick left at 8am.:(

  Model Cycle: 2013 APR 21 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/21   6am   3 -  7   SW 211    3.6    17.9    6 -  9  NNE  26
4/21  12pm   4 -  8   SW 213    4.0    17.3    4 -  6   SW 221
4/21   6pm   4 -  8   SW 212    4.4    16.6    6 -  8   SW 212

4/22   6am   4 -  8   SW 213    4.5    15.5    5 -  7   NE  33
4/22  12pm   4 -  8   SW 213    4.5    15.2    3 -  4  WSW 258
4/22   6pm   4 -  8   SW 213    4.6    14.8    9 - 13   SW 214

4/23   6am   3 -  7   SW 210    4.1    14.3    4 -  5   NE  42
4/23  12pm   3 -  6   SW 210    4.0    14.0    5 -  7  WSW 243
4/23   6pm   3 -  6  SSW 209    3.9    13.8    6 -  8   SW 221

4/24   6am   2 -  5  SSW 203    3.6    13.4    4 -  6    N   8
4/24  12pm   2 -  5  SSW 204    3.4    13.0    5 -  7  WSW 254
4/24   6pm   3 -  7   SW 211    3.7    17.7    8 - 11  WSW 231

4/25   6am   3 -  7  SSW 199    3.8    17.3    4 -  6  NNE  12
4/25  12pm   4 -  8  SSW 205    4.1    16.8    5 -  7  WNW 281
4/25   6pm   4 -  8  SSW 200    4.4    16.6   10 - 13  WSW 237

The morning we leave.
4/26   6am   4 -  8  SSW 198    4.4    15.6    5 -  7   NE  42
4/26  12pm   4 -  8  SSW 197    4.4    15.3    5 -  6  WSW 233
4/26   6pm   3 -  7  SSW 195    4.4    14.8    9 - 12   SW 221

Friday, April 19, 2013

NW CR Forecast and Report of Fri, 2013-0419a

Good waves this morning. Terry, Rick and I paddled out after the boys left at 8am for the trip home. Nice and glassy riding mostly The Wash break. Smaller mostly in the 3-4 foot range with larger sets rolling through. Great waves for many turns. Totally satisfying! An all-paipo session, an Austin baseline design, my S&S Checkered RPM and Terry on his Romanosky paipo (he also has his Austin paipo with him).

Post-surf grinds: gallo pinto and 2 eggs, coffees and waters.

  Model Cycle: 2013 APR 19 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/19   6am   2 -  5  SSW 202    3.2    15.4    3 -  4   NE  42
4/19  12pm   2 -  5  SSW 202    3.2    15.1    5 -  7    W 276
4/19   6pm   2 -  5  SSW 203    3.4    14.5    9 - 12  WSW 237

4/20   6am   2 -  5  SSW 205    3.2    14.2    5 -  8  NNE  10
4/20  12pm   2 -  5  SSW 204    3.2    13.8    0 -  0    N 351
4/20   6pm   2 -  5  SSW 205    3.3    13.4    8 - 11  SSW 207

4/21   6am   3 -  7   SW 211    3.7    17.9    7 -  9   NE  38
4/21  12pm   4 -  8   SW 213    4.1    17.3    4 -  6   SW 212
4/21   6pm   4 -  8   SW 212    4.5    16.6    6 -  9  WSW 236

4/22   6am   4 -  8   SW 213    4.6    15.5    7 - 10   NE  34
4/22  12pm   4 -  8   SW 213    4.6    15.2    2 -  3    S 188
4/22   6pm   4 -  8   SW 213    4.7    14.8   10 - 13  SSW 209

4/23   6am   3 -  7   SW 210    4.2    14.3    3 -  4  ENE  52
4/23  12pm   3 -  6   SW 210    4.0    14.0    5 -  7  WSW 248
4/23   6pm   3 -  6  SSW 208    4.0    13.8    7 -  9   SW 222

4/24   6am   2 -  5  SSW 204    3.7    13.4    2 -  3  NNE  16
4/24  12pm   2 -  5  SSW 204    3.5    13.0    6 -  9    W 278
4/24   6pm   3 -  7   SW 211    3.7    17.7    6 -  8  WSW 249

4/25   6am   3 -  7  SSW 198    3.8    17.4    6 -  8   NE  33
4/25  12pm   4 -  8  SSW 205    4.2    16.8    3 -  4  WNW 289
4/25   6pm   4 -  8  SSW 200    4.4    16.6    9 - 13   SW 221

4/26  12am   4 -  8  SSW 196    4.4    16.2    3 -  5  ESE 114

Thursday, April 18, 2013

NW CR Forecast & Report of Thu, 2013-0418a

Morning Report: The youngsters hit the water around 6:15a, Rick and I followed about half an hour later after a needed cup of coffee. Conditions were perfect with light offshores and mostly glassy conditions. Waves were about 4-5 feet with bigger peaks at the primo spots around The Rock. Classic Wash conditions... long rides with fast cutbacks into the curl and again for racing down the wall section, cut back.... and an occasional tube on the shallow inside. Rick paddled over to check out Rodrigo's Rocas where I had been catching a few. I suggested he look beneath him at the rock formations... he vamoosed quickly ;) Everyone was rather wasted after two hours of non-stop surfing. But feeling bien suavecito.

Post-session grinds: two eggs, gallo pinto and bacon fritos. Y mucha agua y cafe.

Moses, Beth and Sue arrive this afternoon. Moses was on a long, long trip originating in G-land with a one night layover in Bali.

  Model Cycle: 2013 APR 18 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/18   6am   3 -  7  SSW 201    3.3    18.0    6 -  8   NE  40
4/18  12pm   3 -  6  SSW 200    3.3    17.3    6 -  8  SSW 205
4/18   6pm   3 -  6  SSW 201    3.4    16.6    6 -  8   SW 225

4/19   6am   2 -  5  SSW 202    3.2    15.4    5 -  7  NNE  27
4/19  12pm   2 -  5  SSW 202    3.2    15.1    4 -  6    W 262
4/19   6pm   2 -  5  SSW 203    3.4    14.5    6 -  8   SW 229

4/20   6am   2 -  5  SSW 205    3.2    14.2    5 -  7  NNE  11
4/20  12pm   2 -  5  SSW 204    3.2    13.8    4 -  6    W 269
4/20   6pm   2 -  5  SSW 205    3.4    13.4    8 - 11  WSW 233

4/21   6am   3 -  7   SW 211    3.7    17.9    4 -  6   NE  38
4/21  12pm   4 -  8   SW 213    4.0    17.3    3 -  5  WSW 239
4/21   6pm   4 -  8   SW 212    4.4    16.6    7 -  9  WSW 234

4/22   6am   4 -  8   SW 213    4.6    15.5    6 -  8   NE  37
4/22  12pm   4 -  8   SW 213    4.6    15.2    5 -  7  SSW 205
4/22   6pm   4 -  8   SW 213    4.6    14.8    6 -  8  SSW 197

4/23   6am   3 -  7   SW 210    4.2    14.3    4 -  6   NE  31
4/23  12pm   3 -  6   SW 210    4.0    14.0    3 -  4    W 268
4/23   6pm   3 -  6  SSW 208    3.9    13.8    7 -  9  WSW 234

4/24   6am   2 -  5  SSW 204    3.6    13.4    2 -  3    N   1
4/24  12pm   2 -  5  SSW 204    3.5    13.0    7 - 10    W 269
4/24   6pm   3 -  7   SW 211    3.7    17.8    7 -  9  WSW 249

4/25  12am   3 -  7  SSW 207    3.7    17.8    1 -  1    W 275

Wednesday, April 17, 2013

NW CR Forecast & Report of Wed, 2013-0417a

Griz shoved off today. Sorry to see him leave!

  Model Cycle: 2013 APR 17 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/17   6am   3 -  6  SSW 192    4.0    14.3    9 - 12  ENE  53
4/17  12pm   3 -  6  SSW 196    3.7    14.0    3 -  4   SW 226
4/17   6pm   2 -  5  SSW 196    3.6    13.5    9 - 13   SW 222

4/18   6am   3 -  7  SSW 201    3.3    18.0    7 -  9   NE  32
4/18  12pm   3 -  6  SSW 200    3.3    17.3    5 -  7   SW 211
4/18   6pm   3 -  6  SSW 201    3.4    16.6    6 -  9  SSW 206

4/19   6am   2 -  5  SSW 202    3.2    15.4    3 -  4    E  84
4/19  12pm   2 -  5  SSW 202    3.2    15.1    4 -  5  WSW 247
4/19   6pm   2 -  5  SSW 203    3.3    14.5    5 -  7   SW 215

4/20   6am   2 -  5  SSW 205    3.2    14.2    5 -  6  NNE  17
4/20  12pm   2 -  5  SSW 204    3.2    13.8    4 -  6    W 272
4/20   6pm   2 -  5  SSW 205    3.4    13.4    7 - 10  SSW 209

4/21   6am   3 -  7   SW 211    3.7    17.9    6 -  8   NE  42
4/21  12pm   4 -  8   SW 213    4.0    17.3    3 -  4   SW 225
4/21   6pm   4 -  8   SW 212    4.3    16.6    6 -  8   SW 212

4/22   6am   4 -  8   SW 213    4.5    15.5    5 -  7   NE  35
4/22  12pm   4 -  8   SW 213    4.5    15.2    2 -  3  WSW 254
4/22   6pm   4 -  8   SW 213    4.6    14.8    8 - 11   SW 210

4/23   6am   3 -  7   SW 210    4.2    14.4    2 -  2   NE  36
4/23  12pm   3 -  6  SSW 209    4.1    14.0    4 -  6  WSW 259
4/23   6pm   3 -  6  SSW 208    4.0    14.0    7 -  9  WSW 231

4/24  12am   3 -  6  SSW 206    3.8    13.7    4 -  5  SSW 198

Tuesday, April 16, 2013

NW CR Forecast & Report of Tue, 2013-0416a

Report: The 3 amigos and DaGriz paddled out shortly after 6am. Griz caught a nice long ride working it into the steep punchy inside section. Brett caught one of those as well. High tide was around 7am and light offshores were present. After a cup of coffee, Rick and I geared up and were at the peak by 7am. Rick and I proceeded to catch wave after wave on the northside of the Rock and with longer lines prevailing with cutbacks and nice reforms. Guess the boys finished up their sessions one by one starting around 730-8... Rick and I stayed out until 9:30a, and the waves kept improving until the past half hour when the consistency backed off a little. I was "tired" after each ride! Nice long rides with great drops and working the progressive peaks and cutbacks and turning for the reformed wall again. Guess the surf was in the 4-8' range.

Grinds: Two eggs, gallo pinto and a fruit plate of papaya, pineapple, watermelon, cantelope and banana. And coffee and many glasses of ice water.

  Model Cycle: 2013 APR 16 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/16   6am   4 -  9    S 189    4.7    16.2    4 -  5    N 357
4/16  12pm   3 -  7  SSW 191    4.3    15.4    6 -  8  WSW 257
4/16   6pm   3 -  7  SSW 191    4.1    15.2    7 -  9  WSW 257

4/17   6am   3 -  6  SSW 192    3.9    14.3    9 - 13  ENE  52
4/17  12pm   3 -  6  SSW 196    3.6    14.0    4 -  6  SSW 196
4/17   6pm   2 -  5  SSW 196    3.7    13.5    9 - 12   SW 221

4/18   6am   3 -  7  SSW 201    3.2    18.0    4 -  6  ENE  50
4/18  12pm   3 -  6  SSW 200    3.2    17.3    5 -  7  WSW 238
4/18   6pm   3 -  6  SSW 201    3.3    16.6    5 -  7   SW 215

4/19   6am   2 -  5  SSW 202    3.2    15.4    2 -  3  ENE  55
4/19  12pm   2 -  5  SSW 202    3.2    15.1    5 -  7    W 265
4/19   6pm   2 -  5  SSW 203    3.2    14.5    5 -  7  WSW 230

4/20   6am   2 -  5  SSW 205    3.1    14.2    4 -  5    N   5
4/20  12pm   2 -  5  SSW 204    3.1    13.8    6 -  8  WSW 247
4/20   6pm   2 -  5  SSW 205    3.4    13.4    6 -  8  WSW 235

4/21   6am   4 -  8   SW 210    3.8    17.8    5 -  7  NNE  23
4/21  12pm   4 -  8   SW 213    4.1    17.2    4 -  5  WSW 253
4/21   6pm   4 -  8   SW 212    4.4    16.6    7 -  9  WSW 236

4/22   6am   4 -  8   SW 214    4.5    15.6    3 -  4   NE  45
4/22  12pm   4 -  8   SW 213    4.5    15.3    2 -  3  WSW 253
4/22   6pm   4 -  8   SW 214    4.5    14.9    7 - 10   SW 226

4/23  12am   3 -  7   SW 212    4.4    14.7    3 -  5    S 183

Monday, April 15, 2013

NW CR Forecast & Report of Mon, 2013-0415am

We all paddled out this morning, most of the group around 6am and myself around 6:45am. High tide had already slacked and the low tide had started moving in so the inside was full of chop and surface disturbance and large slabs of water were moving around. The current wanted to move straight out and then across north up the coast. It was a real struggle moving towards The Rock and then to the outside. Most of the surf was disorganized -- a factor of the swell and tidal change.

I caught one wave, a non-descript one, that really ended up with no ridable wall and just the white water at the top. Then Rick and I decided to go in. The others had already bailed. By the time we were able to catch an assist wave in we were nearing SR's wave at the north end of the cove. Some coffee would have been a better choice this morning!

By 9am it looked somewhat more organized but the access points were extremely shallow. Outer Wash was working but with these currents nobody is eager to paddle out there.

Griz leaves in two days; Terry, Beth and Sue arrive in three days. DaBoys leave in four.

  Model Cycle: 2013 APR 15 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/15  12am   6 - 12  SSW 193    6.0    17.6    4 -  5  SSE 154
4/15   6am   5 - 11  SSW 193    5.8    17.1    2 -  3  NNE  21
4/15  12pm   5 - 11  SSW 193    5.6    16.9    8 - 11    W 279
4/15   6pm   5 - 10  SSW 192    5.4    16.7    8 - 10    W 263

4/16   6am   4 -  9    S 189    4.7    16.2    5 -  7  NNE  24
4/16  12pm   4 -  8  SSW 191    4.3    15.4    6 -  8  WSW 253
4/16   6pm   3 -  7  SSW 191    4.2    15.2    8 - 11   SW 220

4/17   6am   3 -  6  SSW 192    3.7    14.3    7 -  9   NE  44
4/17  12pm   2 -  5  SSW 196    3.5    14.0    4 -  6   SW 222
4/17   6pm   2 -  5  SSW 196    3.6    13.5   10 - 13   SW 224

4/18   6am   3 -  7  SSW 201    3.3    18.0    4 -  6   NE  37
4/18  12pm   3 -  6  SSW 200    3.3    17.3    5 -  7   SW 226
4/18   6pm   3 -  6  SSW 201    3.3    16.6    5 -  8   SW 213

4/19   6am   3 -  6  SSW 202    3.3    15.4    0 -  1    N 357
4/19  12pm   2 -  5  SSW 202    3.2    15.1    4 -  6    W 276
4/19   6pm   2 -  5  SSW 203    3.3    14.5    6 -  9  WSW 243

4/20   6am   2 -  5  SSW 205    3.1    14.2    5 -  8    N   1
4/20  12pm   2 -  5  SSW 204    3.1    13.8    5 -  7    W 268
4/20   6pm   2 -  5  SSW 205    3.3    13.4    7 - 10  WSW 235

4/21   6am   3 -  7   SW 211    3.6    17.8    5 -  7    N 354
4/21  12pm   4 -  8   SW 213    3.9    17.3    3 -  4    W 261
4/21   6pm   4 -  8   SW 212    4.3    16.6    7 -  9   SW 224

4/22  12am   4 -  8   SW 214    4.3    16.2    4 -  5  SSE 160

Sunday, April 14, 2013

NW CR Forecast & Report of Sun, 2013-0414am

More surf continuing and then gradually declining through the week with a new swell on the way on April 21st. Good for Terry and I!


Rick and I paddled out around 2:30p into the beast of the new swell arrival. It was wild and woolly out there to say the least. Sets were coming in groups of 20 waves it seemed with only minor lulls between sets. Seemed somewhat disorganized for a swell that traveled thousands of miles. We each took a couple of good ones on the head -- that wasn't too bad. However, the currents were moving this way and that and there was tons of water making the tide very full. Don't try catching the 1st or 2nd wave... wait for the 3rd or 4th was the watchword. We each caught one good one and then rode one in.

 Model Cycle: 2013 APR 14 06Z        
  Time Zone: GMT - 6 hours            
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/14   6am   6 - 13  SSW 193    5.6    19.5    5 -  7  NNE  25
4/14  12pm   6 - 13  SSW 193    5.8    18.9    5 -  7  WNW 284
4/14   6pm   6 - 13  SSW 192    6.0    18.0    9 - 13  WSW 243

4/15   6am   5 - 11  SSW 193    5.8    17.1    3 -  4    N 352
4/15  12pm   5 - 11  SSW 193    5.6    16.9    7 -  9  WNW 283
4/15   6pm   5 - 10  SSW 192    5.4    16.7    6 -  8    W 263

4/16   6am   4 -  9    S 189    4.7    16.2    5 -  7   NE  45
4/16  12pm   4 -  8  SSW 191    4.4    15.4    6 -  8  WSW 247
4/16   6pm   3 -  7  SSW 191    4.3    15.2    9 - 12   SW 219

4/17   6am   3 -  6  SSW 192    3.6    14.3    7 -  9   NE  38
4/17  12pm   2 -  5  SSW 196    3.4    14.0    3 -  5   SW 214
4/17   6pm   2 -  5  SSW 196    3.5    13.5    8 - 11   SW 226

4/18   6am   3 -  6  SSW 201    3.2    18.0    4 -  5   NE  42
4/18  12pm   3 -  6  SSW 200    3.3    17.2    6 -  8  WSW 241
4/18   6pm   3 -  6  SSW 201    3.4    16.6    6 -  8   SW 226

4/19   6am   3 -  6  SSW 202    3.3    15.4    2 -  3  NNE  18
4/19  12pm   2 -  5  SSW 202    3.2    15.1    6 -  8  WNW 287
4/19   6pm   2 -  5  SSW 203    3.3    14.5    7 - 10  WSW 249

4/20   6am   2 -  5  SSW 206    3.1    14.1    4 -  6  NNE  18
4/20  12pm   2 -  5  SSW 204    3.2    13.7    4 -  6  WSW 253
4/20   6pm   2 -  5  SSW 205    3.5    13.4    9 - 13   SW 221

4/21  12am   4 -  8  SSW 208    3.6    18.9    3 -  5  SSE 159

Saturday, April 13, 2013

NW CR Forecast & Report of Sat, 2013-0413am

Smaller today, this morning with the outgoing tide. The boys all paddled out between 6 and 630am. This the tide marching out and my body feeling old from the past 3 days I passed on it. Didn't miss much. Paul paddled out to the Outer Wash and caught 1 or 2 but being by himself and not having been out there in 3 yrs was way too far off on the shoulder to really catch the meet of the waves. The Wash was a bit disorganized with the shallows mucking it up. It is a beautiful morning and the wind hasn't been bad. Hopeful for a late afternoon session with the incoming tide. Tomorrow or late today the next swell hits.

  Model Cycle: 2013 APR 13 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/13   6am   4 -  9  SSW 191    5.0    15.4    5 -  7   NE  41
4/13  12pm   4 -  9  SSW 193    5.0    15.3    3 -  5  WSW 239
4/13   6pm   4 -  9  SSW 192    5.3    14.6    8 - 12   SW 221

4/14   6am   6 - 13  SSW 193    5.6    19.5    6 -  8   NE  32
4/14  12pm   6 - 13  SSW 193    5.8    18.9    7 -  9    W 276
4/14   6pm   6 - 12  SSW 192    6.0    18.0    7 - 10  WSW 257

4/15   6am   5 - 11  SSW 193    5.8    17.1    5 -  7    N 359
4/15  12pm   5 - 11  SSW 193    5.6    16.9    7 -  9    W 270
4/15   6pm   5 - 10  SSW 192    5.4    16.7    7 - 10  WSW 230

4/16   6am   4 -  8    S 189    4.6    16.2    5 -  7   NE  31
4/16  12pm   4 -  8  SSW 191    4.4    15.4    1 -  2  WNW 280
4/16   6pm   3 -  7  SSW 191    4.2    15.2    7 - 10   SW 220

4/17   6am   3 -  6  SSW 192    3.6    14.3    7 -  9   NE  46
4/17  12pm   2 -  5  SSW 196    3.5    14.0    5 -  7  WSW 237
4/17   6pm   2 -  5  SSW 196    3.5    13.5    7 - 10   SW 227

4/18   6am   3 -  6  SSW 201    3.2    18.0    3 -  4   NE  44
4/18  12pm   3 -  6  SSW 200    3.2    17.2    5 -  6  WSW 243
4/18   6pm   3 -  6  SSW 201    3.3    16.6    5 -  7   SW 224

4/19   6am   3 -  6  SSW 202    3.3    15.3    1 -  1   NW 323
4/19  12pm   2 -  5  SSW 203    3.2    14.9    6 -  9  WNW 281
4/19   6pm   2 -  5  SSW 203    3.4    14.4    8 - 11  WSW 245

4/20  12am   2 -  5  SSW 203    3.2    14.3    1 -  1   NW 317

Friday, April 12, 2013

NW CR Forecast & Report, Fri, 2013-0412am

Plenty of surf the next several days. I will be so ready for a breather around April 19th!


Paddled out with the boys for a reunion surf. Conditions were very windy yesterday (not offshores) so the surf conditions were mixed up and the swell had declined. Inside-Outside was more like 6 foot plus and a lot softer. No Shipsterns-effect. No continous El Centro reforms rolling in consistently with large, many wave sets.


  Model Cycle: 2013 APR 12 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/12   6am   5 - 11    S 189    5.6    17.6    3 -  4   NW 319
4/12  12pm   5 - 11    S 189    5.5    16.9    8 - 11    W 274
4/12   6pm   5 - 10  SSW 191    5.4    16.4    6 -  9  WSW 255

4/13   6am   4 -  9  SSW 191    5.0    15.4    5 -  7   NE  34
4/13  12pm   4 -  9  SSW 193    5.0    15.3    5 -  7  WSW 245
4/13   6pm   4 -  9  SSW 192    5.2    14.6    7 - 10   SW 219

4/14   6am   6 - 13  SSW 193    5.6    19.5    5 -  7  NNE  15
4/14  12pm   6 - 13  SSW 193    5.8    18.9    6 -  9    W 260
4/14   6pm   6 - 12  SSW 192    6.0    18.0    7 - 10  WSW 244

4/15   6am   5 - 11  SSW 193    5.8    17.1    5 -  6    N 353
4/15  12pm   5 - 11  SSW 193    5.6    16.9    5 -  7  WSW 255
4/15   6pm   5 - 10  SSW 192    5.4    16.7    8 - 11  WSW 248

4/16   6am   4 -  9    S 189    4.8    16.2    7 -  9  ENE  52
4/16  12pm   4 -  8  SSW 191    4.4    15.4    4 -  6  WSW 231
4/16   6pm   3 -  7  SSW 191    4.3    15.2    9 - 12   SW 223

4/17   6am   3 -  6  SSW 192    3.7    14.3    7 - 10   NE  45
4/17  12pm   2 -  5  SSW 196    3.4    14.0    6 -  8   SW 219
4/17   6pm   2 -  5  SSW 196    3.4    13.5    6 -  9   SW 226

4/18   6am   2 -  4  SSW 195    3.0    13.1    3 -  4   NE  38
4/18  12pm   3 -  6  SSW 199    3.0    17.7    4 -  6    W 278
4/18   6pm   3 -  6  SSW 201    3.1    16.7    6 -  8  WSW 230

4/19  12am   2 -  5  SSW 201    3.1    15.9    2 -  2  SSE 155

Thursday, April 11, 2013

NW CR Forecast and Report, Thu, 2013-0411am

Great welcome surf yesterday. My first wave was a chiropractic drop and ride with several cutbacks. Each one felt it up and down the spine! This morning a south swell is showing but very low tide.


Report: We hit the incoming tide around 2pm, surfing Inside-Outsides Wash (northside of the Rock). Biggest we had ever surfed this spot. There would be 6+ foot swells rolling through and then you were thunder on the outside as a wave was breaking in the El Centro area rolling in and reforming large waves. Guess the small ones were 6-ft but mostly in the 8 to 10 ft and some 12-footers. Sure seemed 2x o/h. The drops were insane having that Shipsterns quality. Some very memorable wipe-outs/separations from the board when least expected from the bump. Today (Friday morning) my body is feeling it from head-to-toe.

  Model Cycle: 2013 APR 11 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/11   6am   6 - 12    S 185    5.1    20.5    1 -  2   NW 326
4/11  12pm   6 - 12    S 186    5.4    19.9    6 -  9    W 265
4/11   6pm   6 - 12    S 187    5.6    18.9    6 -  8  WSW 254

4/12   6am   5 - 11    S 189    5.6    17.6    4 -  6   NW 326
4/12  12pm   5 - 11    S 189    5.5    16.9    7 -  9    W 272
4/12   6pm   5 - 10  SSW 191    5.4    16.4    8 - 10  WSW 247

4/13   6am   4 -  9  SSW 191    5.0    15.4    6 -  8    N 356
4/13  12pm   4 -  9  SSW 193    5.1    15.3    5 -  8  WSW 241
4/13   6pm   4 -  9  SSW 192    5.3    14.6    8 - 11   SW 219

4/14   6am   6 - 13  SSW 193    5.6    19.5    5 -  7  NNE  23
4/14  12pm   6 - 13  SSW 193    5.8    18.9    6 -  9    W 262
4/14   6pm   6 - 13  SSW 192    6.0    18.0    8 - 11   SW 225

4/15   6am   5 - 11  SSW 193    5.8    17.1    5 -  7    N   4
4/15  12pm   5 - 11  SSW 193    5.6    16.9    4 -  5  WSW 258
4/15   6pm   5 - 10  SSW 192    5.4    16.7    8 - 11  WSW 234

4/16   6am   4 -  9    S 189    4.8    16.2    8 - 11   NE  40
4/16  12pm   4 -  8  SSW 191    4.5    15.4    4 -  6  SSW 208
4/16   6pm   3 -  7  SSW 191    4.3    15.2    8 - 11   SW 216

4/17   6am   3 -  6  SSW 192    3.6    14.3    7 - 10   NE  45
4/17  12pm   2 -  5  SSW 196    3.4    14.0    3 -  4  WSW 239
4/17   6pm   2 -  5  SSW 196    3.4    13.5    6 -  9   SW 222

4/18  12am   2 -  4  SSW 196    3.1    13.3    2 -  3  SSE 154

Wednesday, April 10, 2013

NW CR Forecast of Wed, 2013-0410a

Swell drops off quickly on Apr 16th... we will need a rest by then!

  Model Cycle: 2013 APR 10 00Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/10   6am   3 -  6   SW 211    3.4    16.6    4 -  5   NE  41
4/10  12pm   5 - 10    S 184    3.6    24.6    7 -  9    W 265
4/10   6pm   5 - 11    S 184    4.3    23.2    8 - 11  WSW 237

4/11   6am   6 - 12    S 185    5.1    20.5    3 -  4  NNW 341
4/11  12pm   6 - 12    S 186    5.4    19.9    7 -  9    W 264
4/11   6pm   6 - 12    S 187    5.6    18.9    6 -  9  WSW 243

4/12   6am   5 - 11    S 189    5.6    17.6    4 -  6  NNW 344
