Thursday, April 11, 2013

NW CR Forecast and Report, Thu, 2013-0411am

Great welcome surf yesterday. My first wave was a chiropractic drop and ride with several cutbacks. Each one felt it up and down the spine! This morning a south swell is showing but very low tide.


Report: We hit the incoming tide around 2pm, surfing Inside-Outsides Wash (northside of the Rock). Biggest we had ever surfed this spot. There would be 6+ foot swells rolling through and then you were thunder on the outside as a wave was breaking in the El Centro area rolling in and reforming large waves. Guess the small ones were 6-ft but mostly in the 8 to 10 ft and some 12-footers. Sure seemed 2x o/h. The drops were insane having that Shipsterns quality. Some very memorable wipe-outs/separations from the board when least expected from the bump. Today (Friday morning) my body is feeling it from head-to-toe.

  Model Cycle: 2013 APR 11 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/11   6am   6 - 12    S 185    5.1    20.5    1 -  2   NW 326
4/11  12pm   6 - 12    S 186    5.4    19.9    6 -  9    W 265
4/11   6pm   6 - 12    S 187    5.6    18.9    6 -  8  WSW 254

4/12   6am   5 - 11    S 189    5.6    17.6    4 -  6   NW 326
4/12  12pm   5 - 11    S 189    5.5    16.9    7 -  9    W 272
4/12   6pm   5 - 10  SSW 191    5.4    16.4    8 - 10  WSW 247

4/13   6am   4 -  9  SSW 191    5.0    15.4    6 -  8    N 356
4/13  12pm   4 -  9  SSW 193    5.1    15.3    5 -  8  WSW 241
4/13   6pm   4 -  9  SSW 192    5.3    14.6    8 - 11   SW 219

4/14   6am   6 - 13  SSW 193    5.6    19.5    5 -  7  NNE  23
4/14  12pm   6 - 13  SSW 193    5.8    18.9    6 -  9    W 262
4/14   6pm   6 - 13  SSW 192    6.0    18.0    8 - 11   SW 225

4/15   6am   5 - 11  SSW 193    5.8    17.1    5 -  7    N   4
4/15  12pm   5 - 11  SSW 193    5.6    16.9    4 -  5  WSW 258
4/15   6pm   5 - 10  SSW 192    5.4    16.7    8 - 11  WSW 234

4/16   6am   4 -  9    S 189    4.8    16.2    8 - 11   NE  40
4/16  12pm   4 -  8  SSW 191    4.5    15.4    4 -  6  SSW 208
4/16   6pm   3 -  7  SSW 191    4.3    15.2    8 - 11   SW 216

4/17   6am   3 -  6  SSW 192    3.6    14.3    7 - 10   NE  45
4/17  12pm   2 -  5  SSW 196    3.4    14.0    3 -  4  WSW 239
4/17   6pm   2 -  5  SSW 196    3.4    13.5    6 -  9   SW 222

4/18  12am   2 -  4  SSW 196    3.1    13.3    2 -  3  SSE 154

No comments: