Monday, April 15, 2013

NW CR Forecast & Report of Mon, 2013-0415am

We all paddled out this morning, most of the group around 6am and myself around 6:45am. High tide had already slacked and the low tide had started moving in so the inside was full of chop and surface disturbance and large slabs of water were moving around. The current wanted to move straight out and then across north up the coast. It was a real struggle moving towards The Rock and then to the outside. Most of the surf was disorganized -- a factor of the swell and tidal change.

I caught one wave, a non-descript one, that really ended up with no ridable wall and just the white water at the top. Then Rick and I decided to go in. The others had already bailed. By the time we were able to catch an assist wave in we were nearing SR's wave at the north end of the cove. Some coffee would have been a better choice this morning!

By 9am it looked somewhat more organized but the access points were extremely shallow. Outer Wash was working but with these currents nobody is eager to paddle out there.

Griz leaves in two days; Terry, Beth and Sue arrive in three days. DaBoys leave in four.

  Model Cycle: 2013 APR 15 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/15  12am   6 - 12  SSW 193    6.0    17.6    4 -  5  SSE 154
4/15   6am   5 - 11  SSW 193    5.8    17.1    2 -  3  NNE  21
4/15  12pm   5 - 11  SSW 193    5.6    16.9    8 - 11    W 279
4/15   6pm   5 - 10  SSW 192    5.4    16.7    8 - 10    W 263

4/16   6am   4 -  9    S 189    4.7    16.2    5 -  7  NNE  24
4/16  12pm   4 -  8  SSW 191    4.3    15.4    6 -  8  WSW 253
4/16   6pm   3 -  7  SSW 191    4.2    15.2    8 - 11   SW 220

4/17   6am   3 -  6  SSW 192    3.7    14.3    7 -  9   NE  44
4/17  12pm   2 -  5  SSW 196    3.5    14.0    4 -  6   SW 222
4/17   6pm   2 -  5  SSW 196    3.6    13.5   10 - 13   SW 224

4/18   6am   3 -  7  SSW 201    3.3    18.0    4 -  6   NE  37
4/18  12pm   3 -  6  SSW 200    3.3    17.3    5 -  7   SW 226
4/18   6pm   3 -  6  SSW 201    3.3    16.6    5 -  8   SW 213

4/19   6am   3 -  6  SSW 202    3.3    15.4    0 -  1    N 357
4/19  12pm   2 -  5  SSW 202    3.2    15.1    4 -  6    W 276
4/19   6pm   2 -  5  SSW 203    3.3    14.5    6 -  9  WSW 243

4/20   6am   2 -  5  SSW 205    3.1    14.2    5 -  8    N   1
4/20  12pm   2 -  5  SSW 204    3.1    13.8    5 -  7    W 268
4/20   6pm   2 -  5  SSW 205    3.3    13.4    7 - 10  WSW 235

4/21   6am   3 -  7   SW 211    3.6    17.8    5 -  7    N 354
4/21  12pm   4 -  8   SW 213    3.9    17.3    3 -  4    W 261
4/21   6pm   4 -  8   SW 212    4.3    16.6    7 -  9   SW 224

4/22  12am   4 -  8   SW 214    4.3    16.2    4 -  5  SSE 160

No comments: