Friday, April 19, 2013

NW CR Forecast and Report of Fri, 2013-0419a

Good waves this morning. Terry, Rick and I paddled out after the boys left at 8am for the trip home. Nice and glassy riding mostly The Wash break. Smaller mostly in the 3-4 foot range with larger sets rolling through. Great waves for many turns. Totally satisfying! An all-paipo session, an Austin baseline design, my S&S Checkered RPM and Terry on his Romanosky paipo (he also has his Austin paipo with him).

Post-surf grinds: gallo pinto and 2 eggs, coffees and waters.

  Model Cycle: 2013 APR 19 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/19   6am   2 -  5  SSW 202    3.2    15.4    3 -  4   NE  42
4/19  12pm   2 -  5  SSW 202    3.2    15.1    5 -  7    W 276
4/19   6pm   2 -  5  SSW 203    3.4    14.5    9 - 12  WSW 237

4/20   6am   2 -  5  SSW 205    3.2    14.2    5 -  8  NNE  10
4/20  12pm   2 -  5  SSW 204    3.2    13.8    0 -  0    N 351
4/20   6pm   2 -  5  SSW 205    3.3    13.4    8 - 11  SSW 207

4/21   6am   3 -  7   SW 211    3.7    17.9    7 -  9   NE  38
4/21  12pm   4 -  8   SW 213    4.1    17.3    4 -  6   SW 212
4/21   6pm   4 -  8   SW 212    4.5    16.6    6 -  9  WSW 236

4/22   6am   4 -  8   SW 213    4.6    15.5    7 - 10   NE  34
4/22  12pm   4 -  8   SW 213    4.6    15.2    2 -  3    S 188
4/22   6pm   4 -  8   SW 213    4.7    14.8   10 - 13  SSW 209

4/23   6am   3 -  7   SW 210    4.2    14.3    3 -  4  ENE  52
4/23  12pm   3 -  6   SW 210    4.0    14.0    5 -  7  WSW 248
4/23   6pm   3 -  6  SSW 208    4.0    13.8    7 -  9   SW 222

4/24   6am   2 -  5  SSW 204    3.7    13.4    2 -  3  NNE  16
4/24  12pm   2 -  5  SSW 204    3.5    13.0    6 -  9    W 278
4/24   6pm   3 -  7   SW 211    3.7    17.7    6 -  8  WSW 249

4/25   6am   3 -  7  SSW 198    3.8    17.4    6 -  8   NE  33
4/25  12pm   4 -  8  SSW 205    4.2    16.8    3 -  4  WNW 289
4/25   6pm   4 -  8  SSW 200    4.4    16.6    9 - 13   SW 221

4/26  12am   4 -  8  SSW 196    4.4    16.2    3 -  5  ESE 114

No comments: