Friday, April 12, 2013

NW CR Forecast & Report, Fri, 2013-0412am

Plenty of surf the next several days. I will be so ready for a breather around April 19th!


Paddled out with the boys for a reunion surf. Conditions were very windy yesterday (not offshores) so the surf conditions were mixed up and the swell had declined. Inside-Outside was more like 6 foot plus and a lot softer. No Shipsterns-effect. No continous El Centro reforms rolling in consistently with large, many wave sets.


  Model Cycle: 2013 APR 12 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/12   6am   5 - 11    S 189    5.6    17.6    3 -  4   NW 319
4/12  12pm   5 - 11    S 189    5.5    16.9    8 - 11    W 274
4/12   6pm   5 - 10  SSW 191    5.4    16.4    6 -  9  WSW 255

4/13   6am   4 -  9  SSW 191    5.0    15.4    5 -  7   NE  34
4/13  12pm   4 -  9  SSW 193    5.0    15.3    5 -  7  WSW 245
4/13   6pm   4 -  9  SSW 192    5.2    14.6    7 - 10   SW 219

4/14   6am   6 - 13  SSW 193    5.6    19.5    5 -  7  NNE  15
4/14  12pm   6 - 13  SSW 193    5.8    18.9    6 -  9    W 260
4/14   6pm   6 - 12  SSW 192    6.0    18.0    7 - 10  WSW 244

4/15   6am   5 - 11  SSW 193    5.8    17.1    5 -  6    N 353
4/15  12pm   5 - 11  SSW 193    5.6    16.9    5 -  7  WSW 255
4/15   6pm   5 - 10  SSW 192    5.4    16.7    8 - 11  WSW 248

4/16   6am   4 -  9    S 189    4.8    16.2    7 -  9  ENE  52
4/16  12pm   4 -  8  SSW 191    4.4    15.4    4 -  6  WSW 231
4/16   6pm   3 -  7  SSW 191    4.3    15.2    9 - 12   SW 223

4/17   6am   3 -  6  SSW 192    3.7    14.3    7 - 10   NE  45
4/17  12pm   2 -  5  SSW 196    3.4    14.0    6 -  8   SW 219
4/17   6pm   2 -  5  SSW 196    3.4    13.5    6 -  9   SW 226

4/18   6am   2 -  4  SSW 195    3.0    13.1    3 -  4   NE  38
4/18  12pm   3 -  6  SSW 199    3.0    17.7    4 -  6    W 278
4/18   6pm   3 -  6  SSW 201    3.1    16.7    6 -  8  WSW 230

4/19  12am   2 -  5  SSW 201    3.1    15.9    2 -  2  SSE 155

No comments: