Tuesday, April 16, 2013

NW CR Forecast & Report of Tue, 2013-0416a

Report: The 3 amigos and DaGriz paddled out shortly after 6am. Griz caught a nice long ride working it into the steep punchy inside section. Brett caught one of those as well. High tide was around 7am and light offshores were present. After a cup of coffee, Rick and I geared up and were at the peak by 7am. Rick and I proceeded to catch wave after wave on the northside of the Rock and with longer lines prevailing with cutbacks and nice reforms. Guess the boys finished up their sessions one by one starting around 730-8... Rick and I stayed out until 9:30a, and the waves kept improving until the past half hour when the consistency backed off a little. I was "tired" after each ride! Nice long rides with great drops and working the progressive peaks and cutbacks and turning for the reformed wall again. Guess the surf was in the 4-8' range.

Grinds: Two eggs, gallo pinto and a fruit plate of papaya, pineapple, watermelon, cantelope and banana. And coffee and many glasses of ice water.

  Model Cycle: 2013 APR 16 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/16   6am   4 -  9    S 189    4.7    16.2    4 -  5    N 357
4/16  12pm   3 -  7  SSW 191    4.3    15.4    6 -  8  WSW 257
4/16   6pm   3 -  7  SSW 191    4.1    15.2    7 -  9  WSW 257

4/17   6am   3 -  6  SSW 192    3.9    14.3    9 - 13  ENE  52
4/17  12pm   3 -  6  SSW 196    3.6    14.0    4 -  6  SSW 196
4/17   6pm   2 -  5  SSW 196    3.7    13.5    9 - 12   SW 221

4/18   6am   3 -  7  SSW 201    3.2    18.0    4 -  6  ENE  50
4/18  12pm   3 -  6  SSW 200    3.2    17.3    5 -  7  WSW 238
4/18   6pm   3 -  6  SSW 201    3.3    16.6    5 -  7   SW 215

4/19   6am   2 -  5  SSW 202    3.2    15.4    2 -  3  ENE  55
4/19  12pm   2 -  5  SSW 202    3.2    15.1    5 -  7    W 265
4/19   6pm   2 -  5  SSW 203    3.2    14.5    5 -  7  WSW 230

4/20   6am   2 -  5  SSW 205    3.1    14.2    4 -  5    N   5
4/20  12pm   2 -  5  SSW 204    3.1    13.8    6 -  8  WSW 247
4/20   6pm   2 -  5  SSW 205    3.4    13.4    6 -  8  WSW 235

4/21   6am   4 -  8   SW 210    3.8    17.8    5 -  7  NNE  23
4/21  12pm   4 -  8   SW 213    4.1    17.2    4 -  5  WSW 253
4/21   6pm   4 -  8   SW 212    4.4    16.6    7 -  9  WSW 236

4/22   6am   4 -  8   SW 214    4.5    15.6    3 -  4   NE  45
4/22  12pm   4 -  8   SW 213    4.5    15.3    2 -  3  WSW 253
4/22   6pm   4 -  8   SW 214    4.5    14.9    7 - 10   SW 226

4/23  12am   3 -  7   SW 212    4.4    14.7    3 -  5    S 183

No comments: