Sunday, April 14, 2013

NW CR Forecast & Report of Sun, 2013-0414am

More surf continuing and then gradually declining through the week with a new swell on the way on April 21st. Good for Terry and I!


Rick and I paddled out around 2:30p into the beast of the new swell arrival. It was wild and woolly out there to say the least. Sets were coming in groups of 20 waves it seemed with only minor lulls between sets. Seemed somewhat disorganized for a swell that traveled thousands of miles. We each took a couple of good ones on the head -- that wasn't too bad. However, the currents were moving this way and that and there was tons of water making the tide very full. Don't try catching the 1st or 2nd wave... wait for the 3rd or 4th was the watchword. We each caught one good one and then rode one in.

 Model Cycle: 2013 APR 14 06Z        
  Time Zone: GMT - 6 hours            
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/14   6am   6 - 13  SSW 193    5.6    19.5    5 -  7  NNE  25
4/14  12pm   6 - 13  SSW 193    5.8    18.9    5 -  7  WNW 284
4/14   6pm   6 - 13  SSW 192    6.0    18.0    9 - 13  WSW 243

4/15   6am   5 - 11  SSW 193    5.8    17.1    3 -  4    N 352
4/15  12pm   5 - 11  SSW 193    5.6    16.9    7 -  9  WNW 283
4/15   6pm   5 - 10  SSW 192    5.4    16.7    6 -  8    W 263

4/16   6am   4 -  9    S 189    4.7    16.2    5 -  7   NE  45
4/16  12pm   4 -  8  SSW 191    4.4    15.4    6 -  8  WSW 247
4/16   6pm   3 -  7  SSW 191    4.3    15.2    9 - 12   SW 219

4/17   6am   3 -  6  SSW 192    3.6    14.3    7 -  9   NE  38
4/17  12pm   2 -  5  SSW 196    3.4    14.0    3 -  5   SW 214
4/17   6pm   2 -  5  SSW 196    3.5    13.5    8 - 11   SW 226

4/18   6am   3 -  6  SSW 201    3.2    18.0    4 -  5   NE  42
4/18  12pm   3 -  6  SSW 200    3.3    17.2    6 -  8  WSW 241
4/18   6pm   3 -  6  SSW 201    3.4    16.6    6 -  8   SW 226

4/19   6am   3 -  6  SSW 202    3.3    15.4    2 -  3  NNE  18
4/19  12pm   2 -  5  SSW 202    3.2    15.1    6 -  8  WNW 287
4/19   6pm   2 -  5  SSW 203    3.3    14.5    7 - 10  WSW 249

4/20   6am   2 -  5  SSW 206    3.1    14.1    4 -  6  NNE  18
4/20  12pm   2 -  5  SSW 204    3.2    13.7    4 -  6  WSW 253
4/20   6pm   2 -  5  SSW 205    3.5    13.4    9 - 13   SW 221

4/21  12am   4 -  8  SSW 208    3.6    18.9    3 -  5  SSE 159

No comments: