Saturday, April 13, 2013

NW CR Forecast & Report of Sat, 2013-0413am

Smaller today, this morning with the outgoing tide. The boys all paddled out between 6 and 630am. This the tide marching out and my body feeling old from the past 3 days I passed on it. Didn't miss much. Paul paddled out to the Outer Wash and caught 1 or 2 but being by himself and not having been out there in 3 yrs was way too far off on the shoulder to really catch the meet of the waves. The Wash was a bit disorganized with the shallows mucking it up. It is a beautiful morning and the wind hasn't been bad. Hopeful for a late afternoon session with the incoming tide. Tomorrow or late today the next swell hits.

  Model Cycle: 2013 APR 13 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/13   6am   4 -  9  SSW 191    5.0    15.4    5 -  7   NE  41
4/13  12pm   4 -  9  SSW 193    5.0    15.3    3 -  5  WSW 239
4/13   6pm   4 -  9  SSW 192    5.3    14.6    8 - 12   SW 221

4/14   6am   6 - 13  SSW 193    5.6    19.5    6 -  8   NE  32
4/14  12pm   6 - 13  SSW 193    5.8    18.9    7 -  9    W 276
4/14   6pm   6 - 12  SSW 192    6.0    18.0    7 - 10  WSW 257

4/15   6am   5 - 11  SSW 193    5.8    17.1    5 -  7    N 359
4/15  12pm   5 - 11  SSW 193    5.6    16.9    7 -  9    W 270
4/15   6pm   5 - 10  SSW 192    5.4    16.7    7 - 10  WSW 230

4/16   6am   4 -  8    S 189    4.6    16.2    5 -  7   NE  31
4/16  12pm   4 -  8  SSW 191    4.4    15.4    1 -  2  WNW 280
4/16   6pm   3 -  7  SSW 191    4.2    15.2    7 - 10   SW 220

4/17   6am   3 -  6  SSW 192    3.6    14.3    7 -  9   NE  46
4/17  12pm   2 -  5  SSW 196    3.5    14.0    5 -  7  WSW 237
4/17   6pm   2 -  5  SSW 196    3.5    13.5    7 - 10   SW 227

4/18   6am   3 -  6  SSW 201    3.2    18.0    3 -  4   NE  44
4/18  12pm   3 -  6  SSW 200    3.2    17.2    5 -  6  WSW 243
4/18   6pm   3 -  6  SSW 201    3.3    16.6    5 -  7   SW 224

4/19   6am   3 -  6  SSW 202    3.3    15.3    1 -  1   NW 323
4/19  12pm   2 -  5  SSW 203    3.2    14.9    6 -  9  WNW 281
4/19   6pm   2 -  5  SSW 203    3.4    14.4    8 - 11  WSW 245

4/20  12am   2 -  5  SSW 203    3.2    14.3    1 -  1   NW 317

No comments: