Thursday, April 18, 2013

NW CR Forecast & Report of Thu, 2013-0418a

Morning Report: The youngsters hit the water around 6:15a, Rick and I followed about half an hour later after a needed cup of coffee. Conditions were perfect with light offshores and mostly glassy conditions. Waves were about 4-5 feet with bigger peaks at the primo spots around The Rock. Classic Wash conditions... long rides with fast cutbacks into the curl and again for racing down the wall section, cut back.... and an occasional tube on the shallow inside. Rick paddled over to check out Rodrigo's Rocas where I had been catching a few. I suggested he look beneath him at the rock formations... he vamoosed quickly ;) Everyone was rather wasted after two hours of non-stop surfing. But feeling bien suavecito.

Post-session grinds: two eggs, gallo pinto and bacon fritos. Y mucha agua y cafe.

Moses, Beth and Sue arrive this afternoon. Moses was on a long, long trip originating in G-land with a one night layover in Bali.

  Model Cycle: 2013 APR 18 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
4/18   6am   3 -  7  SSW 201    3.3    18.0    6 -  8   NE  40
4/18  12pm   3 -  6  SSW 200    3.3    17.3    6 -  8  SSW 205
4/18   6pm   3 -  6  SSW 201    3.4    16.6    6 -  8   SW 225

4/19   6am   2 -  5  SSW 202    3.2    15.4    5 -  7  NNE  27
4/19  12pm   2 -  5  SSW 202    3.2    15.1    4 -  6    W 262
4/19   6pm   2 -  5  SSW 203    3.4    14.5    6 -  8   SW 229

4/20   6am   2 -  5  SSW 205    3.2    14.2    5 -  7  NNE  11
4/20  12pm   2 -  5  SSW 204    3.2    13.8    4 -  6    W 269
4/20   6pm   2 -  5  SSW 205    3.4    13.4    8 - 11  WSW 233

4/21   6am   3 -  7   SW 211    3.7    17.9    4 -  6   NE  38
4/21  12pm   4 -  8   SW 213    4.0    17.3    3 -  5  WSW 239
4/21   6pm   4 -  8   SW 212    4.4    16.6    7 -  9  WSW 234

4/22   6am   4 -  8   SW 213    4.6    15.5    6 -  8   NE  37
4/22  12pm   4 -  8   SW 213    4.6    15.2    5 -  7  SSW 205
4/22   6pm   4 -  8   SW 213    4.6    14.8    6 -  8  SSW 197

4/23   6am   3 -  7   SW 210    4.2    14.3    4 -  6   NE  31
4/23  12pm   3 -  6   SW 210    4.0    14.0    3 -  4    W 268
4/23   6pm   3 -  6  SSW 208    3.9    13.8    7 -  9  WSW 234

4/24   6am   2 -  5  SSW 204    3.6    13.4    2 -  3    N   1
4/24  12pm   2 -  5  SSW 204    3.5    13.0    7 - 10    W 269
4/24   6pm   3 -  7   SW 211    3.7    17.8    7 -  9  WSW 249

4/25  12am   3 -  7  SSW 207    3.7    17.8    1 -  1    W 275

No comments: