Sunday, June 1, 2014

CRNW Forecast & Rpt, Sat 2014-0531

Travel day. Up way before the crack of dawn for the drive north to Newark Int'l for the non-stop flight to Liberia. Left home at 3am, no traffic, dropped the car off at the parking lot, and then to the airport for check-in. First bag no cost on flights to Costa Rica and second bag $40... my "boogie board" counted as a regular second checked piece of luggage. That works for me. Bag only weighed 15 lbs.

Torrential rains started about 10 minutes out from our destination and continued for the next hour -- water running 3 inches deep poolside nearing our room so had to unpack everything due to rain and water so all oculd dry out that was wet. Rain diminished to a light drizzle pineapple juice style so it was time to gear up and paddle out.

Conditions were semi-glassy, breaking mostly at the typical Wash area, about 4 foot with some larger ones rolling in. My board-of-the-day was the new Bonzer Paipo. Lots of speed, stiff turning. The True Ames 6" Bonzer fin + the 4 Bonzer runners. I moved the center fin up 5/8" for Sunday's evaluation.

  Model Cycle: 2014 MAY 31 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
5/31   6am   4 -  8  SSW 209    4.4    15.6    0 -  0  WNW 288
5/31  12pm   4 -  8  SSW 207    4.6    15.4    5 -  7  WSW 241
5/31   6pm   4 -  8  SSW 206    4.9    14.8    6 -  8  WSW 238

6/1    6am   5 - 10  SSW 198    5.5    16.4    3 -  4  ESE 123
6/1   12pm   5 - 10  SSW 195    5.7    15.6    5 -  7  WSW 230
6/1    6pm   5 - 10  SSW 197    5.8    15.3    4 -  6    W 267

6/2    6am   6 - 12  SSW 191    6.3    16.1    0 -  0  NNE  14
6/2   12pm   5 - 11  SSW 191    6.2    15.4    6 -  8    W 264
6/2    6pm   5 - 10  SSW 195    6.2    14.8    7 -  9  WSW 256

6/3    6am   7 - 15  SSW 194    6.3    20.3    1 -  1  NNW 335
6/3   12pm   7 - 14  SSW 195    6.3    19.2    5 -  7    W 276
6/3    6pm   6 - 13  SSW 195    6.2    18.6    7 -  9    W 271

6/4    6am   6 - 12  SSW 197    6.1    17.4    3 -  4    N   2
6/4   12pm   6 - 12  SSW 197    6.1    16.6    4 -  6  WNW 285
6/4    6pm   6 - 12  SSW 201    6.4    16.4    5 -  7  WNW 287

6/5    6am   5 - 10  SSW 202    5.7    15.5    2 -  3   SE 148
6/5   12pm   4 -  9  SSW 205    5.4    15.4    6 -  9  SSW 208
6/5    6pm   4 -  9  SSW 205    5.3    15.1    7 -  9  WSW 236

6/6    6am   3 -  7  SSW 208    4.6    14.4    2 -  3  SSE 159
6/6   12pm   3 -  7  SSW 207    4.4    14.2    7 - 10  SSW 191
6/6    6pm   3 -  7  SSW 209    4.4    13.7    9 - 12   SW 215

6/7   12am   3 -  7  SSW 208    4.3    13.6    5 -  6  WSW 238

No comments: