Friday, June 12, 2015

CRNW Forecast and Rpt of Fri, 2016-0612

Report: Early morning coffee and then Beth and I drove to the LIR airport with breakfast at Cafe Europa (German Bakery) nearby... simply delicious. Bought some pretzals for happy hour later today. Walked my honey through the check-in and initial security check stop, kissed goodbye and we continued on her journey homeward.

The boys report nice waves in the 3-4 ft range, great conditions with offshores and blue skies and scattered clouds. Too much fun: they both landed on rocks this morning although Terry's was during the paddle out... nice gouge on the forward bottom of the board. Tim was back to his Frankenboogie after several days on the Ashton Red in the bigger surf. He appeared to be a stoked as a tweetie bird.

  Model Cycle: 2015 JUN 12 06Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/12   6am   2 -  5   SW 213    3.5    12.3    7 -  9  NNE  19 FRI
6/12  12pm   2 -  4   SW 213    3.4    12.1    3 -  4  NNW 348
6/12   6pm   2 -  5  SSW 205    3.4    13.4    4 -  6  NNW 346

6/13   6am   2 -  5  SSW 199    3.3    13.4    7 - 10  ENE  74 SAT
6/13  12pm   2 -  5  SSW 194    3.2    13.0    3 -  4    S 171
6/13   6pm   2 -  4  SSW 190    3.1    13.1    4 -  6  SSE 161

6/14   6am   2 -  4    S 187    3.2    12.5    4 -  6   NE  42 SUN
6/14  12pm   2 -  4  SSW 194    3.3    12.4    3 -  4  WNW 281
6/14   6pm   2 -  4   SW 210    3.4    11.7    2 -  3  SSW 197

6/15   6am   2 -  4  WSW 252    3.7    10.5    3 -  5  ENE  72 MON
6/15  12pm   2 -  4  WSW 254    3.8    10.3    2 -  3  WSW 237
6/15   6pm   4 -  8    S 182    3.9    17.7    5 -  7    S 170

6/16   6am   3 -  7    S 182    4.0    16.4    4 -  6   NE  38 TUE
6/16  12pm   3 -  7    S 186    4.0    15.3    3 -  5  WSW 252
6/16   6pm   3 -  7  SSW 199    4.0    14.6    3 -  4  WSW 231

6/17   6am   3 -  6  SSW 196    4.3    13.4    5 -  7   NE  48 WED
6/17  12pm   3 -  6    S 189    4.5    12.6    4 -  5   SW 225
6/17   6pm   3 -  6    S 187    4.5    12.0    2 -  3   SW 210

6/18   6am   2 -  5    S 187    4.5    10.8    5 -  7   NE  40 THU
6/18  12pm   5 - 10   SW 220    4.6    19.0    2 -  3   SW 226
6/18   6pm   5 - 10   SW 219    4.5    18.9    3 -  4   SW 212





No comments: