Wednesday, June 10, 2015

CRNW Forecast and Rpt of Wed, 2016-0610

DP Report: My personal best all-around surf day thus far... thanks to the overall swell conditions: less WNW influence. Still some short period waves that would turn what would appear to a nice wall to bank off that would suddenly dump over. And another day of sunshine!!! Lots of blue skies, yellow sun and clouds of all types scattered across the sky. Waves were in the 3-6 ft range with the occasional 8 ft set.

Oh no! A lizard just dropped a turd on my laptop!! Que Tip + Nica7yo to the rescue :)

Upcoming forecast says that tomorrow will be the last of our SW swell before transitioning to a weak swell/period combo for 3 to 4 days. There is a possibility for a local low pressure system to generate larger short period swell.


  Model Cycle: 2015 JUN 10 12Z         
  Time Zone: GMT - 7 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/10  11am   3 -  7   SW 217    4.5    13.5    5 -  7  WSW 243 WED
6/10   5pm   3 -  6   SW 215    4.3    13.4    6 -  8  WSW 251
6/10  11pm   3 -  6   SW 215    4.1    13.3    4 -  6   NW 314

6/11  11am   2 -  5   SW 214    3.8    12.7    4 -  6   NW 326 THU
6/11   5pm   2 -  5   SW 214    3.7    12.7    8 - 10  WNW 297
6/11  11pm   2 -  5   SW 214    3.7    12.5    5 -  7    N 350

6/12  11am   2 -  4   SW 213    3.4    12.1    1 -  1    N   3 FRI
6/12   5pm   2 -  5  SSW 206    3.2    13.4    4 -  6  SSW 201
6/12  11pm   2 -  5  SSW 203    3.2    13.5    1 -  2  NNW 339

6/13  11am   2 -  4  SSW 195    3.1    13.0    4 -  6   SW 223 SAT
6/13   5pm   2 -  4  SSW 192    3.1    13.1    5 -  7   SW 228
6/13  11pm   2 -  4  SSW 190    3.0    12.7    3 -  5  WNW 309

6/14  11am   2 -  4    S 189    3.1    12.3    5 -  7   NW 315 SUN
6/14   5pm   2 -  4    S 189    3.3    11.6    5 -  6  WNW 284
6/14  11pm   2 -  4    S 186    3.4    11.6    6 -  8   NW 318

6/15  11am   3 -  6  SSW 200    3.3    16.8    3 -  5  WNW 281 MON
6/15   5pm   3 -  7  SSW 191    3.3    17.7    4 -  5  SSW 206
6/15  11pm   3 -  6  SSW 190    3.3    16.8    2 -  3    N   0

6/16  11am   3 -  6  SSW 190    3.4    15.3    1 -  2  SSW 202 TUE
6/16   5pm   3 -  6  SSW 201    3.5    14.7    6 -  9    S 183
6/16  11pm   3 -  6  SSW 198    3.6    14.1    5 -  7   SE 138




No comments: