Sunday, June 7, 2015

CRNW Forecast and Rpt of Sun, 2015-0607

This morning we ventured up to our Rock... Terry hiked the mud stream jungle path with his 36 inch machete while Tim and I drove by 4WD to the ol' hotel. Surf was running a wild and crazy 4 to 7 ft. All scored some good ones on the high tide going low. My best ride was like riding kipapa-style strapped to a Delta Rocket on my trust ol' Bonzer paipo.

We have been making breakfast in our casitas, tico-like with eggs, gallo pinto, and somedays with bacon. This morning we also had fresh guacamole slices and tomatoes.

This afternoon we drove down to the south end and around the point/headland to check things out including an accommodation option for future trips, if needed.

The rains continue although not since 10am today... after raining for about 8 or 10 hrs.

  Model Cycle: 2015 JUN 07 06Z          
  Time Zone: GMT - 6 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
6/7    6am   5 - 11   SW 221    6.5    15.1    7 - 10  ESE 118
6/7   12pm   5 - 11   SW 222    6.5    15.0    0 -  1   NE  30
6/7    6pm   6 - 12   SW 216    6.5    16.4    5 -  7   NW 321
 
6/8    6am   5 - 11   SW 216    6.3    15.7    4 -  6  ENE  68
6/8   12pm   5 - 11   SW 216    6.1    15.4    5 -  7    S 184
6/8    6pm   5 - 10   SW 217    5.9    15.2    5 -  8    S 178
 
6/9    6am   4 -  9   SW 220    5.7    14.6    5 -  7  ENE  72
6/9   12pm   4 -  9   SW 218    5.7    14.4    1 -  2  SSW 194
6/9    6pm   4 -  9   SW 216    5.7    14.3    5 -  7  SSW 202
 
6/10   6am   4 -  8   SW 219    5.2    13.7    2 -  3    E  85
6/10  12pm   4 -  8   SW 218    5.0    13.5    3 -  4  WNW 283
6/10   6pm   3 -  7   SW 216    4.8    13.4    6 -  9  WNW 286
 
6/11   6am   3 -  6   SW 216    4.4    12.8    2 -  3  SSW 201
6/11  12pm   3 -  6   SW 215    4.3    12.7    7 - 10  WSW 248
6/11   6pm   3 -  6   SW 214    4.2    12.6    5 -  7    W 272
 
6/12   6am   2 -  5   SW 214    3.7    12.3    7 - 10    N 354
6/12  12pm   2 -  5   SW 213    3.5    12.1    6 -  8  WNW 309
6/12   6pm   2 -  5  SSW 204    3.4    13.4    4 -  6  WNW 284
 
6/13   6am   2 -  5  SSW 199    3.2    13.4    4 -  5   NW 325
6/13  12pm   2 -  4  SSW 194    3.2    13.0    6 -  9    W 272
6/13   6pm   2 -  5  SSW 190    3.2    13.2    8 - 11    W 273
 
6/14  12am   2 -  5    S 189    3.3    12.7    9 - 12    W 269
 
 
 
 



No comments: