Tuesday, January 12, 2016

PRNW Forecast & Report of Mon, 2016-0111


Paddled out this morning at Table Rock -- only 3 others out when I decided to go. Very long period swell moving in so I watched it for a half hour from the car before suiting up. One guy came in as I was putting in to the water and another caught a wave in as I made it out to the line-up. That left a kneeboarder, Ivan, and myself... he asked if my board was a kneeboard or paipo! He said the early arrival waves had a 20 sec. period. Wow!
Waves were breaking 6 to 8 ft, but it was too sketchy to stay inside for the 6-footers and get caught with a clean-up set. Doubled my wave count from the other day (two waves, ha ha), powerful and fast.


  Model Cycle: 2016 JAN 11 00Z          
  Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/11   7am   2 -  4    N   4    4.5     9.1   14 - 18  ENE  72
1/11   1pm   5 - 11  NNE  26    5.6    16.4   13 - 17   NE  46
1/11   7pm   6 - 13  NNE  27    7.2    15.2   13 - 17  ENE  70
 
1/12   7am   6 - 13   NE  30    8.0    14.1   12 - 17  ENE  68
1/12   1pm   6 - 12   NE  30    7.8    13.7   13 - 18   NE  46
1/12   7pm   6 - 12   NE  32    7.7    13.5   14 - 19  ENE  69
 
1/13   7am   5 - 11   NE  37    7.3    13.4    9 - 13    E  81
1/13   1pm   6 - 12   NE  38    7.3    13.9    8 - 10   NE  45
1/13   7pm   6 - 12   NE  38    7.3    14.0   14 - 19  ENE  74
 
1/14   7am   5 - 10   NE  39    6.5    13.3   12 - 16    E  82
1/14   1pm   4 -  9   NE  41    6.0    12.9    8 - 11  ENE  54
1/14   7pm   4 -  8   NE  42    5.7    12.8    9 - 12  ENE  79
 
1/15   7am   3 -  7   NE  44    5.3    12.5   11 - 15    E  92
1/15   1pm   3 -  7   NE  41    5.2    12.1    1 -  2  NNE  27
1/15   7pm   3 -  7   NE  43    5.2    11.8    3 -  4    E  91
 
1/16   7am   3 -  6   NE  44    4.6    11.4    5 -  7  ESE 101
1/16   1pm   2 -  5   NE  44    4.3    11.1    3 -  4  WNW 297
1/16   7pm   2 -  5   NE  44    4.2    11.0    5 -  7  NNE  21
 
1/17   7am   2 -  5   NE  41    4.1    11.0    9 - 12  ENE  79
1/17   1pm   2 -  5   NE  40    3.8    11.0    5 -  7   NE  30
1/17   7pm   2 -  4   NE  41    3.6    11.1   10 - 13  ENE  66

No comments: