Tuesday, January 12, 2016

PRNW Forecast & Report of Tue, 2016-0112a

Around 7:30a, I checked out PdP, Pepe's Paradise and TdlR. Swell is showing its north characteristics with PdP mostly rights but they were sectioning some. A few good short lefts if you were in the right place at the right time. Paradise already had 8 people in the water and cars arriving and people preparing to paddle out in 4 ft clean conditions. TdlR already had 6 people out with more cars slowly showing up, mostly San Juaneros or North Coasters that hadn't been there before (they didn't know the put-in spots). A couple of drop knee bodyboarders catching some great waves and rides. The waves were breaking very fast from 2nd peak and very little at the bowl. Size was 6-8 ft, clean and powerful. Not my day!

A lot of swell filling in despite the NE direction in the Buoyweather forecast.

  Model Cycle: 2016 JAN 12 00Z          
  Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/12   7am   6 - 13   NE  30    7.9    14.1   12 - 17  ENE  68
1/12   1pm   6 - 12   NE  30    7.7    13.7   11 - 15  ENE  50
1/12   7pm   6 - 12   NE  32    7.6    13.5   12 - 16  ENE  67
 
1/13   7am   5 - 11   NE  37    7.2    13.5    7 -  9    E  82
1/13   1pm   6 - 12   NE  37    7.2    14.1    7 - 10   NE  40
1/13   7pm   6 - 12   NE  38    7.3    14.1   11 - 15    E  92
 
1/14   7am   5 - 10   NE  40    6.6    13.5   13 - 18  ENE  79
1/14   1pm   4 -  9   NE  42    6.1    13.1    9 - 13  ENE  55
1/14   7pm   4 -  8   NE  43    5.7    12.7    9 - 13    E  82
 
1/15   7am   3 -  7   NE  43    5.0    12.3    8 - 10    E  91
1/15   1pm   3 -  7   NE  38    5.0    11.9    2 -  3  WNW 292
1/15   7pm   3 -  7   NE  38    5.1    11.7    0 -  1  ESE 125
 
1/16   7am   3 -  6   NE  42    4.6    11.1    5 -  7    E  97
1/16   1pm   2 -  5   NE  42    4.3    11.0    4 -  5  NNW 330
1/16   7pm   2 -  5   NE  43    4.1    10.9    2 -  3   NE  33
 
1/17   7am   3 -  6   NE  38    3.9    14.0    7 - 10    E  94
1/17   1pm   2 -  5   NE  37    3.7    13.4    2 -  2    W 268
1/17   7pm   2 -  5   NE  36    3.5    13.2    1 -  2  SSE 151
 
1/18   7am   2 -  4   NE  38    2.9    12.4    3 -  4  ESE 104
1/18   1pm   1 -  3   NE  45    2.5    11.3    5 -  7   NW 329
1/18   7pm   1 -  3   NE  43    2.4    11.0    9 - 12  ENE  56

No comments: