Tuesday, January 28, 2020

NWPR Forecast & Report of 2020-0128 (Tue)

Report: By far the best day of the trip in terms of wave quality, my rides, the smooth waters and everything else. Forgot to put SPF gel on my face but being in the water before 7am mitigates that somewhat... still can see a reddish nose and cheeks. The first hour surf at PdP was just one wave after another--not that I caught many during that period--always seemed to be too far inside or too far over and I was reluctant to catch any of the good looking rights for fear of fighting the southerly current. Eventually I gave in and was handsomely rewarded. Also caught a grade A left ride. One other guy was out there for a short 45 minutes. Talked to a local boy who indicated the "crowd" was up at RG.



Location : 18.5N  67.5W               
  Model Cycle: 2020 JAN 28 06Z          
  Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/28   1am   2 -  5  NNE  29    4.0    11.4    3 -  4   SE 132
1/28   7am   2 -  5  NNE  29    4.0    11.1    3 -  5   SW 217
1/28   1pm   2 -  5   NE  31    3.9    10.9    6 -  8  WSW 232
1/28   7pm   2 -  4   NE  33    3.8    10.7    5 -  7   SW 217
 
1/29   1am   2 -  4   NE  33    3.6    10.6    2 -  4    W 275
1/29   7am   2 -  4   NE  34    3.4    10.7    1 -  1  WNW 281
1/29   1pm   2 -  4   NE  35    3.2    10.6    2 -  3    W 267
1/29   7pm   1 -  3   NE  36    3.0    10.4    1 -  2    E  93

Thursday, January 23, 2020

NWPR Forecast & Report of 2020-0123 (Thu)

Report: This morning is flat. Forecast for tomorrow is looking good.



Location : 18.5N  67.5W               
  Model Cycle: 2020 JAN 23 06Z          
  Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/23   7am   1 -  3  NNW 347    3.4     9.1   10 - 14  WSW 242
1/23   1pm   1 -  3  NNW 348    3.4     8.6    5 -  7   NW 325
1/23   7pm   2 -  4  NNW 346    4.2     8.0    9 - 12    N   4
 
1/24   1am   4 -  8  NNW 333    5.7    11.8    8 - 11  NNE  17
1/24   7am   3 -  6  NNW 338    5.5    10.3    6 -  8   NE  32
1/24   1pm   5 - 10    N 350    6.9    12.8    4 -  6   NE  30
1/24   7pm   4 -  9    N 355    7.1    11.4    9 - 12  ENE  58
 
1/25   1am   5 - 10    N   6    7.3    11.7   10 - 14  ENE  60
1/25   7am   5 - 11  NNE  11    7.8    12.4   12 - 16  ENE  63
1/25   1pm   5 - 10  NNE  13    7.3    12.1   10 - 14  ENE  50
1/25   7pm   4 -  9  NNE  16    6.9    11.7   13 - 18  ENE  52
 
1/26   1am   4 -  9  NNE  18    6.6    11.5   14 - 19  ENE  54
1/26   7am   4 -  8  NNE  18    6.2    11.2   12 - 16  ENE  59
1/26   1pm   3 -  7  NNE  19    5.8    11.0   12 - 17  ENE  58
1/26   7pm   3 -  7  NNE  19    5.6    10.7   13 - 18  ENE  60
 
1/27   1am   3 -  6  NNE  19    5.4    10.5   12 - 16  ENE  66
1/27   7am   3 -  7  NNE  24    5.1    11.8   10 - 14    E  87
1/27   1pm   3 -  7  NNE  25    5.0    11.7    5 -  6    S 174
1/27   7pm   3 -  7  NNE  25    5.2    11.9    8 - 11    S 176
 
1/28   1am   3 -  7  NNE  26    5.2    11.9    9 - 12    S 178
1/28   7am   3 -  6  NNE  27    5.0    11.8   11 - 16  SSE 168
1/28   1pm   3 -  6   NE  30    5.0    11.6   14 - 19    S 185
1/28   7pm   3 -  6   NE  33    4.6    11.6    9 - 12  SSW 196
 

1/29   7am   2 -  5   NE  34    3.9    11.3    3 -  5  WSW 257
1/29   1pm   2 -  4   NE  34    3.6    11.1    4 -  6  WNW 288
1/29   7pm   2 -  4   NE  35    3.4    11.1    2 -  2    N 352
 
1/30   1am   2 -  4   NE  37    3.1    11.0    1 -  2  NNE  19