Wednesday, January 22, 2020

NWPR Forecast & Report of 2020-0122 (Wed)

Report: Did not surf today, a little beat-up form all the paddling yesterday in the channel. Going out tomorrow for a light tune-up for Friday.


Location : 18.5N  67.5W               
  Model Cycle: 2020 JAN 22 06Z          
  Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------

1/22   7am   2 -  4    N   8    3.4    10.3   10 - 13   SE 145 WED
1/22   1pm   1 -  3  NNE  19    3.3     9.3   13 - 18    S 170
1/22   7pm   1 -  3  NNE  24    3.2     8.4   11 - 15    S 182
 
1/23   1am   1 -  3  NNW 349    3.3     9.7   10 - 14  SSW 204 THU
1/23   7am   1 -  3  NNW 347    3.3     9.1    7 - 10  WSW 242
1/23   1pm   1 -  3  NNW 348    3.4     8.6    9 - 13    N   1
1/23   7pm   2 -  4  NNW 345    4.5     7.9    8 - 10    N   9
 
1/24   1am   3 -  7  NNW 332    5.6    11.8    8 - 11  NNE  24 FRI
1/24   7am   3 -  6  NNW 336    5.5    10.3    8 - 11  NNE  27
1/24   1pm   4 -  9  NNW 347    6.5    12.7    7 -  9   NE  37
1/24   7pm   5 - 10    N 352    7.4    11.3   10 - 14  ENE  53
 
1/25   1am   6 - 12    N   8    8.5    12.8   11 - 14  ENE  50 SAT
1/25   7am   5 - 11  NNE  12    7.8    12.5   10 - 14  ENE  57
1/25   1pm   5 - 10  NNE  13    7.4    12.3   10 - 14  ENE  50
1/25   7pm   5 - 10  NNE  13    7.0    11.9   13 - 18  ENE  51
 
1/26   7am   3 -  7  NNE  15    6.0    11.2   12 - 16  ENE  64 SUN
1/26   1pm   3 -  7  NNE  16    5.5    10.8   10 - 14  ENE  50
1/26   7pm   3 -  6  NNE  16    5.2    10.5   12 - 17  ENE  63
 
1/27   7am   3 -  7  NNE  23    4.8    12.3    7 - 10   SE 137 MON
1/27   1pm   3 -  6  NNE  22    4.9    11.8   12 - 16  SSE 169
1/27   7pm   3 -  6  NNE  21    4.9    11.6   11 - 15  SSE 157
 
1/28   7am   2 -  5  NNE  24    4.3    11.2    9 - 12    S 176 TUE
1/28   1pm   2 -  5  NNE  26    4.0    11.2    9 - 12   SW 213
1/28   7pm   2 -  4  NNE  28    3.6    11.1    6 -  8  WNW 294
 
1/29   1am   2 -  4   NE  30    3.5    11.0    8 - 11    N 355 WED

No comments: