Thursday, January 9, 2020

NWPR Forecast of 2020-0108 & -09 (Wed & Thu)

Report of Thu, Jan 9, 2020: Caught some early swell this morning at high tides, some solid 4-6 ft outside sets, usually 2-wave sets. Perfect for a local bodyboarder and I. Caught a few over 90 minutes and as tide started flowing out the current increased and my legs began feeling heavy. Happy, caught a nice ride in. Next few days may be non-surfable due the the strong winds and ENE swells.

 
Location : 18.5N  67.5W               
Model Cycle: 2020 JAN 09 06Z          
Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/9    1am   2 -  5    N 356    5.1     9.5   16 - 21  ENE  65
1/9    7am   2 -  5    N   0    5.0     9.1   16 - 21  ENE  64
1/9    1pm   1 -  3  ENE  53    5.5     6.0   18 - 25  ENE  64
1/9    7pm   2 -  4  ENE  56    5.9     6.2   19 - 25  ENE  72
 
1/10   1am   2 -  5  ENE  55    6.7     7.0   19 - 27    E  81
1/10   7am   3 -  7  ENE  55    7.8     7.7   22 - 29  ENE  77
1/10   1pm   4 -  8  ENE  53    8.5     8.3   21 - 29  ENE  75
1/10   7pm   4 -  9   NE  48    9.0     8.6   22 - 30    E  80
 
1/11   1am   5 - 10   NE  43    9.4     8.9   22 - 30    E  80
1/11   7am   5 - 11   NE  49   10.1     9.2   23 - 32  ENE  77
1/11   1pm   6 - 12   NE  48   11.0     9.7   23 - 31  ENE  76
1/11   7pm   6 - 12   NE  46   10.7    10.1   22 - 30    E  81
 
1/12   1am   6 - 12   NE  48   10.5    10.3   21 - 28    E  85
1/12   7am   6 - 13  ENE  52   10.6    10.4   21 - 29    E  80
1/12   1pm   6 - 13  ENE  54   11.0    10.5   22 - 29  ENE  74
1/12   7pm   7 - 14  ENE  56   11.1    10.9   22 - 30    E  84
 
1/13   1am   7 - 14  ENE  57   11.2    11.0   23 - 32    E  81
1/13   7am   7 - 14  ENE  57   10.9    10.9   20 - 28    E  85
1/13   1pm   7 - 14  ENE  57   11.4    10.9   23 - 31  ENE  75
1/13   7pm   7 - 14  ENE  59   10.8    10.9   21 - 28    E  81
 
1/14   1am   6 - 13  ENE  61   10.3    10.9   21 - 29  ENE  75
1/14   7am   6 - 12  ENE  62    9.8    10.9   20 - 28  ENE  76
1/14   1pm   6 - 13  ENE  62   10.2    10.9   21 - 28  ENE  70
1/14   7pm   5 - 11  ENE  64    9.1    10.9   19 - 25  ENE  75
 
1/15   1am   5 - 10  ENE  65    8.3    10.8   18 - 24  ENE  73
1/15   7am   5 - 10  ENE  64    8.0    10.6   18 - 25  ENE  73
1/15   1pm   4 -  9  ENE  65    7.6    10.4   18 - 25  ENE  68
1/15   7pm   4 -  8  ENE  66    7.0    10.4   19 - 26  ENE  77
 
1/16   1am   3 -  7  ENE  66    6.2    10.3   15 - 20  ENE  77


Location : 18.5N  67.5W               
Model Cycle: 2020 JAN 08 06Z          
Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/8    1am   3 -  6  NNW 348    5.0    11.1   10 - 13    E  89
1/8    7am   2 -  5  NNW 349    4.8    10.5    9 - 13    E  89
1/8    1pm   2 -  5    N 351    4.7    10.2   13 - 17  ENE  57
1/8    7pm   3 -  6    N 353    5.2     9.8   13 - 18  ENE  77
 
1/9    1am   2 -  5    N 356    5.1     9.5   15 - 20  ENE  71
1/9    7am   2 -  5    N   0    5.1     9.1   15 - 20  ENE  70
1/9    1pm   2 -  4  ENE  55    5.7     6.1   18 - 25  ENE  66
1/9    7pm   2 -  4  ENE  56    5.9     6.4   17 - 24  ENE  75
 
1/10   1am   2 -  5  ENE  57    6.6     6.8   19 - 27    E  82
1/10   7am   3 -  6  ENE  57    7.7     7.5   21 - 29  ENE  78
1/10   1pm   4 -  8  ENE  52    8.7     8.3   21 - 29  ENE  75
1/10   7pm   4 -  9   NE  38    8.9     8.8   21 - 29  ENE  78
 
1/11   1am   4 -  9   NE  41    9.2     8.8   22 - 30  ENE  79
1/11   7am   5 - 10   NE  47    9.9     9.2   22 - 30  ENE  78
1/11   1pm   6 - 12   NE  47   11.0     9.8   23 - 31  ENE  76
1/11   7pm   6 - 13   NE  45   11.0    10.2   22 - 30    E  81
 
1/12   1am   6 - 13  ENE  50   10.7    10.4   21 - 28    E  84
1/12   7am   6 - 13  ENE  52   10.8    10.6   21 - 29    E  82
1/12   1pm   7 - 14  ENE  55   10.9    10.8   21 - 29  ENE  71
1/12   7pm   7 - 14  ENE  56   10.8    10.9   21 - 29    E  80
 
1/13   1am   7 - 14  ENE  56   10.8    10.9   22 - 30  ENE  78
1/13   7am   7 - 14  ENE  56   11.2    11.0   23 - 32  ENE  75
1/13   1pm   7 - 15  ENE  57   11.5    10.9   23 - 31  ENE  71
1/13   7pm   7 - 14  ENE  59   10.7    10.9   20 - 28  ENE  70
 
1/14   1am   6 - 13  ENE  60   10.0    11.0   20 - 27  ENE  68
1/14   7am   6 - 13  ENE  61   10.1    11.0   20 - 28  ENE  60
1/14   1pm   6 - 13  ENE  62    9.9    11.0   19 - 26  ENE  66
1/14   7pm   6 - 12  ENE  61    9.7    10.9   19 - 26  ENE  73
 
1/15   1am   6 - 12  ENE  62    9.2    10.9   19 - 27  ENE  69

No comments: