Friday, January 17, 2020

NWPR Forecast & Report of 2020-0117 (Fri)

Report: Did not surf today (flat). Indios beat Santurce Crabbers, 9-2, in the 2nd game of the PR World Series. A little pica-pica flare up on the right forearm this morning.

Forecast still womps up Saturday overnight from 2-5 ft NE (flat westside) to 10-20 ft from the north, so Tres Palmas and other spots will be full bore. Guess I will have to wait a few days. Feast or famine.

The CariCOOS run is about 12 hrs old so I might update it later.


Location : 18.5N  67.5W               
  Model Cycle: 2020 JAN 17 06Z          
  Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/17   7am   2 -  4  ENE  68    4.0     9.4   10 - 14  ENE  75 FRI
1/17   1pm   2 -  4  ENE  68    3.9     9.2   11 - 15   NE  46
1/17   7pm   2 -  4  ENE  69    3.9     9.1   13 - 18  ENE  60
 
1/18   7am   1 -  3  ENE  50    5.2     5.6   17 - 24  ENE  57 SAT
1/18   1pm   2 -  4  ENE  50    5.9     6.1   18 - 25  ENE  57
1/18   7pm   2 -  5  ENE  55    7.2     6.8   21 - 29  ENE  67
 
1/19   1am  10 - 20    N   2   11.9    14.6   22 - 30  ENE  72 SUN
1/19   7am  10 - 20    N   0   12.7    13.3   20 - 27  ENE  72
1/19   1pm   9 - 18    N   0   11.6    13.3   20 - 28  ENE  69
1/19   7pm   8 - 16    N   0   11.0    12.8   22 - 30  ENE  77
 
1/20   1am   8 - 17  NNE  11   10.0    14.6   16 - 22    E  80 MON
1/20   7am   8 - 16  NNE  13    9.2    14.4   11 - 14    E  98
1/20   1pm   7 - 14  NNE  14    8.6    14.0    3 -  5  ENE  67
1/20   7pm   6 - 12  NNE  15    7.7    13.6    4 -  6  SSE 161
 
1/21   1am   5 - 10  NNE  16    6.8    13.3    7 - 10    E  83 TUE
1/21   7am   4 -  8  NNE  16    5.9    12.6    6 -  9   SE 134
1/21   1pm   3 -  7  NNE  17    5.2    12.1   10 - 13    S 189
1/21   7pm   2 -  4  ENE  56    4.8     8.7   12 - 16  SSE 150
 
1/22   7am   1 -  3  ENE  60    3.4     8.3    2 -  3  SSE 153 WED
1/22   1pm   1 -  3  NNE  24    2.9     9.2    0 -  1   NW 320
1/22   7pm   1 -  2  NNE  28    2.7     8.5    4 -  6  NNE  20
 
1/23   7am   1 -  2  NNE  25    2.8     8.0    8 - 11  ENE  66 THU
1/23   1pm   2 -  4    N 352    4.5     9.2   10 - 14  ENE  52
1/23   7pm   3 -  7    N 352    6.9     9.0   12 - 16  ENE  68
 
1/24   1am   3 -  7    N   2    7.2     8.6   17 - 23  ENE  60 FRI
 
 
 

 
 

No comments: