Tuesday, January 14, 2020

NWPR Forecast of 2020-0113 & -14 (Mon & Tue)

Monday Report: Waves were better than they looked from shore and during paddle half way out the sets of 6 ft started rolling in. Half were closeouts so one had to be selective. The nice part was being solo. Bad part was the current that PdP sometimes gets exacerbated by the strong NE wind flow and NE swell in the water, for several days. I caught a clean-up wave, great ride, but ended up in the boneyard, so just made my way in to the south side as the northside put-in spot was a no-go with the current. Legs felt dead from yesterday's current as well. Working my way into shape. Left wrist isn't a factor, duck diving appears back to normal. 

Tuesday Report: Passed on it so my body could recuperate some more and freshen up.

Coming Up: Real swell and diminishing winds are on-tap beginning on Sat/Sun.

Location : 18.5N  67.5W               
Model Cycle: 2020 JAN 13 06Z          
Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/13   7am   7 - 14  ENE  56   10.9    10.8   22 - 29    E  85
1/13   1pm   7 - 14  ENE  56   11.4    10.9   23 - 31  ENE  78
1/13   7pm   7 - 14  ENE  58   10.8    10.8   22 - 30  ENE  70
 
1/14   7am   6 - 12  ENE  60    9.6    10.6   20 - 27  ENE  73
1/14   1pm   6 - 12  ENE  60    9.6    10.6   20 - 27  ENE  72
1/14   7pm   5 - 11  ENE  63    8.8    10.7   19 - 26  ENE  73
 
1/15   7am   4 -  9  ENE  64    7.7    10.6   18 - 24  ENE  74
1/15   1pm   4 -  9  ENE  65    7.4    10.4   18 - 24  ENE  72
1/15   7pm   4 -  8  ENE  66    6.9    10.3   17 - 23  ENE  73
 
1/16   7am   3 -  7  ENE  66    6.0    10.0   16 - 22  ENE  74
1/16   1pm   3 -  6  ENE  68    5.4     9.8   14 - 20  ENE  54
1/16   7pm   2 -  5  ENE  68    4.6     9.7   12 - 16  ENE  68
 
1/17   7am   2 -  4  ENE  69    3.9     9.4   12 - 16  ENE  75
1/17   1pm   2 -  4  ENE  68    4.0     9.2   12 - 16  ENE  61
1/17   7pm   2 -  5  ENE  68    4.8     9.1   17 - 23  ENE  57
 
1/18   7am   1 -  3   NE  49    4.7     5.7   15 - 20  ENE  69
1/18   1pm   1 -  3   NE  43    4.5     5.8   14 - 20  ENE  64
1/18   7pm   1 -  3   NE  47    5.0     5.7   17 - 24  ENE  69
 
1/19   1am   4 -  9    N   3    5.6    14.7   16 - 22    E  88
1/19   7am   6 - 12    N   1    7.6    13.7   15 - 20    E  81
1/19   1pm   5 - 11    N   0    7.6    12.9   12 - 16  ENE  68
1/19   7pm   5 - 10    N   0    6.9    12.3    8 - 10    E  99
 
1/20   1am   4 -  8    N 359    6.4    11.7   12 - 17    E  83
 
 
Location : 18.5N  67.5W               
Model Cycle: 2020 JAN 14 06Z          
Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/14   7am   6 - 12  ENE  59    9.9    10.5   21 - 29  ENE  70 TUE
1/14   1pm   6 - 12  ENE  61    9.6    10.6   19 - 26  ENE  70
1/14   7pm   5 - 11  ENE  64    8.8    10.8   19 - 26  ENE  70
 
1/15   7am   4 -  9  ENE  65    7.7    10.5   18 - 25  ENE  75 WED
1/15   1pm   4 -  9  ENE  65    7.4    10.3   18 - 24  ENE  67
1/15   7pm   4 -  8  ENE  66    7.1    10.3   19 - 26  ENE  74
 
1/16   7am   3 -  7  ENE  67    5.9    10.0   15 - 21  ENE  73 THU
1/16   1pm   3 -  6  ENE  68    5.2     9.8   14 - 19  ENE  61
1/16   7pm   2 -  5  ENE  68    4.6     9.7   12 - 17  ENE  66
 
1/17   7am   2 -  4  ENE  68    3.7     9.4   10 - 14  ENE  72 FRI
1/17   1pm   2 -  4  ENE  68    4.0     9.2   13 - 17  ENE  52
1/17   7pm   2 -  4  ENE  68    4.2     9.1   14 - 19  ENE  65
 
1/18   7am   1 -  3   NE  48    4.9     5.6   17 - 23  ENE  78 SAT
1/18   1pm   1 -  3  ENE  54    5.3     5.9   17 - 23  ENE  64
1/18   7pm   6 - 12    N   5    6.6    15.6   19 - 26  ENE  64
 
1/19   1am   7 - 14    N   1    8.7    14.3   19 - 26  ENE  73 SUN
1/19   7am   8 - 16    N 359   10.1    13.3   18 - 24    E  82
1/19   1pm   7 - 14    N 358    9.2    12.8   15 - 21  ENE  66
1/19   7pm   6 - 13    N   0    8.8    12.4   17 - 23    E  85
 
1/20   1am   5 - 11    N   0    8.0    12.0   14 - 19    E  82 MON
1/20   7am   6 - 12  NNE  12    7.7    13.8   12 - 16    E  92
1/20   1pm   5 - 11  NNE  14    7.3    13.6    5 -  7  ENE  76
1/20   7pm   5 - 10  NNE  15    6.8    13.2    2 -  3  SSW 199
 
1/21   1am   4 -  9  NNE  14    6.1    12.8    4 -  6   SE 146 TUE
 
 
 
 

No comments: