Tuesday, January 21, 2020

NWPR Forecast & Report of 2020-0121 (Tue)

I caught three waves this morning but it was mostly amateur hour ;) Ended up at PdP, some big ones rolling through, 4-7 ft. In the distance TdlR looked mostly flat. Anyway, beautiful waters and skies, solo for an hour, no wind and glassy. Got my exercise in for an hour and a half with set waves coming through the channel area and the funky reverse current really put me way out of position. WTF!!!

Tomorrow will likely find me in my new domain, small surf, 1-3 ft at PdP. One can only hope!!!

Lots more surf in the forecast window.

Location : 18.5N  67.5W               
  Model Cycle: 2020 JAN 21 06Z          
  Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/21   7am   4 -  9  NNE  16    6.0    12.6    9 - 13   SE 141 TUE
1/21   1pm   3 -  7  NNE  17    5.4    12.0   13 - 18  SSE 156
1/21   7pm   3 -  6  NNE  17    4.7    11.6    7 -  9    E  86
 
1/22   1am   2 -  5  NNE  15    4.1    11.1   10 - 14   SE 139 WED
1/22   7am   2 -  4    N   8    3.6    10.3   11 - 15   SE 138
1/22   1pm   1 -  3  ENE  59    3.4     8.0   13 - 18    S 178
1/22   7pm   1 -  3  NNE  25    3.4     8.4   13 - 18  SSE 168
 
1/23   1am   2 -  4    N 350    3.4     9.7   12 - 17    S 185 THU
1/23   7am   1 -  3  NNW 347    3.3     9.1    7 -  9  WSW 237
1/23   1pm   1 -  3  NNW 349    3.4     8.6    9 - 13    N 352
1/23   7pm   2 -  4  NNW 343    4.9     8.1    7 - 10    N   8
 
1/24   1am   4 -  8  NNW 336    6.0    11.9    7 - 10  NNE  14 FRI
1/24   7am   3 -  7  NNW 339    6.0    10.6    6 -  9   NE  33
1/24   1pm   5 - 11  NNW 345    7.4    12.5    5 -  6  NNE  22
1/24   7pm   5 - 10    N 351    7.6    11.4   10 - 13   NE  48
 
1/25   1am   5 - 11    N   3    7.9    12.3    9 - 13  ENE  53 SAT
1/25   7am   5 - 10    N   7    7.6    12.0   11 - 15   NE  33
1/25   1pm   5 - 10    N   9    7.3    12.0   11 - 15   NE  45
1/25   7pm   4 -  9  NNE  11    6.8    11.8   11 - 16  ENE  58
 
1/26   1am   4 -  8  NNE  13    6.3    11.2   12 - 16   NE  49 SUN
1/26   7am   3 -  7  NNE  15    5.9    10.8   13 - 18   NE  46
1/26   1pm   3 -  6  NNE  15    5.5    10.4   12 - 16   NE  46
1/26   7pm   3 -  6  NNE  16    5.3    10.3   10 - 14  ENE  62
 
1/27   1am   4 -  8  NNE  21    5.4    12.7    9 - 12  ENE  67 MON
1/27   7am   3 -  7  NNE  19    5.4    12.2    9 - 12  ENE  62
1/27   1pm   3 -  7  NNE  20    5.0    11.7    3 -  4  SSW 197
1/27   7pm   3 -  6  NNE  22    4.8    11.3   10 - 13  SSE 159
 
1/28   1am   2 -  5  NNE  23    4.5    11.1    6 -  9  SSE 161 TUE








No comments: