Wednesday, January 15, 2020

NWPR Forecast of 2020-0115 (Wed)

Report: Flat. Only place to paddle out to would have been the boneyard. Pass. The big stuff is on the way. WAY TOO BEEG. Until then it will likely too small for anything but snorkeling. A little something should be sneeking in on Saturday, right? Not necessarily. I recall many a seesion at Maria's back in the late-1960s where it was small all morning, 3-4 ft, and then WOOM!!! it is 12-15 ft in an hour or two. The Fri/Sat Caricoos Red Line might provide just enough little for me.

  BUOYWEATHER.COM Virtual Buoy Forecast
  Location : 18.5N  67.5W               
  Model Cycle: 2020 JAN 15 06Z          
  Time Zone: GMT - 5 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/15   7am   4 -  9  ENE  65    7.5    10.6   18 - 25  ENE  75
1/15   1pm   4 -  9  ENE  65    7.5    10.4   19 - 25  ENE  68
1/15   7pm   4 -  8  ENE  66    7.3    10.2   19 - 26  ENE  73
 
1/16   7am   3 -  7  ENE  67    5.9     9.9   15 - 21  ENE  75
1/16   1pm   2 -  5  ENE  68    5.1     9.8   13 - 18  ENE  59
1/16   7pm   2 -  5  ENE  68    4.7     9.7   15 - 20  ENE  64
 
1/17   7am   2 -  4  ENE  69    3.9     9.4   11 - 14  ENE  72
1/17   1pm   2 -  4  ENE  68    3.8     9.2   12 - 16   NE  49
1/17   7pm   2 -  4  ENE  69    4.0     9.1   13 - 18  ENE  67
 
1/18   7am   1 -  3   NE  44    5.6     5.8   19 - 26  ENE  62 SAT
1/18   1pm   2 -  4   NE  47    6.4     6.5   18 - 25  ENE  60
1/18   7pm   2 -  5  ENE  55    7.1     6.8   21 - 29  ENE  72
 
1/19   1am  10 - 20    N   1   11.8    14.3   21 - 28  ENE  73 SUN
1/19   7am   9 - 18    N 359   11.8    13.0   19 - 25    E  82
1/19   1pm   8 - 16    N 358   10.7    12.7   18 - 24  ENE  76
1/19   7pm   7 - 15    N   0   10.4    12.6   20 - 27    E  80
 
1/20   1am   8 - 16  NNE  12    9.4    14.4   13 - 18    E  91 MON
1/20   7am   7 - 14  NNE  13    8.9    14.0   12 - 17    E  86
1/20   1pm   6 - 13  NNE  13    8.3    13.7    4 -  5    E  90
1/20   7pm   6 - 12  NNE  15    7.6    13.5    5 -  6   NE  44
 
1/21   1am   5 - 10  NNE  16    6.7    13.3    6 -  8  ESE 110 TUE
1/21   7am   4 -  8  NNE  16    5.9    12.7   11 - 15   SE 142
1/21   1pm   3 -  7  NNE  17    5.5    12.1   13 - 18    S 170
1/21   7pm   2 -  4  ENE  59    4.7     8.6    9 - 12  SSE 164
 
1/22   1am   2 -  4  ENE  62    3.9     8.5    7 - 10  SSE 150
 
 
 

No comments: