Friday, March 13, 2015

CRNW Forecast & Report, Fri, 2015-0313noon

Yesterday afternoon report: Did not surf due to the late high tide and strong Papagayos.

This morning's report: Overnight and at 6am when we ventured out to the bluff for ocean viewing and assessment with fresh coffees in hand the Papagayos were still blowing fiercely. In hope that they would diminish with the rising sun I decided to sit it out for awhile and make it a 2-cup early morning. Around 7:30a, David and I detected a change in conditions, and by 8am were in the water (high tide was around 730a give or take a quarter hour). The other two boys walked down the beach. We caught tons of waves as they were breaking on a good consistent pace and easy to catch at The Wash, with the riding waves in the 4 to 5 ft range but packing good energy. The offshores changed to mostly ESE so there was less spray in our eyes. The waves we were riidng were mostly the reforms of 8-10 ft waves breaking around the Rock Southside or the Lil 'Moana rock line.

Bonzer paipo fin sea trials.  The knubster sidebites continue to perform very well. I can feel them doing their magic in concert with the small Bonzer runners as the rear fins and the 4.5" center fin.

Post-session grinds: Huevos, gallo pinto, y mucha agua con hielo.

  Model Cycle: 2015 MAR 13 12Z         
  Time Zone: GMT - 7 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
3/13   5am   4 -  8  SSW 199    4.9    14.3   12 - 16  ENE  51 FRI
3/13  11am   3 -  7  SSW 199    4.6    14.0   11 - 15  ENE  53
3/13   5pm   3 -  7  SSW 199    4.4    13.7   10 - 14  ENE  76

3/14   5am   3 -  7  SSW 196    5.0    13.3   14 - 19  ENE  62 SAT
3/14  11am   3 -  6  SSW 199    4.2    12.8    4 -  6  ENE  62
3/14   5pm   2 -  5  SSW 198    3.6    12.7    3 -  5   SE 146

3/15   5am   3 -  6  SSW 196    4.1    12.4   12 - 16  ENE  56 SUN
3/15  11am   2 -  5  SSW 200    4.0    12.0    5 -  8  NNE  16
3/15   5pm   2 -  5  SSW 199    3.8    11.9    7 -  9  ENE  65

3/16   5am   1 -  3  NNE  22    5.2     6.3   15 - 21   NE  46 MON
3/16  11am   2 -  4  NNE  21    5.1     6.7   13 - 17   NE  46
3/16   5pm   5 - 10  SSW 203    4.8    17.7   16 - 21  ENE  69

3/17   5am   5 - 10  SSW 201    5.1    16.4   15 - 21  ENE  56 TUE
3/17  11am   4 -  9  SSW 198    5.0    15.8    9 - 13  ENE  57
3/17   5pm   4 -  8  SSW 199    4.5    15.4    7 -  9    E  80

3/18   5am   4 -  8  SSW 197    4.6    14.7   11 - 16  ENE  54 WED
3/18  11am   3 -  7  SSW 197    4.4    14.5    2 -  3   NE  39
3/18   5pm   3 -  7  SSW 197    4.2    14.4    7 - 10    S 184

3/19   5am   3 -  6  SSW 196    3.9    13.7    8 - 11   NE  45 THU
3/19  11am   3 -  6  SSW 195    4.0    13.6    7 - 10   NW 328
3/19   5pm   3 -  6  SSW 194    4.1    13.4    3 -  4    E  91

3/20   5am   3 -  6  SSW 194    3.9    12.7   11 - 15  ENE  55 FRI


 
 






No comments: