Model Cycle: 2015 MAR 03 06Z
Time Zone: GMT - 6 hours
-------------------------------------------------------------
SURF SURF DIR SEAS PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
3/3 6am 6 - 13 SW 216 6.3 17.5 20 - 27 ENE 56
3/3 12pm 5 - 10 SW 217 5.5 16.7 10 - 13 ENE 69
3/3 6pm 4 - 9 SW 216 4.8 16.4 5 - 7 ENE 71
3/4 6am 5 - 10 SW 218 5.6 15.6 15 - 21 ENE 60
3/4 12pm 4 - 8 SW 217 4.6 15.4 7 - 9 SSW 191
3/4 6pm 3 - 7 SW 216 4.4 15.2 9 - 13 WSW 230
3/5 6am 3 - 7 SW 218 4.3 14.4 12 - 16 ENE 57
3/5 12pm 3 - 6 SW 217 3.9 14.3 6 - 8 WSW 249
3/5 6pm 3 - 6 SW 221 3.7 13.7 9 - 13 SW 219
3/6 6am 3 - 7 SW 219 4.7 13.4 17 - 23 ENE 50
3/6 12pm 3 - 6 SW 216 4.1 13.2 3 - 5 E 96
3/6 6pm 3 - 6 SW 221 4.1 12.7 8 - 11 SSW 194
3/7 6am 5 - 10 SSW 199 5.6 15.7 18 - 25 NE 48 SAT
3/7 12pm 4 - 9 SSW 199 4.9 15.5 11 - 15 ENE 65
3/7 6pm 3 - 7 SSW 196 4.2 15.2 2 - 3 SE 138
3/8 12am 4 - 9 SSW 198 5.6 14.7 18 - 25 ENE 50 SUN
3/8 7am 5 - 10 SSW 197 5.8 14.4 18 - 25 ENE 53
3/8 1pm 4 - 8 SSW 196 4.7 14.3 6 - 8 ENE 61
3/8 7pm 3 - 6 SSW 196 4.1 13.7 3 - 5 SSE 160
3/9 1am 4 - 8 SSW 196 5.2 13.5 18 - 25 ENE 50 MON
3/9 7am 4 - 8 SSW 195 5.4 13.3 17 - 23 ENE 52
3/9 1pm 3 - 7 SSW 196 4.6 13.0 7 - 9 SSE 158
3/9 7pm 2 - 5 SSW 195 3.7 12.8 6 - 8 WSW 235
3/10 1am 2 - 5 SSW 195 3.5 12.7 13 - 18 ENE 56 TUE
Periodicity
Offshore swell (with a single periodicity data point)
Adding in Swell Info as it has entered our swell window
No comments:
Post a Comment