Sunday, March 15, 2015

CRNW Forecast & Rpt of Sun, 2015-0315 afternoon

This morning's report: Griz walked down the beach for some beach break which he said was a lot of fun. The remaining three of us paddled out to the Rock area and Lil Alamoana for some inconsistent but fun little ones, 2-4", in beautiful water conditions.

There may be some hope for the Odd Couple in the Other Room, Griz and Rick, with the model pushing up the swell arrival for between 6am and noon. The other model lower down is not as hopeful.

  Model Cycle: 2015 MAR 15 12Z         
  Time Zone: GMT - 6 hours             
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
3/15   6am   2 -  5  SSW 195    3.9    12.4   11 - 15  ENE  52
3/15  12pm   2 -  4  SSW 199    3.4    12.0    4 -  5   NW 328
3/15   6pm   2 -  4  SSW 199    3.5    11.9    8 - 12  ENE  63

3/16  12am   3 -  6  SSW 198    4.7    11.9   16 - 22  ENE  57
3/16   6am   1 -  3  NNE  23    4.6     6.5   14 - 19  ENE  54
3/16  12pm   4 -  9  SSW 197    4.6    18.1    9 - 13   NE  42
3/16   6pm   4 -  9  SSW 196    4.6    17.6   16 - 22  ENE  60

3/17   6am   5 - 10  SSW 196    5.2    16.4   16 - 22  ENE  55
3/17  12pm   4 -  8  SSW 196    4.6    15.7    5 -  6   SE 137
3/17   6pm   3 -  7  SSW 196    4.2    15.4    8 - 11   SW 220

3/18   6am   3 -  7  SSW 196    4.5    14.7   13 - 18  ENE  58
3/18  12pm   3 -  7  SSW 196    4.2    14.5    3 -  5   SW 229
3/18   6pm   3 -  6  SSW 196    4.0    14.3    6 -  9   SW 218

3/19   6am   3 -  6  SSW 195    3.7    13.7    8 - 10   NE  37
3/19  12pm   3 -  6  SSW 195    3.7    13.5    7 - 10  WNW 289
3/19   6pm   2 -  5  SSW 194    3.7    13.3    6 -  8    W 263




3/20   6am   2 -  5  SSW 194    3.6    12.7    7 - 10   NE  48
3/20  12pm   3 -  7  WSW 256    3.5    17.6    5 -  7    W 262
3/20   6pm   3 -  7  WSW 252    3.5    17.1    4 -  5   SW 220

3/21   6am   3 -  7  WSW 238    3.6    17.3    7 - 10   NE  48
3/21  12pm   3 -  7  WSW 237    3.7    16.7    5 -  7    W 266
3/21   6pm   3 -  7  WSW 231    3.8    16.3    4 -  5   SW 213

3/22  12am   3 -  7   SW 227    3.9    15.8    3 -  5   SE 143
3/22   6am   3 -  7   SW 228    4.0    15.4    8 - 11  NNE  29







No comments: