Monday, January 16, 2017

PRNW Forecast & Report of 2017-0115a

Did not surf. Near flat. Turned off of 115 down towards Maria's from Punta Higuera, watching cars drive through Maria's parking area, and turned right following behind 4 cars towards Domes. Filling up at 6:30a with cars pouring in as I drove back to the villa. Marginal surf at Domes... will be log city today. Just checked the cam, looks a little bigger now, but very crowded and boards flying.

  Model Cycle: 2017 JAN 16 06Z          
  Time Zone: GMT - 4 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/16   8am   4 -  8   NE  44    7.0     9.7   17 - 23  ENE  65 MON
1/16   2pm   3 -  7   NE  45    7.0     9.5   18 - 25  ENE  58
1/16   8pm   3 -  7   NE  45    6.5     9.4   17 - 23  ENE  70
 
1/17   8am   3 -  6   NE  47    6.0     8.8   16 - 22  ENE  77 TUE
1/17   2pm   3 -  6   NE  48    5.9     8.7   17 - 23  ENE  53
1/17   8pm   3 -  6   NE  44    6.1     8.6   17 - 23  ENE  64
 
1/18   8am   2 -  5   NE  43    5.6     8.2   16 - 22  ENE  66 WED
1/18   2pm   2 -  4   NE  47    5.1     7.9   14 - 19  ENE  50
1/18   8pm   2 -  4   NE  47    4.4     7.8   13 - 18  ENE  57
 
1/19   8am   1 -  3   NE  37    3.8     7.9   11 - 15  ENE  63 THU
1/19   2pm   1 -  3   NE  35    3.8     7.9   10 - 13   NE  37
1/19   8pm   1 -  3   NE  34    3.7     7.9   11 - 15  ENE  62
 
1/20   8am   1 -  2   NE  31    3.1     8.0    6 -  9  ENE  75 FRI
1/20   2pm   1 -  2   NE  30    2.9     8.0    8 - 11  NNE  14
1/20   8pm   2 -  4    N 356    3.0    11.8    9 - 13  NNE  26
 
1/21   8am   1 -  3    N 351    3.5     9.6    6 -  9  NNE  28 SAT
1/21   2pm   1 -  3    N 352    3.5     8.8    6 -  9    N 357
1/21   8pm   1 -  3    N 354    3.5     8.4    8 - 11  NNE  27
 
1/22   8am   2 -  4    N   4    3.7    10.5    5 -  7  ESE 100 SUN
1/22   2pm   2 -  4    N   4    3.9     9.8    1 -  2    N   8
1/22   8pm   2 -  4    N   8    3.9     9.5    4 -  6  NNE  29
 
1/23   2am   2 -  5  NNE  28    4.0    12.4    5 -  7  SSE 154 MON 
 
 

No comments: