Saturday, January 21, 2017

PRNW Forecast & Report of 2017-0121a

Felt good to paddle out again! Coming around a bend approaching the break I was surprised to see white water rolling in a couple of places... bigger than expected? Yup. PdP looked nice, fairly clean and breaking on the 3rd reef. Saw about 4 people out the Slopes. Later on after my morning was done, I observed nothing much happening at Lil Teapou (nobody out) and a bodyboarder and a foot surfer out at TdlR which was small and not big enough to break cleanly from second peak through the third peak bowl.

Looks like surf for rest of the trip.

Now it is time to prepare for my IAU Escuelita Mini-Reunion.

  Model Cycle: 2017 JAN 21 06Z          
  Time Zone: GMT - 4 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/21   8am   2 -  5    N 352    4.4    10.1    5 -  7   NE  45 SAT
1/21   2pm   2 -  4  NNW 348    4.0     9.2    7 - 10    N   3
1/21   8pm   2 -  4  NNW 348    4.0     8.7   10 - 13   NE  43
 
1/22   8am   2 -  4    N   5    4.1    10.2    8 - 11  ENE  52 SUN
1/22   2pm   2 -  4    N   6    3.9     9.6    6 -  9   NE  30
1/22   8pm   2 -  4  NNE  11    3.8     9.4    5 -  8  ENE  66
 
1/23   8am   3 -  6  NNE  26    4.2    12.5    4 -  5   SE 138 MON
1/23   2pm   3 -  6  NNE  24    4.5    12.2    6 -  8  SSW 207
1/23   8pm   3 -  7  NNE  24    4.8    12.5   12 - 17    S 174
 
1/24   8am   3 -  6  NNE  24    4.4    12.5   11 - 15  SSW 201 TUE
1/24   2pm   3 -  6  NNE  23    4.2    12.8   11 - 16   SW 224
1/24   8pm   2 -  5  NNE  23    3.6    12.6    7 - 10  SSW 205
 
1/25   8am   3 -  6  NNW 337    4.6    11.3    9 - 13  NNE  27 WED
1/25   2pm   3 -  7  NNW 345    5.2    11.5   11 - 16  NNE  18
1/25   8pm   3 -  6  NNW 331    5.4    10.6   13 - 18   NE  42
 
1/26   8am   3 -  6  NNW 333    5.0    10.3   14 - 19  ENE  62 THU
1/26   2pm   2 -  5  NNW 331    4.7     9.8   14 - 20   NE  46

No comments: