Sunday, January 22, 2017

PRNW Forecast & Report of 2017-0122a

Woke up with a splitting headache and tingling left arm. Also know I need to hydrate more today. So... did not surf. Checking cams... looks about the same size as yesterday. Still looking up for surf everyday through departure on Thur. Yesterday's reunion activities were great. Also had a chance to hang out with Paul Strauch who hooked me up with a couple of people working on PR surf history projects.


  Model Cycle: 2017 JAN 22 06Z          
  Time Zone: GMT - 4 hours              
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/22   8am   2 -  4    N   5    4.0    10.2    7 - 10  ENE  59
1/22   2pm   2 -  4    N   6    3.9     9.6    6 -  8  NNE  20
1/22   8pm   2 -  4  NNE  11    3.9     9.4    8 - 12  ENE  67
 
1/23   8am   3 -  6  NNE  26    4.2    12.5    5 -  7   SE 139
1/23   2pm   3 -  6  NNE  24    4.6    12.2   10 - 14  SSW 199
1/23   8pm   3 -  7  NNE  24    5.0    12.5   14 - 19    S 177
 
1/24   8am   3 -  7  NNE  24    4.7    12.5   12 - 17   SW 211
1/24   2pm   3 -  6  NNE  23    4.5    12.7   13 - 18   SW 216
1/24   8pm   2 -  5  NNE  23    3.8    12.6   10 - 13   SW 215
 
1/25   8am   2 -  5    N 352    3.9    11.7    8 - 11  NNE  23
1/25   2pm   3 -  6  NNW 338    4.9    11.0   11 - 15  NNE  14
1/25   8pm   3 -  6  NNW 337    5.3    10.7   13 - 17   NE  39


No comments: