Friday, January 6, 2017

PRNW Forecast of 2016-0106a

Swell numero uno starts to fill in overnight or tomorrow out of the NE so play this one by ear unless I want to venture up north for wind and crowds. By Tuesday, swell numero dos fills in as the real McCoy, probably pushing beyond my current levels, our of the NNW, N and then NNE. Buoyweather and Surfline are correlating on the forecasts although the NE datapoints in the table are offshore not close inshore which will affect those sizes.


  Model Cycle: 2017 JAN 06 06Z        
  Time Zone: GMT - 4 hours            
-------------------------------------------------------------
             SURF    SURF DIR   SEAS  PERIOD   WIND    WND/DIR
             (ft)       (deg)   (ft)   (sec)   (kts)     (deg)
            -------  --------  -----  ------  -------  -------
1/6    8am   1 -  2  ENE  57    3.0     7.1    9 - 12    E  90 FRI
1/6    2pm   1 -  3   NE  35    2.9    11.0    4 -  6    N   3

1/7    2am   2 -  4   NE  47    4.2     8.1   12 - 17    E  85 SAT
1/7    8am   4 -  8   NE  41    4.3    16.1    9 - 12    E  90
1/7    2pm   4 -  8   NE  41    4.4    15.5    7 - 10   NE  43

1/8    2am   4 -  8   NE  40    4.8    14.3    7 - 10    E  94 SUN
1/8    8am   3 -  7   NE  40    4.5    13.7    5 -  7    E  96
1/8    2pm   3 -  6   NE  40    4.2    13.4    5 -  7  NNW 345

1/9    2am   2 -  5   NE  40    3.6    12.6    7 - 10  ENE  77 MON
1/9    8am   2 -  4   NE  40    3.3    12.4    9 - 13  ENE  61
1/9    2pm   2 -  4   NE  40    3.2    11.8   11 - 15   NE  31

1/10   2am   4 -  8  NNW 336    6.4    11.5   14 - 19  ENE  64 TUE
1/10   8am   5 - 10  NNW 341    8.2    11.1   11 - 16  ENE  63
1/10   2pm   5 - 11  NNW 349    9.0    11.1   11 - 15  NNE  10
1/10   8pm   7 - 14    N 354   11.1    11.2   16 - 22   NE  30

1/11   2am   9 - 18    N   2   13.8    11.2   22 - 30   NE  41 WED
1/11   8am   7 - 15    N   8   11.9    10.9   15 - 21   NE  36
1/11   2pm   6 - 13  NNE  13   10.3    10.6   15 - 21  NNE  19

1/12   8am   7 - 14  NNE  15   10.0    12.1    6 -  8    N 355 THU
1/12   2pm   8 - 16  NNE  17   11.3    12.4    2 -  3   NW 319
1/12   8pm   7 - 15  NNE  21   10.5    12.0   12 - 17  ENE  70

1/13   2am   6 - 13  NNE  24    9.7    11.8   10 - 14  ENE  73 FRI





No comments: